July 30, 2023 Service Changes
WEEKDAY | |||
PROGRAM | Changes | DESCRIPTION | |
Timetable | Map | ||
BRT | |||
40 | NO | NO | No changes |
43 | NO | NO | No changes |
44 | NO | NO | No changes |
47 | NO | NO | No changes |
49 | NO | NO | No changes |
SMA FIXED | |||
315 | NO | NO | No changes |
335 | NO | NO | Resume regular service |
340 | NO | NO | Resume regular service |
345 | NO | NO | No changes |
360 | NO | NO | Resume regular service |
371 | NO | NO | No changes |
375 | NO | NO | No changes |
378 | NO | NO | Resume regular service |
380 | NO | NO | Resume regular service |
385 | NO | NO | No changes |
390 | NO | NO | Resume regular service |
510 | YES | NO | Schedule adjustments to provide approximately 30 minute frequency throught the day until 8:30 p.m. Please refer to route timetable for updated times effective July 30, 2023. (Pilot service) |
515 | YES | NO | |
520 | YES | NO | |
525 | YES | NO | |
545 | NO | NO | No changes |
555 | NO | NO | No changes |
578 | NO | NO | No changes |
580 | NO | NO | No changes |
METRO HOPPER | |||
1 | NO | NO | No changes |
2 | NO | NO | No changes |
3 | NO | NO | No changes |
4 | NO | NO | No changes |
5 | NO | NO | No changes |
6 | NO | NO | No changes |
9 | NO | NO | No changes |
COUNTY HOPPER | |||
90 | YES | YES | Service extended on certain trips to provide direct service to the Mall Transfer Station (MTS) and the Downtown Transit Center (DTC). Schedule adjustments to allow for connections and transfers at the various transfer stations. Please refer to route timetable for updated times effective July 30, 2023. (Pilot service) |
91 | YES | YES | |
93 | YES | YES | |
95 | YES | NO | Minor schedule adjustments to allow for connections and transfers at the various transfer stations. Please refer to route timetable for updated times effective July 30, 2023. |
97 | YES | NO | Minor schedule adjustments to allow for connections and transfers at the various transfer stations. Please refer to route timetable for updated times effective July 30, 2023. |
COMMUTER | |||
120 | NO | NO | No changes |
150 | NO | NO | No changes |
163 | NO | NO | No changes |
WEEKEND (Saturday and Sunday) | |||
PROGRAM | |||
BRT | |||
40 | NO | NO | No changes |
43 | NO | NO | No changes |
44 | NO | NO | No changes |
47 | NO | NO | No changes |
49 | NO | NO | No changes |
SMA FIXED | |||
710 | NO | NO | No changes |
715 | NO | NO | No changes |
720 | NO | NO | No changes |
725 | NO | NO | No changes |
745 | NO | NO | No changes |
COMMUTER | |||
150 | NO | NO | No changes |
May 28, 2023 Service Changes
Route | Timetable Changes | Map Changes | Description |
---|---|---|---|
335 | NO | NO |
Suspended until Sunday, July 30, 2023. Service areas will be covered by Routes 6 and 371. |
340 | NO | NO | Suspended until Sunday, July 30, 2023. Service areas will be covered by Routes 43, 93, 345, 371, and 566. |
360 | NO | NO |
Suspended until Sunday, July 30, 2023. Service areas will be covered by Routes 9, 375, and 576. |
378 | NO | NO |
Suspended until Sunday, July 30, 2023. Service areas will be covered by Routes 4, 49, 545, 578, and 580. |
380 | NO | NO | Suspended until Sunday, July 30, 2023. Service areas will be covered by Routes 44, 47, 385, 525, and 580. |
390 | NO | NO | Suspended until Sunday, July 30, 2023. Service areas will be covered by Routes 47, 385, 525, and 580. |