Key Statistics
General | |
---|---|
Service Area | 1,426 square miles |
Service Area Population (2010 Census) | 755,645 |
Total Annual Ridership (FY 19 unaudited) | 3.7 Million |
Employees | 192 (RTD) + 83 (Contracted) |
Revenue Vehicles | 76 (RTD) + 70 (Contracted) |
Services | |
---|---|
Local Fixed Routes (39 buses) | 33 |
BRT Express Routes (37 buses) | 5 |
Hopper Deviated Fixed Routes (29 buses) | 15 |
Commuter Routes (17 buses) | 4 |
Van Go! Mobility On-Demand (20 buses) | 17 |
ADA/Paratransit Buses (9 buses) | |
Total | 74 |

