Route 97 Weekday - Northbound
*Bus goes out of service
Tracy Transit Station | Grant Line – Chrisman | Louise – Harlan | Manteca Transit Center |
---|---|---|---|
6:50A | 7:00A | 7:15A | 7:30A |
8:02A | 8:12A | 8:27A | 8:42A* |
10:30A | 10:40A | 10:55A | 11:10A* |
11:50A | 12:00P | 12:15P | 12:30P |
1:20P | 1:30P | 1:45P | 2:00P |
4:30P | 4:40P | 4:55P | 5:10P* |
5:25P | 5:35P | 5:50P | 6:05P |
8:20P | 8:30P | 8:45P | 9:00P* |
Route 97 Weekday - Southbound
*Bus goes out of service
Manteca Transit Center | Louise – Harlan | Grant Line – Chrisman | Tracy Transit Station |
---|---|---|---|
6:00A | 6:15A | 6:30A | 6:40A |
7:12A | 7:27A | 7:42A | 7:52A |
7:40A | 7:55A | 8:10A | 8:20A* |
9:40A | 9:55A | 10:10A | 10:20A |
12:35P | 12:50P | 1:05P | 1:15P |
2:05P | 2:20P | 2:35P | 2:45P* |
3:40P | 3:55P | 4:10P | 4:20P |
4:35P | 4:50P | 5:05P | 5:15P |
6:15P | 6:30P | 6:45P | 6:55P* |
7:35P | 7:50P | 8:05P | 8:15P |
*Bus goes out of service
Route 97 Weekday - Northbound
*Bus goes out of service
Tracy Transit Station | Grant Line – Chrisman | Louise – Harlan | Manteca Transit Center |
---|---|---|---|
6:50A | 7:00A | 7:15A | 7:30A |
8:02A | 8:12A | 8:27A | 8:42A* |
10:30A | 10:40A | 10:55A | 11:10A* |
11:50A | 12:00P | 12:15P | 12:30P |
1:20P | 1:30P | 1:45P | 2:00P |
4:30P | 4:40P | 4:55P | 5:10P* |
5:25P | 5:35P | 5:50P | 6:05P |
8:20P | 8:30P | 8:45P | 9:00P* |
Route 97 Weekday - Southbound
*Bus goes out of service
Manteca Transit Center | Louise – Harlan | Grant Line – Chrisman | Tracy Transit Station |
---|---|---|---|
6:00A | 6:15A | 6:30A | 6:40A |
7:12A | 7:27A | 7:42A | 7:52A |
7:40A | 7:55A | 8:10A | 8:20A* |
9:40A | 9:55A | 10:10A | 10:20A |
12:35P | 12:50P | 1:05P | 1:15P |
2:05P | 2:20P | 2:35P | 2:45P* |
3:40P | 3:55P | 4:10P | 4:20P |
4:35P | 4:50P | 5:05P | 5:15P |
6:15P | 6:30P | 6:45P | 6:55P* |
7:35P | 7:50P | 8:05P | 8:15P |
*Bus goes out of service