Route 95 Weekday - Northbound
* Bus goes out of service at this time point† To Route 91
Escalon Park and Ride Lot | Manteca Transit Center Arrive | Manteca Transit Center Depart | Main – Northgate | DTC Arrive |
---|---|---|---|---|
8:25A | 8:45A | 8:50A | 9:00A | 9:30A* |
9:35A | 9:55A | 10:00A | 10:10A | 10:40A* |
1:35P | 1:55P | 2:00P | 2:10P | 2:40P* |
4:35P | 4:55P | 5:00P | 5:10P | 5:40P* |
5:25P | 5:45P | 5:50P | 6:00P | 6:30P† |
Route 95 Weekday - Southbound
DTC Depart | Main – Northgate | Manteca Transit Center Arrive | Manteca Transit Center Depart | Escalon Park and Ride Lot |
---|---|---|---|---|
7:15A | 7:40A | 7:50A | 7:55A | 8:15A |
8:25A | 8:50A | 9:00A | 9:05A | 9:25A |
12:25P | 12:50P | 1:00P | 1:05P | 1:25P |
3:25P | 3:50P | 4:00P | 4:05P | 4:25P |
4:15P | 4:40P | 4:50P | 4:55P | 5:15P |
*Bus goes out of service
Route 95 Weekday - Northbound
* Bus goes out of service at this time point† To Route 91
Escalon Park and Ride Lot | Manteca Transit Center Arrive | Manteca Transit Center Depart | Main – Northgate | DTC Arrive |
---|---|---|---|---|
8:25A | 8:45A | 8:50A | 9:00A | 9:30A* |
9:35A | 9:55A | 10:00A | 10:10A | 10:40A* |
1:35P | 1:55P | 2:00P | 2:10P | 2:40P* |
4:35P | 4:55P | 5:00P | 5:10P | 5:40P* |
5:25P | 5:45P | 5:50P | 6:00P | 6:30P† |
Route 95 Weekday - Southbound
DTC Depart | Main – Northgate | Manteca Transit Center Arrive | Manteca Transit Center Depart | Escalon Park and Ride Lot |
---|---|---|---|---|
7:15A | 7:40A | 7:50A | 7:55A | 8:15A |
8:25A | 8:50A | 9:00A | 9:05A | 9:25A |
12:25P | 12:50P | 1:00P | 1:05P | 1:25P |
3:25P | 3:50P | 4:00P | 4:05P | 4:25P |
4:15P | 4:40P | 4:50P | 4:55P | 5:15P |