Route 93 Weekday - Northbound
| DTC Depart | MTS | HTS Arrive | HTS Depart | Hammertown & Kaiser | Kettleman & Tienda | Lodi Transit Station |
|---|---|---|---|---|---|---|
| 6:00A | 6:22A | 6:34A | 6:39A | 6:47A | 7:17A | 7:37A |
| 6:58A | 7:20A | 7:32A | 7:37A | 7:45A | 8:15A | 8:35A |
| 7:50A | 8:12A | 8:24A | 8:29A | 8:37A | 9:07A | 9:27A |
| 8:40A | 9:02A | 9:14A | 9:19A | 9:27A | 9:57A | 10:17A |
| 9:30A | 9:52A | 10:04A | 10:09A | 10:17A | 10:47A | 11:07A |
| 10:28A | 10:50A | 11:02A | 11:07A | 11:15A | 11:45A | 12:05P |
| 11:20A | 11:42A | 11:54A | 11:59A | 12:07P | 12:37P | 12:57P |
| 12:10P | 12:32P | 12:44P | 12:49P | 12:57P | 1:27P | 1:47P |
| 1:00P | 1:22P | 1:34P | 1:39P | 1:47P | 2:17P | 2:37P |
| 1:58P | 2:20P | 2:32P | 2:37P | 2:45P | 3:15P | 3:35P |
| 2:50P | 3:12P | 3:24P | 3:29P | 3:37P | 4:07P | 4:27P |
| 3:40P | 4:02P | 4:14P | 4:19P | 4:27P | 4:57P | 5:17P |
| 4:30P | 4:52P | 5:04P | 5:09P | 5:17P | 5:47P | 6:07P |
| 5:28P | 5:50P | 6:02P | 6:07P | 6:15P | 6:45P | 7:05P |
| 6:20P | 6:42P | 6:54P | 6:59P | 7:07P | 7:37P | 7:57P* |
Route 93 Weekday - Southbound
| Lodi Transit Station | Kettleman & Tienda | Hammertown & Kaiser | HTS Arrive | HTS Depart | MTS | DTC Arrive |
|---|---|---|---|---|---|---|
| 6:00A | 6:20A | 6:45A | 7:00A | 7:05A | 7:17A | 7:37A |
| 7:40A | 8:00A | 8:25A | 8:40A | 8:45A | 8:57A | 9:17A |
| 8:38A | 8:58A | 9:23A | 9:38A | 9:43A | 9:55A | 10:15A |
| 9:30A | 9:50A | 10:15A | 10:30A | 10:35A | 10:47A | 11:07A |
| 10:20A | 10:40A | 11:05A | 11:20A | 11:25A | 11:37A | 11:57A |
| 11:10A | 11:30A | 11:55A | 12:10P | 12:15P | 12:27P | 12:47P |
| 12:08P | 12:28P | 12:53P | 1:08P | 1:13P | 1:25P | 1:45P |
| 1:00P | 1:20P | 1:45P | 2:00P | 2:05P | 2:17P | 2:37P |
| 1:50P | 2:10P | 2:35P | 2:50P | 2:55P | 3:07P | 3:27P |
| 2:40P | 3:00P | 3:25P | 3:40P | 3:45P | 3:57P | 4:17P |
| 3:38P | 3:58P | 4:23P | 4:38P | 4:43P | 4:55P | 5:15P |
| 4:30P | 4:50P | 5:15P | 5:30P | 5:35P | 5:47P | 6:07P |
| 5:20P | 5:40P | 6:05P | 6:20P | 6:25P | 6:37P | 6:57P* |
| 6:10P | 6:30P | 6:55P | 7:10P | 7:15P | 7:27P | 7:47P* |
| 7:08P | 7:28P | 7:53P | 8:08P | 8:13P | 8:25P | 8:45P* |
† ADA-certified customers only.


