Route 93 Weekday - Northbound
| DTC Depart | Pacific & Yokuts Depart (Northbound) | Hammer Transfer Station (HTS) Arrive | Hammer Transfer Station (HTS) Depart | Hammertown-Kaiser | Kettleman - Tienda | Lodi Transportation Station |
|---|---|---|---|---|---|---|
| 6:00A | 6:22A | 6:34A | 6:39A | 6:47A | 7:17A | 7:37A |
| 6:55A | 7:17A | 7:29A | 7:34A | 7:42A | 8:12A | 8:32A |
| 7:50A | 8:12A | 8:24A | 8:29A | 8:37A | 9:07A | 9:27A |
| 8:40A | 9:02A | 9:14A | 9:19A | 9:27A | 9:57A | 10:17A |
| 9:30A | 9:52A | 10:04A | 10:09A | 10:17A | 10:47A | 11:07A |
| 10:25A | 10:47A | 10:59A | 11:04A | 11:12A | 11:42A | 12:02P |
| 11:20A | 11:42A | 11:54A | 11:59A | 12:07P | 12:37P | 12:57P |
| 12:10P | 12:32P | 12:44P | 12:49P | 12:57P | 1:27P | 1:47P |
| 1:00P | 1:22P | 1:34P | 1:39P | 1:47P | 2:17P | 2:37P |
| 1:55P | 2:17P | 2:29P | 2:34P | 2:42P | 3:12P | 3:32P |
| 2:50P | 3:12P | 3:24P | 3:29P | 3:37P | 4:07P | 4:27P |
| 3:40P | 4:02P | 4:14P | 4:19P | 4:27P | 4:57P | 5:17P |
| 4:30P | 4:52P | 5:04P | 5:09P | 5:17P | 5:47P | 6:07P |
| 5:25P | 5:47P | 5:59P | 6:04P | 6:12P | 6:42P | 7:02P |
| 6:20P | 6:42P | 6:54P | 6:59P | 7:07P | 7:37P | 7:57P |
Route 93 Weekday - Southbound
| Lodi Transportation Station | Kettleman - Tienda | Hammertown - Kaiser | Hammer Transfer Station (HTS) Arrive | Hammer Transfer Station (HTS) Depart | Pacific & Yokuts Depart (Northbound) | DTC Arrive |
|---|---|---|---|---|---|---|
| 6:00A | 6:20A | 6:45A | 7:00A | 7:05A | 7:17A | 7:37A |
| 7:40A | 8:00A | 8:25A | 8:40A | 8:45A | 8:57A | 9:17A |
| 8:35A | 8:55A | 9:20A | 9:35A | 9:40A | 9:52A | 10:12A |
| 9:30A | 9:50A | 10:15A | 10:30A | 10:35A | 10:47A | 11:07A |
| 10:20A | 10:40A | 11:05A | 11:20A | 11:25A | 11:37A | 11:57A |
| 11:10A | 11:30A | 11:55A | 12:10P | 12:15P | 12:27P | 12:47P |
| 12:05P | 12:25P | 12:50P | 1:05P | 1:10P | 1:22P | 1:42P |
| 1:00P | 1:20P | 1:45P | 2:00P | 2:05P | 2:17P | 2:37P |
| 1:50P | 2:10P | 2:35P | 2:50P | 2:55P | 3:07P | 3:27P |
| 2:40P | 3:00P | 3:25P | 3:40P | 3:45P | 3:57P | 4:17P |
| 3:35P | 3:55P | 4:20P | 4:35P | 4:40P | 4:52P | 5:12P |
| 4:30P | 4:50P | 5:15P | 5:30P | 5:35P | 5:47P | 6:07P |
| 5:20P | 5:40P | 6:05P | 6:20P | 6:25P | 6:37P | 6:57P |
| 6:10P | 6:30P | 6:55P | 7:10P | 7:15P | 7:27P | 7:47P |
| 7:05P | 7:25P | 7:50P | 8:05P | 8:10P | 8:22P | 8:42P |
*Bus goes out of service † To Route 95 ‡ To Route 90