Route 93 Weekday - Northbound
DTC Depart | Pacific & Yokuts Depart (Northbound) | Hammer Transfer Station (HTS) Arrive | Hammer Transfer Station (HTS) Depart | Hammertown-Kaiser | Kettleman - Tienda | Lodi Transportation Station |
---|---|---|---|---|---|---|
6:00 AM | 6:22 AM | 6:34 AM | 6:39 AM | 6:47 AM | 7:17 AM | 7:37 AM |
6:55 AM | 7:17 AM | 7:29 AM | 7:34 AM | 7:42 AM | 8:12 AM | 8:32 AM |
7:50 AM | 8:12 AM | 8:24 AM | 8:29 AM | 8:37 AM | 9:07 AM | 9:27 AM |
8:40 AM | 9:02 AM | 9:14 AM | 9:19 AM | 9:27 AM | 9:57 AM | 10:17 AM |
9:30 AM | 9:52 AM | 10:04 AM | 10:09 AM | 10:17 AM | 10:47 AM | 11:07 AM |
10:25 AM | 10:47 AM | 10:59 AM | 11:04 AM | 11:12 AM | 11:42 AM | 12:02 PM |
11:20 AM | 11:42 AM | 11:54 AM | 11:59 AM | 12:07 PM | 12:37 PM | 12:57 PM |
12:10 PM | 12:32 PM | 12:44 PM | 12:49 PM | 12:57 PM | 1:27 PM | 1:47 PM |
1:00 PM | 1:22 PM | 1:34 PM | 1:39 PM | 1:47 PM | 2:17 PM | 2:37 PM |
1:55 PM | 2:17 PM | 2:29 PM | 2:34 PM | 2:42 PM | 3:12 PM | 3:32 PM |
2:50 PM | 3:12 PM | 3:24 PM | 3:29 PM | 3:37 PM | 4:07 PM | 4:27 PM |
3:40 PM | 4:02 PM | 4:14 PM | 4:19 PM | 4:27 PM | 4:57 PM | 5:17 PM |
4:30 PM | 4:52 PM | 5:04 PM | 5:09 PM | 5:17 PM | 5:47 PM | 6:07 PM |
5:25 PM | 5:47 PM | 5:59 PM | 6:04 PM | 6:12 PM | 6:42 PM | 7:02 PM |
6:20 PM | 6:42 PM | 6:54 PM | 6:59 PM | 7:07 PM | 7:37 PM | 7:57 PM |
Route 93 Weekday - Southbound
Lodi Transportation Station | Kettleman - Tienda | Hammertown - Kaiser | Hammer Transfer Station (HTS) Arrive | Hammer Transfer Station (HTS) Depart | Pacific & Yokuts Depart (Northbound) | DTC Arrive |
---|---|---|---|---|---|---|
6:00 AM | 6:20 AM | 6:45 AM | 7:00 AM | 7:05 AM | 7:17 AM | 7:37 AM |
7:40 AM | 8:00 AM | 8:25 AM | 8:40 AM | 8:45 AM | 8:57 AM | 9:17 AM |
8:35 AM | 8:55 AM | 9:20 AM | 9:35 AM | 9:40 AM | 9:52 AM | 10:12 AM |
9:30 AM | 9:50 AM | 10:15 AM | 10:30 AM | 10:35 AM | 10:47 AM | 11:07 AM |
10:20 AM | 10:40 AM | 11:05 AM | 11:20 AM | 11:25 AM | 11:37 AM | 11:57 AM |
11:10 AM | 11:30 AM | 11:55 AM | 12:10 PM | 12:15 PM | 12:27 PM | 12:47 PM |
12:05 PM | 12:25 PM | 12:50 PM | 1:05 PM | 1:10 PM | 1:22 PM | 1:42 PM |
1:00 PM | 1:20 PM | 1:45 PM | 2:00 PM | 2:05 PM | 2:17 PM | 2:37 PM |
1:50 PM | 2:10 PM | 2:35 PM | 2:50 PM | 2:55 PM | 3:07 PM | 3:27 PM |
2:40 PM | 3:00 PM | 3:25 PM | 3:40 PM | 3:45 PM | 3:57 PM | 4:17 PM |
3:35 PM | 3:55 PM | 4:20 PM | 4:35 PM | 4:40 PM | 4:52 PM | 5:12 PM |
4:30 PM | 4:50 PM | 5:15 PM | 5:30 PM | 5:35 PM | 5:47 PM | 6:07 PM |
5:20 PM | 5:40 PM | 6:05 PM | 6:20 PM | 6:25 PM | 6:37 PM | 6:57 PM |
6:10 PM | 6:30 PM | 6:55 PM | 7:10 PM | 7:15 PM | 7:27 PM | 7:47 PM |
7:05 PM | 7:25 PM | 7:50 PM | 8:05 PM | 8:10 PM | 8:22 PM | 8:42 PM |
*Bus goes out of service † To Route 95 ‡ To Route 90