Route 90 Weekday - Northbound
* Bus goes out of service at this time point
Tracy Transit Station Depart | Grant Line - Chrisman | Lathrop-Harlan | San Joaquin County Hospital Main Entrance | Manthey - 8th | DTC Arrive | DTC Depart | Pacific & Yokuts Arrive (Northbound) |
---|---|---|---|---|---|---|---|
5:37A | 5:47A | 6:02A | 6:17A | 6:29A | 6:35A | ---- | ---- |
6:40A | 6:50A | 7:05A | 7:11A | 7:23A | 7:29A | 7:31A | 7:46A |
7:47A | 7:57A | 8:12A | 8:18A | 8:30A | 8:36A | 8:38A | 8:53A* |
9:12A | 9:22A | 9:37A | 9:43A | 9:55A | 10:01A* | ---- | ---- |
10:47A | 10:57A | 11:12A | 11:18A | 11:30A | 11:36A | ---- | ---- |
12:52P | 1:02P | 1:17P | 1:23P | 1:33P | 1:39P | 1:45P | 2:00P |
3:37P | 3:47P | 4:02P | 4:08P | 4:18P | 4:24P | 4:30P | 4:45P |
6:22P | 6:32P | 6:47P | 6:53P | 7:05P | 7:11P | ---- | ---- |
8:22P | 8:32P | 8:47P | 8:53P | 9:05P | 9:11P* | ---- | ---- |
Route 90 Weekday - Southbound
Pacific & Yokuts Depart (Northbound) | DTC Arrive | DTC Depart | Lever - 8th | San Joaquin County Hospital Main Entrance | Lathrop-Harlan | Grant Line - Chrisman | Tracy Transit Station Arrive |
---|---|---|---|---|---|---|---|
---- | ---- | 6:45A | 6:52A | 7:02A | 7:17A | 7:32A | 7:42A |
7:48A | 8:03A | 8:10A | 8:17A | 8:27A | 8:42A | 8:57A | 9:07A |
---- | ---- | 9:45A | 9:52A | 10:02A | 10:17A | 10:32A | 10:42A |
---- | ---- | 11:45A | 11:52A | 12:02P | 12:17P | 12:32P | 12:42P |
2:05P | 2:20P | 2:30P | 2:37P | 2:47P | 3:02P | 3:17P | 3:27P |
4:50P | 5:05P | 5:15P | 5:22P | 5:32P | 5:47P | 6:02P | 6:12P |
---- | ---- | 7:20P | 7:27P | 7:37P | 7:52P | 8:07P | 8:17P |
*Bus goes out of service
Route 90 Weekday - Northbound
* Bus goes out of service at this time point
Tracy Transit Station Depart | Grant Line - Chrisman | Lathrop-Harlan | San Joaquin County Hospital Main Entrance | Manthey - 8th | DTC Arrive | DTC Depart | Pacific & Yokuts Arrive (Northbound) |
---|---|---|---|---|---|---|---|
5:37A | 5:47A | 6:02A | 6:17A | 6:29A | 6:35A | ---- | ---- |
6:40A | 6:50A | 7:05A | 7:11A | 7:23A | 7:29A | 7:31A | 7:46A |
7:47A | 7:57A | 8:12A | 8:18A | 8:30A | 8:36A | 8:38A | 8:53A* |
9:12A | 9:22A | 9:37A | 9:43A | 9:55A | 10:01A* | ---- | ---- |
10:47A | 10:57A | 11:12A | 11:18A | 11:30A | 11:36A | ---- | ---- |
12:52P | 1:02P | 1:17P | 1:23P | 1:33P | 1:39P | 1:45P | 2:00P |
3:37P | 3:47P | 4:02P | 4:08P | 4:18P | 4:24P | 4:30P | 4:45P |
6:22P | 6:32P | 6:47P | 6:53P | 7:05P | 7:11P | ---- | ---- |
8:22P | 8:32P | 8:47P | 8:53P | 9:05P | 9:11P* | ---- | ---- |
Route 90 Weekday - Southbound
Pacific & Yokuts Depart (Northbound) | DTC Arrive | DTC Depart | Lever - 8th | San Joaquin County Hospital Main Entrance | Lathrop-Harlan | Grant Line - Chrisman | Tracy Transit Station Arrive |
---|---|---|---|---|---|---|---|
---- | ---- | 6:45A | 6:52A | 7:02A | 7:17A | 7:32A | 7:42A |
7:48A | 8:03A | 8:10A | 8:17A | 8:27A | 8:42A | 8:57A | 9:07A |
---- | ---- | 9:45A | 9:52A | 10:02A | 10:17A | 10:32A | 10:42A |
---- | ---- | 11:45A | 11:52A | 12:02P | 12:17P | 12:32P | 12:42P |
2:05P | 2:20P | 2:30P | 2:37P | 2:47P | 3:02P | 3:17P | 3:27P |
4:50P | 5:05P | 5:15P | 5:22P | 5:32P | 5:47P | 6:02P | 6:12P |
---- | ---- | 7:20P | 7:27P | 7:37P | 7:52P | 8:07P | 8:17P |