Route 90 Weekday - Northbound
Tracy Transit Station Depart | Grant Line - Chrisman | Lathrop-Harlan | San Joaquin County Hospital Main Entrance | Manthey - 8th | DTC Arrive | DTC Depart | Pacific & Yokuts Arrive (Northbound) |
---|---|---|---|---|---|---|---|
5:37A | 5:49A | 6:12A | 6:27A | 6:42A | 6:52A | 7:02A | 7:22A |
6:37A | 6:49A | 7:12A | 7:27A | 7:42A | 7:52A | 8:02A | 8:22A |
7:47A | 7:59A | 8:22A | 8:37A | 8:52A | 9:02A | 9:12A | 9:32A |
9:07A | 9:19A | 9:42A | 9:57A | 10:12A | 10:22A | 10:32A | 10:52A |
10:07A | 10:19A | 10:42A | 10:57A | 11:12A | 11:22A | 11:32A | 11:52A |
11:17A | 11:29A | 11:52A | 12:07P | 12:22P | 12:32P | 12:42P | 1:02P |
12:37P | 12:49P | 1:12P | 1:27P | 1:42P | 1:52P | 2:02P | 2:22P |
1:37P | 1:49P | 2:12P | 2:27P | 2:42P | 2:52P | 3:02P | 3:22P |
2:47P | 2:59P | 3:22P | 3:37P | 3:52P | 4:02P | 4:12P | 4:32P |
4:07P | 4:19P | 4:42P | 4:57P | 5:12P | 5:22P | 5:32P | 5:52P |
5:07P | 5:19P | 5:42P | 5:57P | 6:12P | 6:22P | 6:32P | 6:52P |
6:32P | 6:44P | 7:07P | 7:22P | 7:37P | 7:47P | ---- | ---- |
7:37P | 7:49P | 8:12P | 8:27P | 8:42P | 8:52P | ---- | ---- |
8:37P | 8:49P | 9:12P | 9:27P | 9:42P | 9:52P | ---- | ---- |
Route 90 Weekday - Southbound
Pacific & Yokuts Depart (Northbound) | DTC Arrive | DTC Depart | Lever - 8th | San Joaquin County Hospital Main Entrance | Lathrop-Harlan | Grant Line - Chrisman | Tracy Transit Station Arrive |
---|---|---|---|---|---|---|---|
---- | ---- | 6:30A | 6:40A | 6:55A | 7:10A | 7:33A | 7:45A |
7:25A | 7:45A | 7:50A | 8:00A | 8:15A | 8:30A | 8:53A | 9:05A |
8:25A | 8:45A | 8:50A | 9:00A | 9:15A | 9:30A | 9:53A | 10:05A |
9:35A | 9:55A | 10:00A | 10:10A | 10:25A | 10:40A | 11:03A | 11:15A |
10:55A | 11:15A | 11:20A | 11:30A | 11:45A | 12:00P | 12:23P | 12:35P |
11:55A | 12:15P | 12:20P | 12:30P | 12:45P | 1:00P | 1:23P | 1:35P |
1:05P | 1:25P | 1:30P | 1:40P | 1:55P | 2:10P | 2:33P | 2:45P |
2:25P | 2:45P | 2:50P | 3:00P | 3:15P | 3:30P | 3:53P | 4:05P |
3:25P | 3:45P | 3:50P | 4:00P | 4:15P | 4:30P | 4:53P | 5:05P |
4:35P | 4:55P | 5:15P | 5:25P | 5:40P | 5:55P | 6:18P | 6:30P |
5:55P | 6:15P | 6:20P | 6:30P | 6:45P | 7:00P | 7:23P | 7:35P |
6:55P | 7:15P | 7:20P | 7:30P | 7:45P | 8:00P | 8:23P | 8:35P |
*Bus goes out of service