Route 745 Weekend - Eastbound
Pacific & Yokuts (Delta College) | Robinhood & Pershing | Rosemarie & McGaw (Stagg H.S.) | Alpine & Pershing | Country Club & Fontana |
---|---|---|---|---|
9:22A | 9:25A | 9:34A | 9:38A | 9:47A |
10:22A | 10:25A | 10:34A | 10:38A | 10:47A |
11:22A | 11:25A | 11:34A | 11:38A | 11:47A |
12:22P | 12:25P | 12:34P | 12:38P | 12:47P |
1:27P | 1:30P | 1:39P | 1:43P | 1:52P |
2:27P | 2:30P | 2:39P | 2:43P | 2:52P |
3:27P | 3:30P | 3:39P | 3:43P | 3:52P |
4:32P | 4:35P | 4:44P | 4:48P | 4:57P |
5:32P | 5:35P | 5:44P | 5:48P | 5:57P |
Route 745 Weekend - Westbound
* Bus goes out of service at this time point
Country Club & Fontana | Pershing & Larry Heller (U.O.P) | McGaw & Rosemarie (Stagg H.S.) | Robinhood & Stratford Circle | Pacific & Yokuts (Delta College) |
---|---|---|---|---|
9:48A | 9:54A | 10:00A | 10:06A | 10:11A |
10:48A | 10:54A | 11:00A | 11:06A | 11:11A |
11:48A | 11:54A | 12:00P | 12:06P | 12:11P |
12:48P | 12:54P | 1:00P | 1:06P | 1:11P |
1:53P | 1:59P | 2:05P | 2:11P | 2:16P |
2:53P | 2:59P | 3:05P | 3:11P | 3:16P |
3:53P | 3:59P | 4:05P | 4:11P | 4:16P |
4:58P | 5:04P | 5:10P | 5:16P | 5:21P |
5:58P | 6:04P | 6:10P | 6:16P | 6:21P* |
*Bus goes out of service
Route 745 Weekend - Eastbound
Pacific & Yokuts (Delta College) | Robinhood & Pershing | Rosemarie & McGaw (Stagg H.S.) | Alpine & Pershing | Country Club & Fontana |
---|---|---|---|---|
9:22A | 9:25A | 9:34A | 9:38A | 9:47A |
10:22A | 10:25A | 10:34A | 10:38A | 10:47A |
11:22A | 11:25A | 11:34A | 11:38A | 11:47A |
12:22P | 12:25P | 12:34P | 12:38P | 12:47P |
1:27P | 1:30P | 1:39P | 1:43P | 1:52P |
2:27P | 2:30P | 2:39P | 2:43P | 2:52P |
3:27P | 3:30P | 3:39P | 3:43P | 3:52P |
4:32P | 4:35P | 4:44P | 4:48P | 4:57P |
5:32P | 5:35P | 5:44P | 5:48P | 5:57P |
Route 745 Weekend - Westbound
* Bus goes out of service at this time point
Country Club & Fontana | Pershing & Larry Heller (U.O.P) | McGaw & Rosemarie (Stagg H.S.) | Robinhood & Stratford Circle | Pacific & Yokuts (Delta College) |
---|---|---|---|---|
9:48A | 9:54A | 10:00A | 10:06A | 10:11A |
10:48A | 10:54A | 11:00A | 11:06A | 11:11A |
11:48A | 11:54A | 12:00P | 12:06P | 12:11P |
12:48P | 12:54P | 1:00P | 1:06P | 1:11P |
1:53P | 1:59P | 2:05P | 2:11P | 2:16P |
2:53P | 2:59P | 3:05P | 3:11P | 3:16P |
3:53P | 3:59P | 4:05P | 4:11P | 4:16P |
4:58P | 5:04P | 5:10P | 5:16P | 5:21P |
5:58P | 6:04P | 6:10P | 6:16P | 6:21P* |