Route 725 Weekend - Eastbound
* Bus goes out of service at this time point
Acacia &Lincoln | DTC Arrive | DTC Depart | Oro & Main | Washington & Cardinal | Main & Gertrude |
---|---|---|---|---|---|
7:55A | 8:03A | 8:18A | 8:29A | 8:36A | 8:39A |
9:07A | 9:15A | 9:23A | 9:34A | 9:41A | 9:44A |
10:12A | 10:20A | 10:25A | 10:36A | 10:43A | 10:46A |
11:14A | 11:22A | 11:37A | 11:48A | 11:55A | 11:58A |
12:26P | 12:34P | 12:37P | 12:48P | 12:55P | 12:58P |
1:26P | 1:34P | 1:39P | 1:50P | 1:57P | 2:00P |
2:29P | 2:37P | 2:52P | 3:03P | 3:10P | 3:13P |
3:42P | 3:50P | 4:05P | 4:13P | 4:20P | 4:23P |
5:02P | 5:10P | 5:15P | 5:23P | 5:30P | 5:33P |
6:12P | 6:20P | 6:25P | 6:33P | 6:40P | 6:43P* |
Route 725 Weekend - Westbound
Main & Gertrude | Miner & Airport | DTC Arrive | DTC Depart | Acacia & Lincoln (Dameron) |
---|---|---|---|---|
---- | ---- | ---- | 7:46A | 7:54A |
8:40A | 8:52A | 8:55A | 8:58A | 9:06A |
9:45A | 9:57A | 10:00A | 10:03A | 10:11A |
10:47A | 10:59A | 11:02A | 11:05A | 11:13A |
11:59A | 12:11P | 12:14P | 12:17P | 12:25P |
12:59P | 1:11P | 1:14P | 1:17P | 1:25P |
2:01A | 2:13P | 2:16P | 2:21P | 2:28P |
3:14P | 3:25P | 3:28P | 3:33P | 3:41P |
4:24P | 4:35P | 4:38P | 4:50P | 4:58P |
5:34P | 5:45P | 5:48P | 6:00P | 6:08P |
*Bus goes out of service
Route 725 Weekend - Eastbound
* Bus goes out of service at this time point
Acacia &Lincoln | DTC Arrive | DTC Depart | Oro & Main | Washington & Cardinal | Main & Gertrude |
---|---|---|---|---|---|
7:55A | 8:03A | 8:18A | 8:29A | 8:36A | 8:39A |
9:07A | 9:15A | 9:23A | 9:34A | 9:41A | 9:44A |
10:12A | 10:20A | 10:25A | 10:36A | 10:43A | 10:46A |
11:14A | 11:22A | 11:37A | 11:48A | 11:55A | 11:58A |
12:26P | 12:34P | 12:37P | 12:48P | 12:55P | 12:58P |
1:26P | 1:34P | 1:39P | 1:50P | 1:57P | 2:00P |
2:29P | 2:37P | 2:52P | 3:03P | 3:10P | 3:13P |
3:42P | 3:50P | 4:05P | 4:13P | 4:20P | 4:23P |
5:02P | 5:10P | 5:15P | 5:23P | 5:30P | 5:33P |
6:12P | 6:20P | 6:25P | 6:33P | 6:40P | 6:43P* |
Route 725 Weekend - Westbound
Main & Gertrude | Miner & Airport | DTC Arrive | DTC Depart | Acacia & Lincoln (Dameron) |
---|---|---|---|---|
---- | ---- | ---- | 7:46A | 7:54A |
8:40A | 8:52A | 8:55A | 8:58A | 9:06A |
9:45A | 9:57A | 10:00A | 10:03A | 10:11A |
10:47A | 10:59A | 11:02A | 11:05A | 11:13A |
11:59A | 12:11P | 12:14P | 12:17P | 12:25P |
12:59P | 1:11P | 1:14P | 1:17P | 1:25P |
2:01A | 2:13P | 2:16P | 2:21P | 2:28P |
3:14P | 3:25P | 3:28P | 3:33P | 3:41P |
4:24P | 4:35P | 4:38P | 4:50P | 4:58P |
5:34P | 5:45P | 5:48P | 6:00P | 6:08P |