Route 720 Weekend - Northbound
| DTC | California & Walnut | Alpine & El Pinal | Wigwam & Cherokee |
|---|---|---|---|
| 9:05A | 9:13A | 9:23A | 9:32A |
| 10:05A | 10:13A | 10:23A | 10:32A |
| 11:05A | 11:13A | 11:23A | 11:32A |
| 12:05P | 12:13P | 12:23P | 12:32P |
| 1:10P | 1:18P | 1:28P | 1:37P |
| 2:10P | 2:18P | 2:28P | 2:37P |
| 3:10P | 3:18P | 3:28P | 3:37P |
| 4:15P | 4:23P | 4:33P | 4:42P |
Route 720 Weekend - Southbound
* Bus goes out of service at this time point
| Wigwam & Cherokee | Alpine & Sanguinetti | California &Walnut | DTC |
|---|---|---|---|
| 9:33A | 9:42A | 9:48A | 9:53A |
| 10:33A | 10:42A | 10:48A | 10:53A |
| 11:33A | 11:42A | 11:48A | 11:53A |
| 12:33P | 12:42P | 12:48P | 12:53P |
| 1:38P | 1:47P | 1:53P | 1:58P |
| 2:38P | 2:47P | 2:53P | 2:58P |
| 3:38P | 3:47P | 3:53P | 3:58P |
| 4:43P | 4:52P | 4:58P | 5:03P* |
*Bus goes out of service