Route 710 Weekend - Northbound
San Joaquin County Hospital | Carolyn Weston & Manthey | San Joaquin & Clay | Amtrak Station | DTC |
---|---|---|---|---|
9:36A | 9:44A | 9:55A | 9:57A | 10:00A |
10:36A | 10:44A | 10:55A | 10:57A | 11:00A |
11:36A | 11:44A | 11:55A | 11:57A | 12:00P |
12:36P | 12:44P | 12:55P | 12:57P | 1:00P |
1:36P | 1:44P | 1:55P | 1:57P | 2:00P |
2:36P | 2:44P | 2:55P | 2:57P | 3:00P |
3:36P | 3:44P | 3:55P | 3:57P | 4:00P |
4:41P | 4:49P | 5:05P | 5:07P | 5:10P |
5:41P | 5:49P | 6:06P | 6:07P | 6:10P* |
Route 710 Weekend - Southbound
DTC | Amtrak Station | San Joaquin & MLK Boulevard | Carolyn Weston & Manthey | San Joaquin County Hospital |
---|---|---|---|---|
9:10A | 9:13A | 9:15A | 9:23A | 9:34A |
10:10A | 10:13A | 10:15A | 10:23A | 10:34A |
11:10A | 11:13A | 11:15A | 11:23A | 11:34A |
12:10P | 12:13P | 12:15P | 12:23P | 12:34P |
1:10P | 1:13P | 1:15P | 1:23P | 1:34P |
2:10P | 2:13P | 2:15P | 2:23P | 2:34P |
3:10P | 3:13P | 3:15P | 3:23P | 3:34P |
4:15P | 4:18P | 4:20P | 4:28P | 4:39P |
5:15P | 5:18P | 5:20P | 5:28P | 5:39P |
Route 710 Weekend - Northbound
San Joaquin County Hospital | Carolyn Weston & Manthey | San Joaquin & Clay | Amtrak Station | DTC |
---|---|---|---|---|
9:36A | 9:44A | 9:55A | 9:57A | 10:00A |
10:36A | 10:44A | 10:55A | 10:57A | 11:00A |
11:36A | 11:44A | 11:55A | 11:57A | 12:00P |
12:36P | 12:44P | 12:55P | 12:57P | 1:00P |
1:36P | 1:44P | 1:55P | 1:57P | 2:00P |
2:36P | 2:44P | 2:55P | 2:57P | 3:00P |
3:36P | 3:44P | 3:55P | 3:57P | 4:00P |
4:41P | 4:49P | 5:05P | 5:07P | 5:10P |
5:41P | 5:49P | 6:06P | 6:07P | 6:10P* |
Route 710 Weekend - Southbound
DTC | Amtrak Station | San Joaquin & MLK Boulevard | Carolyn Weston & Manthey | San Joaquin County Hospital |
---|---|---|---|---|
9:10A | 9:13A | 9:15A | 9:23A | 9:34A |
10:10A | 10:13A | 10:15A | 10:23A | 10:34A |
11:10A | 11:13A | 11:15A | 11:23A | 11:34A |
12:10P | 12:13P | 12:15P | 12:23P | 12:34P |
1:10P | 1:13P | 1:15P | 1:23P | 1:34P |
2:10P | 2:13P | 2:15P | 2:23P | 2:34P |
3:10P | 3:13P | 3:15P | 3:23P | 3:34P |
4:15P | 4:18P | 4:20P | 4:28P | 4:39P |
5:15P | 5:18P | 5:20P | 5:28P | 5:39P |
DTC - Downtown Transit Center
HTS - Hammer Transfer Station
UTS - Union Transfer Station
MTS - Mall Transfer Station