Route 6 Weekday - Roundtrip
* Bus goes out of service at this time point
| Mall Transfer Station (MTS) | Holman – Wakeman | Bianchi – March | Mall Transfer Station (MTS) |
|---|---|---|---|
| 7:35A | 7:50A | 8:00A | 8:20A |
| 8:35A | 8:50A | 9:00A | 9:20A |
| 9:35A | 9:50A | 10:00A | 10:20A |
| 10:35A | 10:50A | 11:00A | 11:20A |
| 11:35A | 11:50A | 12:00P | 12:20P |
| 12:35P | 12:50P | 1:00P | 1:20P |
| 1:35P | 1:50P | 2:00P | 2:20P |
| 2:35P | 2:50P | 3:00P | 3:20P |
| 3:35P | 3:50P | 4:00P | 4:20P |
| 4:35P | 4:50P | 5:00P | 5:20P |
| 5:35P | 5:50P | 6:00P | 6:20P |
| 6:35P | 6:50P | 7:00P | 7:20P* |
*Bus goes out of service.
Highlighted stops show estimated departure times only. This stop is not a time point. Passengers should plan to arrive at a stop 5 minutes ahead of the estimated departure time.
Highlighted stops show estimated departure times only. This stop is not a time point. Passengers should plan to arrive at a stop 5 minutes ahead of the estimated departure time.