Route 578 Weekday - Northbound
DTC Depart | Acacia – Lincoln (Dameron Hospital) | Country Club – Fontana | Pershing – Larry Heller | Mall Transfer Station (MTS) |
---|---|---|---|---|
6:10A | 6:16A | ----- | 6:22A | 6:29A |
6:59A | 7:06A | ----- | 7:13A | 7:20A |
8:01A | 8:08A | ----- | 8:17A | 8:24A |
9:10A | 9:17A | ----- | 9:26A | 9:33A |
10:15A | 10:22A | ----- | 10:31A | 10:38A |
11:20A | 11:27A | ----- | 11:36A | 11:43A |
12:25P | 12:32P | ----- | 12:41P | 12:48P |
1:50P | 1:57P | ----- | 2:06P | 2:15P |
3:00P | 3:07P | ----- | 3:16P | 3:25P |
4:10P | 4:17P | ----- | 4:26P | 4:35P |
5:15P | 5:22P | ----- | 5:31P | 5:40P |
7:05P | 7:12P | 7:20P | 7:24P | 7:37P |
Route 578 Weekday - Southbound
Mall Transfer Station (MTS) | Pershing – Alpine | Country Club – Fontana | Acacia – Lincoln (Dameron Hospital) | DTC Arrive |
---|---|---|---|---|
6:30A | 6:36A | ----- | 6:43A | 6:52A |
7:23A | 7:32A | ----- | 7:41A | 7:49A |
8:27A | 8:36A | ----- | 8:45A | 8:54A |
9:41A | 9:50A | ----- | 9:59A | 10:08A |
10:41A | 10:50A | ----- | 10:59A | 11:08A |
11:44A | 11:53A | ----- | 12:02P | 12:11P |
1:05P | 1:14P | ----- | 1:23P | 1:32P |
2:25P | 2:34P | ----- | 2:43P | 2:52P |
3:35P | 3:44P | ----- | 3:53P | 4:02P |
4:37P | 4:46P | ----- | 4:55P | 5:04P |
5:45P | 5:54P | ----- | 6:03P | 6:12P* |
7:45P | 7:54P | 8:03P | 8:12P | 8:21P* |
Route 578 Weekday - Northbound
DTC Depart | Acacia – Lincoln (Dameron Hospital) | Country Club – Fontana | Pershing – Larry Heller | Mall Transfer Station (MTS) |
---|---|---|---|---|
6:10A | 6:16A | ----- | 6:22A | 6:29A |
6:59A | 7:06A | ----- | 7:13A | 7:20A |
8:01A | 8:08A | ----- | 8:17A | 8:24A |
9:10A | 9:17A | ----- | 9:26A | 9:33A |
10:15A | 10:22A | ----- | 10:31A | 10:38A |
11:20A | 11:27A | ----- | 11:36A | 11:43A |
12:25P | 12:32P | ----- | 12:41P | 12:48P |
1:50P | 1:57P | ----- | 2:06P | 2:15P |
3:00P | 3:07P | ----- | 3:16P | 3:25P |
4:10P | 4:17P | ----- | 4:26P | 4:35P |
5:15P | 5:22P | ----- | 5:31P | 5:40P |
7:05P | 7:12P | 7:20P | 7:24P | 7:37P |
Route 578 Weekday - Southbound
Mall Transfer Station (MTS) | Pershing – Alpine | Country Club – Fontana | Acacia – Lincoln (Dameron Hospital) | DTC Arrive |
---|---|---|---|---|
6:30A | 6:36A | ----- | 6:43A | 6:52A |
7:23A | 7:32A | ----- | 7:41A | 7:49A |
8:27A | 8:36A | ----- | 8:45A | 8:54A |
9:41A | 9:50A | ----- | 9:59A | 10:08A |
10:41A | 10:50A | ----- | 10:59A | 11:08A |
11:44A | 11:53A | ----- | 12:02P | 12:11P |
1:05P | 1:14P | ----- | 1:23P | 1:32P |
2:25P | 2:34P | ----- | 2:43P | 2:52P |
3:35P | 3:44P | ----- | 3:53P | 4:02P |
4:37P | 4:46P | ----- | 4:55P | 5:04P |
5:45P | 5:54P | ----- | 6:03P | 6:12P* |
7:45P | 7:54P | 8:03P | 8:12P | 8:21P* |
DTC – Downtown Transit Center
HTS – Hammer Transfer Station
UTS – Union Transfer Station
MTS – Mall Transfer Station