Route 576 Weekday - Northbound
DTC Depart | Miner – Airport | Wilson – Harding | Alpine – Sanguinetti |
---|---|---|---|
7:10A | 7:18A | 7:24A | 7:32A |
8:05A | 8:08A | 8:14A | 8:22A |
9:05A | 9:08A | 9:14A | 9:22A |
2:20P | 2:23P | 2:30P | 2:38P |
3:00P | 3:03P | 3:10P | 3:18P |
3:45P | 3:48P | 3:55P | 4:03P |
4:30P | 4:33P | 4:40P | 4:48P |
5:10P | 5:13P | 5:20P | 5:28P |
6:05P | 6:08P | 6:15P | 6:23P |
Route 576 Weekday - Southbound
Alpine – Sanguinetti | Wilson – Harding | Miner – Airport | DTC Arrive |
---|---|---|---|
6:35A | 6:40A | 6:46A | 6:49A |
7:40A | 7:45A | 7:51A | 7:54A |
8:30A | 8:35A | 8:41A | 8:44A |
9:25A | 9:30A | 9:36A | 9:39A |
2:40P | 2:45P | 2:51P | 2:54P |
3:20P | 3:25P | 3:31P | 3:34P |
4:05P | 4:10P | 4:16P | 4:19P |
4:50P | 4:55P | 5:01P | 5:04P |
5:30P | 5:35P | 5:41P | 5:44P |
Route 576 Weekday - Northbound
DTC Depart | Miner – Airport | Wilson – Harding | Alpine – Sanguinetti |
---|---|---|---|
7:10A | 7:18A | 7:24A | 7:32A |
8:05A | 8:08A | 8:14A | 8:22A |
9:05A | 9:08A | 9:14A | 9:22A |
2:20P | 2:23P | 2:30P | 2:38P |
3:00P | 3:03P | 3:10P | 3:18P |
3:45P | 3:48P | 3:55P | 4:03P |
4:30P | 4:33P | 4:40P | 4:48P |
5:10P | 5:13P | 5:20P | 5:28P |
6:05P | 6:08P | 6:15P | 6:23P |
Route 576 Weekday - Southbound
Alpine – Sanguinetti | Wilson – Harding | Miner – Airport | DTC Arrive |
---|---|---|---|
6:35A | 6:40A | 6:46A | 6:49A |
7:40A | 7:45A | 7:51A | 7:54A |
8:30A | 8:35A | 8:41A | 8:44A |
9:25A | 9:30A | 9:36A | 9:39A |
2:40P | 2:45P | 2:51P | 2:54P |
3:20P | 3:25P | 3:31P | 3:34P |
4:05P | 4:10P | 4:16P | 4:19P |
4:50P | 4:55P | 5:01P | 5:04P |
5:30P | 5:35P | 5:41P | 5:44P |
DTC - Downtown Transit Center
HTS - Hammer Transfer Station
UTS - Union Transfer Station
MTS - Mall Transfer Station