Route 576 Weekday - Northbound
| DTC Depart | Miner – Airport | Wilson – Harding | Alpine – Sanguinetti |
|---|---|---|---|
| 7:10A | 7:18A | 7:24A | 7:32A |
| 7:45A | 7:47A | 7:54A | 8:02A |
| 8:05A | 8:08A | 8:14A | 8:22A |
| 8:35A | 8:38A | 8:44A | 8:52A |
| 9:05A | 9:08A | 9:14A | 9:22A |
| 9:25A | 9:28A | 9:34A | 9:42A |
| 9:50A | 9:53A | 10:00A | 10:08A |
| 10:15A | 10:18A | 10:24A | 10:32A |
| 10:35A | 10:38A | 10:44A | 10:52A |
| 11:00A | 11:03A | 11:10A | 11:18A |
| 11:20A | 11:23A | 11:30A | 11:38A |
| 11:45A | 11:48A | 11:55A | 12:03P |
| 12:05P | 12:08P | 12:14P | 12:22P |
| 12:30P | 12:33P | 12:40P | 12:48P |
| 12:50P | 12:53P | 1:00P | 1:08P |
| 1:15P | 1:18P | 1:25P | 1:33P |
| 1:35P | 1:38P | 1:44P | 1:52P |
| 2:00P | 2:03P | 2:10P | 2:18P |
| 2:20P | 2:23P | 2:30P | 2:38P |
| 2:45P | 2:48P | 2:55P | 3:03P |
| 3:00P | 3:03P | 3:10P | 3:18P |
| 3:30P | 3:33P | 3:40P | 3:48P |
| 3:45P | 3:48P | 3:55P | 4:03P |
| 4:15P | 4:18P | 4:25P | 4:33P |
| 4:30P | 4:33P | 4:40P | 4:48P |
| 5:00P | 5:03P | 5:10P | 5:18P |
| 5:10P | 5:13P | 5:20P | 5:28P |
| 5:45P | 5:48P | 5:55P | 6:03P |
| 6:05P | 6:08P | 6:15P | 6:23P |
| 6:30P | 6:33P | 6:40P | 6:48P |
| 6:50P | 6:53P | 7:00P | 7:08P |
Route 576 Weekday - Southbound
* Bus goes out of service at this time point
| Alpine – Sanguinetti | Wilson – Harding | Miner – Airport | DTC Arrive |
|---|---|---|---|
| 6:35A | 6:40A | 6:46A | 6:49A |
| 7:15A | 7:20A | 7:26A | 7:29A |
| 7:40A | 7:45A | 7:51A | 7:54A |
| 8:10A | 8:15A | 8:21A | 8:24A |
| 8:30A | 8:35A | 8:41A | 8:44A |
| 9:00A | 9:05A | 9:11A | 9:14A |
| 9:25A | 9:30A | 9:36A | 9:39A |
| 9:50A | 9:55A | 10:01A | 10:04A |
| 10:10A | 10:15A | 10:21A | 10:24A |
| 10:35A | 10:40A | 10:46A | 10:49A |
| 10:55A | 11:00A | 11:06A | 11:09A |
| 11:20A | 11:25A | 11:31A | 11:34A |
| 11:40A | 11:45A | 11:51A | 11:54A |
| 12:05P | 12:10P | 12:16P | 12:19P |
| 12:25P | 12:30P | 12:36P | 12:39P |
| 12:50P | 12:55P | 1:01P | 1:04P |
| 1:10P | 1:15P | 1:21P | 1:24P |
| 1:35P | 1:40P | 1:46P | 1:49P |
| 1:55P | 2:00P | 2:06P | 2:09P |
| 2:20P | 2:25P | 2:31P | 2:34P |
| 2:40P | 2:45P | 2:51P | 2:54P |
| 3:05P | 3:10P | 3:16P | 3:19P |
| 3:20P | 3:25P | 3:31P | 3:34P |
| 3:50P | 3:55P | 4:01P | 4:04P |
| 4:05P | 4:10P | 4:16P | 4:19P |
| 4:35P | 4:40P | 4:46P | 4:49P |
| 4:50P | 4:55P | 5:01P | 5:04P |
| 5:20P | 5:25P | 5:31P | 5:34P |
| 5:30P | 5:35P | 5:41P | 5:44P |
| 6:05P | 6:10P | 6:16P | 6:19P |
| 6:25P | 6:30P | 6:36P | 6:39P |
| 6:50P | 6:55P | 7:01P | 7:04P* |
| 7:10P | 7:15P | 7:21P | 7:24P* |
Route 576 Weekend - Northbound
| DTC | Miner - Airport | Wilson - Harding | Alpine - Sanguinetti | Wigwam- Cherokee |
|---|---|---|---|---|
| 8:00A | 8:03A | 8:10A | 8:18A | ---- |
| 8:50A | 8:53A | 9:00A | 9:08A | ---- |
| 9:40A | 9:43A | 9:50A | 9:58A | ---- |
| 10:30A | 10:33A | 10:40A | 10:48A | 10:58A |
| 11:30A | 11:33A | 11:40A | 11:48A | ---- |
| 12:20P | 12:23P | 12:30P | 12:38P | ---- |
| 1:10P | 1:13P | 1:20P | 1:28P | ---- |
| 2:00P | 2:03P | 2:10P | 2:18P | ---- |
| 2:50P | 2:53P | 3:00P | 3:08P | 3:18P |
| 3:50P | 3:53P | 4:00P | 4:08P | ---- |
| 4:40P | 4:43P | 4:50P | 4:58P | ---- |
| 5:30P | 5:33P | 5:40P | 5:48P | ---- |
| 6:20P | 6:23P | 6:30P | 6:38P | ---- |
Route 576 Weekend - Southbound
| Wigwam- Cherokee | Alpine - Sanguinetti | Wilson - Harding | Miner - Airport | DTC |
|---|---|---|---|---|
| ---- | 8:24A | 8:29A | 8:35A | 8:38A |
| ---- | 9:14A | 9:19A | 9:25A | 9:28A |
| ---- | 10:04A | 10:09A | 10:15A | 10:18A |
| 11:00A | 11:10A | 11:15A | 11:21A | 11:24A |
| ---- | 11:54A | 11:59A | 12:05P | 12:08P |
| ---- | 12:44P | 12:49P | 12:55P | 12:58P |
| ---- | 1:34P | 1:39P | 1:45P | 1:48P |
| ---- | 2:24P | 2:29P | 2:35P | 2:38P |
| 3:20P | 3:30P | 3:35P | 3:41P | 3:44P |
| ---- | 4:14P | 4:19P | 4:25P | 4:28P |
| ---- | 5:04P | 5:09P | 5:15P | 5:18P |
| ---- | 5:54P | 5:59P | 6:05P | 6:08P |
| ---- | 6:44P | 6:49P | 6:55P | 6:58P* |