Route 566 Weekday - Northbound
Hammer Transfer Station (HTS) Depart | El Dorado – Hammer | Davis – Theresa Circle | Thornton – Whistler | Trinity Parkway – Cosumnes |
---|---|---|---|---|
6:22A | 6:26A | 6:33A | 6:40A | 6:46A |
7:29A | 7:33A | 7:40A | 7:47A | 7:53A |
2:05P | 2:10P | 2:18P | 2:26P | 2:32P |
3:23P | 3:28P | 3:36P | 3:44P | 3:50P |
Route 566 Weekday - Southbound
Trinity Parkway – Cosumnes | Scott Creek – Ridgeview Circle | Cosumnes –Trinity Parkway | Thornton – Whistler | Davis – Chaparral | Lower Sac. – Royal Oaks | El Dorado – Iris | Hammer Transfer Station (HTS) Arrive |
---|---|---|---|---|---|---|---|
6:47A | 6:50A | 6:55A | 7:02A | 7:09A | 7:12A | 7:17A | 7:21A |
7:59A | 8:02A | 8:07A | 8:14A | 8:21A | 8:24A | 8:29A | 8:33A* |
1:22P | 1:26P | 1:31P | 1:38P | 1:45P | 1:48P | 1:53P | 1:57P |
2:38P | 2:42P | 2:47P | 2:54P | 3:01P | 3:04P | 3:09P | 3:13P |
4:00P | 4:04P | 4:09P | 4:16P | 4:23P | 4:26P | 4:31P | 4:35P* |
Route 566 Weekday - Northbound
Hammer Transfer Station (HTS) Depart | El Dorado – Hammer | Davis – Theresa Circle | Thornton – Whistler | Trinity Parkway – Cosumnes |
---|---|---|---|---|
6:22A | 6:26A | 6:33A | 6:40A | 6:46A |
7:29A | 7:33A | 7:40A | 7:47A | 7:53A |
2:05P | 2:10P | 2:18P | 2:26P | 2:32P |
3:23P | 3:28P | 3:36P | 3:44P | 3:50P |
Route 566 Weekday - Southbound
Trinity Parkway – Cosumnes | Scott Creek – Ridgeview Circle | Cosumnes –Trinity Parkway | Thornton – Whistler | Davis – Chaparral | Lower Sac. – Royal Oaks | El Dorado – Iris | Hammer Transfer Station (HTS) Arrive |
---|---|---|---|---|---|---|---|
6:47A | 6:50A | 6:55A | 7:02A | 7:09A | 7:12A | 7:17A | 7:21A |
7:59A | 8:02A | 8:07A | 8:14A | 8:21A | 8:24A | 8:29A | 8:33A* |
1:22P | 1:26P | 1:31P | 1:38P | 1:45P | 1:48P | 1:53P | 1:57P |
2:38P | 2:42P | 2:47P | 2:54P | 3:01P | 3:04P | 3:09P | 3:13P |
4:00P | 4:04P | 4:09P | 4:16P | 4:23P | 4:26P | 4:31P | 4:35P* |
DTC – Downtown Transit Center
HTS – Hammer Transfer Station
UTS – Union Transfer Station
MTS – Mall Transfer Station