Route 566 Weekday - Northbound
Hammer Transfer Station (HTS) Depart | El Dorado - Hammer | Davis - Theresa Circle | Thornton - Whistler | Scott Creek - Trinity Parkway |
---|---|---|---|---|
6:22A | 6:26A | 6:33A | 6:40A | 6:46A |
6:55A | 6:59A | 7:06A | 7:13A | 7:19A |
7:29A | 7:33A | 7:40A | 7:47A | 7:53A |
8:07A | 8:11A | 8:18A | 8:25A | 8:31A |
8:45A | 8:49A | 8:56A | 9:03A | 9:09A |
9:24A | 9:28A | 9:35A | 9:42A | 9:48A |
10:04A | 10:08A | 10:15A | 10:22A | 10:28A |
10:42A | 10:46A | 10:53A | 11:00A | 11:06A |
11:22A | 11:26A | 11:33A | 11:40A | 11:46A |
12:00P | 12:05P | 12:13P | 12:20P | 12:26P |
12:40P | 12:45P | 12:53P | 1:01P | 1:07P |
1:21P | 1:26P | 1:34P | 1:41P | 1:47P |
2:05P | 2:10P | 2:18P | 2:26P | 2:32P |
2:42P | 2:47P | 2:55P | 3:02P | 3:08P |
3:30P | 3:35P | 3:43P | 3:50P | 3:56P |
4:05P | 4:10P | 4:18P | 4:25P | 4:31P |
4:43P | 4:48P | 4:56P | 5:04P | 5:10P |
5:21P | 5:26P | 5:34P | 5:41P | 5:47P |
6:00P | 6:05P | 6:13P | 6:21P | 6:27P |
6:38P | 6:43P | 6:51P | 6:58P | 7:04P |
7:15P | 7:20P | 7:28P | 7:36P | 7:42P |
Route 566 Weekday - Southbound
* Bus goes out of service at this time point
Scott Creek - Trinity Parkway | Scott Creek - Ridgeview Circle | Consumnes - Trinity Parkway | Thornton - Whistler | Davis - Chaparral | Lower Sac - Royal Oaks | El Dorado - Iris | Hammer Transfer Station (HTS) Arrive |
---|---|---|---|---|---|---|---|
6:47A | 6:50A | 6:55A | 7:02A | 7:09A | 7:12A | 7:17A | 7:21A |
7:25A | 7:28A | 7:33A | 7:40A | 7:47A | 7:50A | 7:55A | 7:59A |
7:59A | 8:02A | 8:07A | 8:14A | 8:21A | 8:24A | 8:29A | 8:33A |
8:37A | 8:40A | 8:45A | 8:52A | 8:59A | 9:02A | 9:07A | 9:11A |
9:20A | 9:23A | 9:28A | 9:35A | 9:42A | 9:45A | 9:50A | 9:54A |
9:57A | 10:00A | 10:05A | 10:12A | 10:19A | 10:22A | 10:27A | 10:31A |
10:38A | 10:41A | 10:46A | 10:53A | 11:00A | 11:03A | 11:08A | 11:12A |
11:16A | 11:19A | 11:24A | 11:31A | 11:38A | 11:41A | 11:46A | 11:50A |
11:56A | 11:59A | 12:04P | 12:11P | 12:18P | 12:21P | 12:26P | 12:30P |
12:35P | 12:39P | 12:44P | 12:51P | 12:58P | 1:02P | 1:07P | 1:11P |
1:17P | 1:21P | 1:27P | 1:34P | 1:41P | 1:44P | 1:49P | 1:53P |
1:57P | 2:01P | 2:06P | 2:13P | 2:20P | 2:23P | 2:28P | 2:32P |
2:42P | 2:46P | 2:52P | 2:59P | 3:06P | 3:09P | 3:14P | 3:18P |
3:20P | 3:24P | 3:29P | 3:36P | 3:43P | 3:46P | 3:51P | 3:55P |
4:00P | 4:04P | 4:09P | 4:16P | 4:23P | 4:26P | 4:31P | 4:35P |
4:36P | 4:40P | 4:45P | 4:52P | 4:59P | 5:02P | 5:07P | 5:11P |
5:15P | 5:19P | 5:24P | 5:31P | 5:38P | 5:41P | 5:46P | 5:50P |
5:53P | 5:57P | 6:02P | 6:09P | 6:16P | 6:19P | 6:24P | 6:28P |
6:32P | 6:36P | 6:41P | 6:48P | 6:55P | 6:58P | 7:03P | 7:07P |
7:10P | 7:14P | 7:19P | 7:26P | 7:33P | 7:36P | 7:41P | 7:45P |
7:48P | 7:52P | 7:57P | 8:04P | 8:11P | 8:14P | 8:19P | 8:23P |
Route 566 Weekday - Northbound
Hammer Transfer Station (HTS) Depart | El Dorado - Hammer | Davis - Theresa Circle | Thornton - Whistler | Scott Creek - Trinity Parkway |
---|---|---|---|---|
6:22A | 6:26A | 6:33A | 6:40A | 6:46A |
6:55A | 6:59A | 7:06A | 7:13A | 7:19A |
7:29A | 7:33A | 7:40A | 7:47A | 7:53A |
8:07A | 8:11A | 8:18A | 8:25A | 8:31A |
8:45A | 8:49A | 8:56A | 9:03A | 9:09A |
9:24A | 9:28A | 9:35A | 9:42A | 9:48A |
10:04A | 10:08A | 10:15A | 10:22A | 10:28A |
10:42A | 10:46A | 10:53A | 11:00A | 11:06A |
11:22A | 11:26A | 11:33A | 11:40A | 11:46A |
12:00P | 12:05P | 12:13P | 12:20P | 12:26P |
12:40P | 12:45P | 12:53P | 1:01P | 1:07P |
1:21P | 1:26P | 1:34P | 1:41P | 1:47P |
2:05P | 2:10P | 2:18P | 2:26P | 2:32P |
2:42P | 2:47P | 2:55P | 3:02P | 3:08P |
3:30P | 3:35P | 3:43P | 3:50P | 3:56P |
4:05P | 4:10P | 4:18P | 4:25P | 4:31P |
4:43P | 4:48P | 4:56P | 5:04P | 5:10P |
5:21P | 5:26P | 5:34P | 5:41P | 5:47P |
6:00P | 6:05P | 6:13P | 6:21P | 6:27P |
6:38P | 6:43P | 6:51P | 6:58P | 7:04P |
7:15P | 7:20P | 7:28P | 7:36P | 7:42P |
Route 566 Weekday - Southbound
* Bus goes out of service at this time point
Scott Creek - Trinity Parkway | Scott Creek - Ridgeview Circle | Consumnes - Trinity Parkway | Thornton - Whistler | Davis - Chaparral | Lower Sac - Royal Oaks | El Dorado - Iris | Hammer Transfer Station (HTS) Arrive |
---|---|---|---|---|---|---|---|
6:47A | 6:50A | 6:55A | 7:02A | 7:09A | 7:12A | 7:17A | 7:21A |
7:25A | 7:28A | 7:33A | 7:40A | 7:47A | 7:50A | 7:55A | 7:59A |
7:59A | 8:02A | 8:07A | 8:14A | 8:21A | 8:24A | 8:29A | 8:33A |
8:37A | 8:40A | 8:45A | 8:52A | 8:59A | 9:02A | 9:07A | 9:11A |
9:20A | 9:23A | 9:28A | 9:35A | 9:42A | 9:45A | 9:50A | 9:54A |
9:57A | 10:00A | 10:05A | 10:12A | 10:19A | 10:22A | 10:27A | 10:31A |
10:38A | 10:41A | 10:46A | 10:53A | 11:00A | 11:03A | 11:08A | 11:12A |
11:16A | 11:19A | 11:24A | 11:31A | 11:38A | 11:41A | 11:46A | 11:50A |
11:56A | 11:59A | 12:04P | 12:11P | 12:18P | 12:21P | 12:26P | 12:30P |
12:35P | 12:39P | 12:44P | 12:51P | 12:58P | 1:02P | 1:07P | 1:11P |
1:17P | 1:21P | 1:27P | 1:34P | 1:41P | 1:44P | 1:49P | 1:53P |
1:57P | 2:01P | 2:06P | 2:13P | 2:20P | 2:23P | 2:28P | 2:32P |
2:42P | 2:46P | 2:52P | 2:59P | 3:06P | 3:09P | 3:14P | 3:18P |
3:20P | 3:24P | 3:29P | 3:36P | 3:43P | 3:46P | 3:51P | 3:55P |
4:00P | 4:04P | 4:09P | 4:16P | 4:23P | 4:26P | 4:31P | 4:35P |
4:36P | 4:40P | 4:45P | 4:52P | 4:59P | 5:02P | 5:07P | 5:11P |
5:15P | 5:19P | 5:24P | 5:31P | 5:38P | 5:41P | 5:46P | 5:50P |
5:53P | 5:57P | 6:02P | 6:09P | 6:16P | 6:19P | 6:24P | 6:28P |
6:32P | 6:36P | 6:41P | 6:48P | 6:55P | 6:58P | 7:03P | 7:07P |
7:10P | 7:14P | 7:19P | 7:26P | 7:33P | 7:36P | 7:41P | 7:45P |
7:48P | 7:52P | 7:57P | 8:04P | 8:11P | 8:14P | 8:19P | 8:23P |