Route 555 Weekday - Northbound
Carolyn Weston – Manthey | MLK Blvd. – Turnpike | Stanislaus – Worth | DTC Arrive |
---|---|---|---|
6:38A | 6:44A | 6:49A | 6:53A |
7:15A | 7:21A | 7:25A | 7:29A |
7:38A | 7:44A | 7:48A | 7:52A |
8:15A | 8:21A | 8:25A | 8:29A |
8:45A | 8:51A | 8:55A | 8:59A |
9:15A | 9:21A | 9:25A | 9:29A |
9:50A | 9:56A | 10:00A | 10:04A |
10:20A | 10:26A | 10:30A | 10:34A |
10:50A | 10:56A | 11:00A | 11:04A |
11:20A | 11:26A | 11:30A | 11:34A |
11:50A | 11:56A | 12:00P | 12:04P |
12:20P | 12:26P | 12:30P | 12:34P |
12:55P | 1:01P | 1:05P | 1:09P |
1:20P | 1:26P | 1:30P | 1:34P |
1:55P | 2:01P | 2:05P | 2:09P |
2:25P | 2:31P | 2:35P | 2:39P |
3:09P | 3:15P | 3:19P | 3:23P |
3:35P | 3:41P | 3:45P | 3:49P |
4:09P | 4:15P | 4:19P | 4:23P |
4:35P | 4:41P | 4:45P | 4:49P |
5:05P | 5:11P | 5:15P | 5:19P |
5:35P | 5:41P | 5:45P | 5:49P |
6:05P | 6:11P | 6:15P | 6:19P |
6:35P | 6:41P | 6:45P | 6:49P |
7:05P | 7:11P | 7:15P | 7:19P |
7:35P | 7:41P | 7:45P | 7:49P |
8:05P | 8:11P | 8:15P | 8:19P |
Route 555 Weekday - Southbound
DTC Depart | Stanislaus – Worth | Carolyn Weston – Manthey | Carolyn Weston – Gaswell | Henry Long – McCuen | Carolyn Weston – Manthey |
---|---|---|---|---|---|
6:07A | 6:11A | 6:22A | 6:26A | 6:31A | 6:37A |
6:40A | 6:44A | 6:55A | 6:59A | 7:04A | 7:11A |
7:03A | 7:07A | 7:18A | 7:22A | 7:27A | 7:34A |
7:40A | 7:44A | 7:55A | 7:59A | 8:04A | 8:11A |
8:10A | 8:14A | 8:25A | 8:29A | 8:34A | 8:41A |
8:40A | 8:44A | 8:55A | 8:59A | 9:04A | 9:11A |
9:15A | 9:19A | 9:30A | 9:34A | 9:39A | 9:46A |
9:45A | 9:49A | 10:00A | 10:04A | 10:09A | 10:16A |
10:15A | 10:19A | 10:30A | 10:34A | 10:39A | 10:46A |
10:45A | 10:49A | 11:00A | 11:04A | 11:09A | 11:16A |
11:15A | 11:19A | 11:30A | 11:34A | 11:39A | 11:46A |
11:45A | 11:49A | 12:00P | 12:04P | 12:09P | 12:16P |
12:20P | 12:24P | 12:35P | 12:39P | 12:44P | 12:51P |
12:45P | 12:49P | 1:00P | 1:04P | 1:09P | 1:16P |
1:20P | 1:24P | 1:35P | 1:39P | 1:44P | 1:51P |
1:45P | 1:49P | 2:00P | 2:04P | 2:09P | 2:16P |
2:30P | 2:34P | 2:45P | 2:49P | 2:54P | 3:01P |
2:55P | 2:59P | 3:10P | 3:14P | 3:19P | 3:26P |
3:35P | 3:39P | 3:50P | 3:54P | 3:59P | 4:05P |
4:00P | 4:04P | 4:15P | 4:19P | 4:24P | 4:31P |
4:30P | 4:34P | 4:45P | 4:49P | 4:54P | 5:01P |
5:00P | 5:04P | 5:15P | 5:19P | 5:24P | 5:31P |
5:30P | 5:34P | 5:45P | 5:49P | 5:54P | 6:01P |
6:00P | 6:04P | 6:15P | 6:19P | 6:24P | 6:31P |
6:30P | 6:34P | 6:45P | 6:49P | 6:54P | 7:01P |
7:00P | 7:04P | 7:15P | 7:19P | 7:24P | 7:31P |
7:30P | 7:34P | 7:45P | 7:49P | 7:54P | 8:01P |
Route 555 Weekday - Northbound
Carolyn Weston – Manthey | MLK Blvd. – Turnpike | Stanislaus – Worth | DTC Arrive |
---|---|---|---|
6:38A | 6:44A | 6:49A | 6:53A |
7:15A | 7:21A | 7:25A | 7:29A |
7:38A | 7:44A | 7:48A | 7:52A |
8:15A | 8:21A | 8:25A | 8:29A |
8:45A | 8:51A | 8:55A | 8:59A |
9:15A | 9:21A | 9:25A | 9:29A |
9:50A | 9:56A | 10:00A | 10:04A |
10:20A | 10:26A | 10:30A | 10:34A |
10:50A | 10:56A | 11:00A | 11:04A |
11:20A | 11:26A | 11:30A | 11:34A |
11:50A | 11:56A | 12:00P | 12:04P |
12:20P | 12:26P | 12:30P | 12:34P |
12:55P | 1:01P | 1:05P | 1:09P |
1:20P | 1:26P | 1:30P | 1:34P |
1:55P | 2:01P | 2:05P | 2:09P |
2:25P | 2:31P | 2:35P | 2:39P |
3:09P | 3:15P | 3:19P | 3:23P |
3:35P | 3:41P | 3:45P | 3:49P |
4:09P | 4:15P | 4:19P | 4:23P |
4:35P | 4:41P | 4:45P | 4:49P |
5:05P | 5:11P | 5:15P | 5:19P |
5:35P | 5:41P | 5:45P | 5:49P |
6:05P | 6:11P | 6:15P | 6:19P |
6:35P | 6:41P | 6:45P | 6:49P |
7:05P | 7:11P | 7:15P | 7:19P |
7:35P | 7:41P | 7:45P | 7:49P |
8:05P | 8:11P | 8:15P | 8:19P |
Route 555 Weekday - Southbound
DTC Depart | Stanislaus – Worth | Carolyn Weston – Manthey | Carolyn Weston – Gaswell | Henry Long – McCuen | Carolyn Weston – Manthey |
---|---|---|---|---|---|
6:07A | 6:11A | 6:22A | 6:26A | 6:31A | 6:37A |
6:40A | 6:44A | 6:55A | 6:59A | 7:04A | 7:11A |
7:03A | 7:07A | 7:18A | 7:22A | 7:27A | 7:34A |
7:40A | 7:44A | 7:55A | 7:59A | 8:04A | 8:11A |
8:10A | 8:14A | 8:25A | 8:29A | 8:34A | 8:41A |
8:40A | 8:44A | 8:55A | 8:59A | 9:04A | 9:11A |
9:15A | 9:19A | 9:30A | 9:34A | 9:39A | 9:46A |
9:45A | 9:49A | 10:00A | 10:04A | 10:09A | 10:16A |
10:15A | 10:19A | 10:30A | 10:34A | 10:39A | 10:46A |
10:45A | 10:49A | 11:00A | 11:04A | 11:09A | 11:16A |
11:15A | 11:19A | 11:30A | 11:34A | 11:39A | 11:46A |
11:45A | 11:49A | 12:00P | 12:04P | 12:09P | 12:16P |
12:20P | 12:24P | 12:35P | 12:39P | 12:44P | 12:51P |
12:45P | 12:49P | 1:00P | 1:04P | 1:09P | 1:16P |
1:20P | 1:24P | 1:35P | 1:39P | 1:44P | 1:51P |
1:45P | 1:49P | 2:00P | 2:04P | 2:09P | 2:16P |
2:30P | 2:34P | 2:45P | 2:49P | 2:54P | 3:01P |
2:55P | 2:59P | 3:10P | 3:14P | 3:19P | 3:26P |
3:35P | 3:39P | 3:50P | 3:54P | 3:59P | 4:05P |
4:00P | 4:04P | 4:15P | 4:19P | 4:24P | 4:31P |
4:30P | 4:34P | 4:45P | 4:49P | 4:54P | 5:01P |
5:00P | 5:04P | 5:15P | 5:19P | 5:24P | 5:31P |
5:30P | 5:34P | 5:45P | 5:49P | 5:54P | 6:01P |
6:00P | 6:04P | 6:15P | 6:19P | 6:24P | 6:31P |
6:30P | 6:34P | 6:45P | 6:49P | 6:54P | 7:01P |
7:00P | 7:04P | 7:15P | 7:19P | 7:24P | 7:31P |
7:30P | 7:34P | 7:45P | 7:49P | 7:54P | 8:01P |