DTC - Lane C | Pershing - Fremont | Country Club - Pershing | Country Club - Ryde | Country Club - Fontana | Pershing - Larry Heller | Da Vinci - March | Mall Transfer Station (MTS) |
---|---|---|---|---|---|---|---|
----- | ----- | ----- | ----- | 6:43A | 6:52A | 7:02A | 7:14A |
----- | ----- | ----- | ----- | 7:16A | 7:26A | 7:36A | 7:49A |
7:35A | 7:45A | 7:51A | 7:57A | ----- | 8:07A | 8:17A | 8:30A |
8:15A | 8:25A | 8:31A | 8:37A | ----- | 8:47A | 8:57A | 9:10A |
8:55A | 9:05A | 9:11A | 9:17A | ----- | 9:27A | 9:37A | 9:50A |
9:35A | 9:45A | 9:51A | 9:57A | ----- | 10:07A | 10:17A | 10:30A |
10:15A | 10:25A | 10:31A | 10:37A | ----- | 10:47A | 10:57A | 11:10A |
10:55A | 11:05A | 11:11A | 11:17A | ----- | 11:27A | 11:37A | 11:50A |
----- | ----- | ----- | ----- | 11:50A | 12:00P | 12:10P | 12:13P |
----- | ----- | ----- | ----- | 12:26P | 12:36P | 12:46P | 12:59P |
----- | ----- | ----- | ----- | 12:46P | 12:56P | 1:06P | 1:19P |
----- | ----- | ----- | ----- | 1:36P | 1:46P | 1:56P | 2:09P |
----- | ----- | ----- | ----- | 2:01P | 2:11P | 2:21P | 2:34P |
----- | ----- | ----- | ----- | 2:46P | 2:56P | 3:06P | 3:19P |
----- | ----- | ----- | ----- | 3:16P | 3:26P | 3:36P | 3:49P |
3:40P | 3:50P | 3:56P | 4:02P | ----- | 4:12P | 4:22P | 4:35P |
4:25P | 4:35P | 4:41P | 4:47P | ----- | 4:57P | 5:07P | 5:20P |
4:55P | 5:05P | 5:11P | 5:17P | ----- | 5:27P | 5:37P | 5:50P |
5:40P | 5:50P | 5:56P | 6:02P | ----- | 6:12P | 6:22P | 6:35P |
Route 545 Weekday - Westbound
* Bus goes out of service at this timepoint
Mall Transfer Station (MTS) | Da Vinci - March | Alpine - Franklin | Country Club - Fontana | Country Club - Pershing | Fremont - Pershing | DTC - Lane C |
---|---|---|---|---|---|---|
6:12A | 6:22A | 6:32A | 6:40A | ----- | ----- | ----- |
6:45A | 6:55A | 7:05A | 7:13A | ----- | ----- | ----- |
7:18A | 7:28A | 7:38A | 7:46A | 7:52A | 7:58A | 8:08A |
7:55A | 8:05A | 8:15A | 8:23A | 8:29A | 8:35A | 8:45A |
8:35A | 8:45A | 8:55A | 9:03A | 9:09A | 9:15A | 9:25A |
9:15A | 9:25A | 9:35A | 9:43A | 9:49A | 9:55A | 10:05A |
9:55A | 10:05A | 10:15A | 10:23A | 10:29A | 10:35A | 10:45A |
10:35A | 10:45A | 10:55A | 11:03A | 11:09A | 11:15A | 11:25A |
11:20A | 11:30A | 11:40A | 11:48A | ----- | ----- | ----- |
11:55A | 12:05P | 12:15P | 12:23P | ----- | ----- | ----- |
12:15P | 12:25P | 12:35P | 12:43P | ----- | ----- | ----- |
1:05P | 1:15P | 1:25P | 1:33P | ----- | ----- | ----- |
1:30P | 1:40P | 1:50P | 1:58P | ----- | ----- | ----- |
2:15P | 2:25P | 2:35P | 2:43P | ----- | ----- | ----- |
2:45P | 2:55P | 3:05P | 3:13P | ----- | ----- | ----- |
3:25P | 3:35P | 3:45P | 3:53P | 3:59P | 4:05P | 4:15P |
3:55P | 4:05P | 4:15P | 4:23P | 4:29P | 4:35P | 4:45P |
4:40P | 4:50P | 5:00P | 5:08P | 5:14P | 5:20P | 5:30P |
5:25P | 5:35P | 5:45P | 5:53P | 5:59P | 6:05P | 6:15P |
5:55P | 6:05P | 6:15P | 6:23P | 6:29P | 6:35P | 6:45P |
6:40P | 6:50P | 7:00P | 7:08P | 7:14P | 7:20P | 7:30P |