Route 525 Weekday - Eastbound
* Bus goes out of service at this timepoint
DTC Depart | Oro - Main | Farm - Gertrude (Franklin H.S.) | Myrtle - Oro | Washington - Cardinal | Main - Gertrude |
---|---|---|---|---|---|
----- | ----- | ----- | 6:15A | 6:19A | 6:23A |
6:42A | 6:55A | ----- | 7:03A | 7:07A | 7:11A |
7:12A | 7:25A | ----- | 7:33A | 7:37A | 7:41A |
7:42A | 7:55A | 8:06A | 8:09A | 8:14A | 8:18A |
8:12A | 8:25A | ----- | 8:33A | 8:37A | 8:41A |
8:42A | 8:55A | ----- | 9:03A | 9:07A | 9:11A |
9:12A | 9:25A | ----- | 9:33A | 9:37A | 9:41A |
9:42A | 9:55A | ----- | 10:03A | 10:07A | 10:11A |
10:12A | 10:25A | ----- | 10:33A | 10:37A | 10:41A |
10:42A | 10:55A | ----- | 11:03A | 11:07A | 11:11A |
11:12A | 11:25A | ----- | 11:33A | 11:37A | 11:41A |
11:42A | 11:55A | ----- | 12:03P | 12:07P | 12:11P |
12:12P | 12:25P | ----- | 12:33P | 12:37P | 12:41P |
12:42P | 12:55P | ----- | 1:03P | 1:07P | 1:11P |
1:07P | 1:20P | ----- | 1:28P | 1:32P | 1:36P |
1:32P | 1:45P | ----- | 1:53P | 1:57P | 2:01P |
2:02P | 2:15P | ----- | 2:23P | 2:27P | 2:31P |
2:32P | 2:45P | ----- | 2:53P | 2:57P | 3:01P |
3:02P | 3:15P | ----- | 3:23P | 3:27P | 3:31P |
3:32P | 3:45P | 3:56P | 3:59P | 4:03P | 4:07P |
4:02P | 4:15P | ----- | 4:23P | 4:27P | 4:31P |
4:37P | 4:50P | ----- | 4:58P | 5:02P | 5:06P |
5:02P | 5:15P | ----- | 5:23P | 5:27P | 5:31P |
5:37P | 5:50P | ----- | 5:58P | 6:02P | 6:06P |
6:02P | 6:15P | ----- | 6:23P | 6:27P | 6:31P* |
6:37P | 6:50P | ----- | 6:58P | 7:02P | 7:06P |
7:37P | 7:50P | ----- | 7:58P | 8:02P | 8:06P* |
Route 525 Weekday - Westbound
Main - Gertrude | Miner - Airport | DTC Arrive |
---|---|---|
6:25A | 6:36A | 6:39A |
7:12A | 7:25A | 7:29A |
7:42A | 7:55A | 7:59A |
8:20A | 8:31A | 8:34A |
8:42A | 8:55A | 8:59A |
9:12A | 9:25A | 9:29A |
9:42A | 9:55A | 9:59A |
10:12A | 10:25A | 10:29A |
10:42A | 10:55A | 10:59A |
11:12A | 11:25A | 11:29A |
11:42A | 11:55A | 11:59A |
12:12P | 12:25P | 12:29P |
12:42P | 12:55P | 12:59P |
1:12P | 1:25P | 1:29P |
1:37P | 1:50P | 1:54P |
2:02P | 2:15P | 2:19P |
2:32P | 2:45P | 2:49P |
3:02P | 3:15P | 3:19P |
3:32P | 3:45P | 3:49P |
4:08P | 4:21P | 4:25P |
4:32P | 4:45P | 4:49P |
5:08P | 5:21P | 5:25P |
5:32P | 5:45P | 5:49P |
6:08P | 6:21P | 6:25P |
7:08P | 7:21P | 7:25P |
Route 525 Weekday - Eastbound
* Bus goes out of service at this timepoint
DTC Depart | Oro - Main | Farm - Gertrude (Franklin H.S.) | Myrtle - Oro | Washington - Cardinal | Main - Gertrude |
---|---|---|---|---|---|
----- | ----- | ----- | 6:15A | 6:19A | 6:23A |
6:42A | 6:55A | ----- | 7:03A | 7:07A | 7:11A |
7:12A | 7:25A | ----- | 7:33A | 7:37A | 7:41A |
7:42A | 7:55A | 8:06A | 8:09A | 8:14A | 8:18A |
8:12A | 8:25A | ----- | 8:33A | 8:37A | 8:41A |
8:42A | 8:55A | ----- | 9:03A | 9:07A | 9:11A |
9:12A | 9:25A | ----- | 9:33A | 9:37A | 9:41A |
9:42A | 9:55A | ----- | 10:03A | 10:07A | 10:11A |
10:12A | 10:25A | ----- | 10:33A | 10:37A | 10:41A |
10:42A | 10:55A | ----- | 11:03A | 11:07A | 11:11A |
11:12A | 11:25A | ----- | 11:33A | 11:37A | 11:41A |
11:42A | 11:55A | ----- | 12:03P | 12:07P | 12:11P |
12:12P | 12:25P | ----- | 12:33P | 12:37P | 12:41P |
12:42P | 12:55P | ----- | 1:03P | 1:07P | 1:11P |
1:07P | 1:20P | ----- | 1:28P | 1:32P | 1:36P |
1:32P | 1:45P | ----- | 1:53P | 1:57P | 2:01P |
2:02P | 2:15P | ----- | 2:23P | 2:27P | 2:31P |
2:32P | 2:45P | ----- | 2:53P | 2:57P | 3:01P |
3:02P | 3:15P | ----- | 3:23P | 3:27P | 3:31P |
3:32P | 3:45P | 3:56P | 3:59P | 4:03P | 4:07P |
4:02P | 4:15P | ----- | 4:23P | 4:27P | 4:31P |
4:37P | 4:50P | ----- | 4:58P | 5:02P | 5:06P |
5:02P | 5:15P | ----- | 5:23P | 5:27P | 5:31P |
5:37P | 5:50P | ----- | 5:58P | 6:02P | 6:06P |
6:02P | 6:15P | ----- | 6:23P | 6:27P | 6:31P* |
6:37P | 6:50P | ----- | 6:58P | 7:02P | 7:06P |
7:37P | 7:50P | ----- | 7:58P | 8:02P | 8:06P* |
Route 525 Weekday - Westbound
Main - Gertrude | Miner - Airport | DTC Arrive |
---|---|---|
6:25A | 6:36A | 6:39A |
7:12A | 7:25A | 7:29A |
7:42A | 7:55A | 7:59A |
8:20A | 8:31A | 8:34A |
8:42A | 8:55A | 8:59A |
9:12A | 9:25A | 9:29A |
9:42A | 9:55A | 9:59A |
10:12A | 10:25A | 10:29A |
10:42A | 10:55A | 10:59A |
11:12A | 11:25A | 11:29A |
11:42A | 11:55A | 11:59A |
12:12P | 12:25P | 12:29P |
12:42P | 12:55P | 12:59P |
1:12P | 1:25P | 1:29P |
1:37P | 1:50P | 1:54P |
2:02P | 2:15P | 2:19P |
2:32P | 2:45P | 2:49P |
3:02P | 3:15P | 3:19P |
3:32P | 3:45P | 3:49P |
4:08P | 4:21P | 4:25P |
4:32P | 4:45P | 4:49P |
5:08P | 5:21P | 5:25P |
5:32P | 5:45P | 5:49P |
6:08P | 6:21P | 6:25P |
7:08P | 7:21P | 7:25P |