Route 520 Weekday - Northbound
DTC Depart | California – Walnut (St. Joseph’s Hospital) | West Lane – Stadium | Hammertown – Kaiser |
---|---|---|---|
5:55A | 6:03A | 6:09A | 6:18A |
7:05A | 7:13A | 7:21A | 7:30A |
8:10A | 8:18A | 8:26A | 8:35A |
9:20A | 9:28A | 9:36A | 9:45A |
10:25A | 10:33A | 10:43A | 10:53A |
11:35A | 11:43A | 11:53A | 12:03P |
12:45P | 12:53P | 1:03P | 1:13P |
2:00P | 2:08P | 2:18P | 2:28P |
3:15P | 3:23P | 3:33P | 3:43P |
4:30P | 4:38P | 4:48P | 4:58P |
5:45P | 5:53P | 6:03P | 6:13P |
Route 520 Weekday - Southbound
Hammertown – Kaiser | Hammer – Kathleen | West Lane – Stadium | California – Walnut | (St. Joseph’s Hospital) DTC Arrive |
---|---|---|---|---|
6:20A | 6:22A | 6:29A | 6:37A | 6:45A |
7:33A | 7:35A | 7:42A | 7:50A | 7:58A |
8:43A | 8:45A | 8:52A | 9:00A | 9:08A |
9:48A | 9:50A | 9:57A | 10:05A | 10:13A |
10:56A | 10:58A | 11:06A | 11:16A | 11:24A |
12:06P | 12:08P | 12:16P | 12:26P | 12:34P |
1:21P | 1:23P | 1:31P | 1:41P | 1:49P |
2:31P | 2:33P | 2:41P | 2:51P | 2:59P |
3:46P | 3:48P | 3:56P | 4:06P | 4:14P |
5:06P | 5:08P | 5:16P | 5:26P | 5:34P |
6:14P | 6:16P | 6:23P | 6:33P | 6:41P |
Route 520 Weekday - Northbound
DTC Depart | California – Walnut (St. Joseph’s Hospital) | West Lane – Stadium | Hammertown – Kaiser |
---|---|---|---|
5:55A | 6:03A | 6:09A | 6:18A |
7:05A | 7:13A | 7:21A | 7:30A |
8:10A | 8:18A | 8:26A | 8:35A |
9:20A | 9:28A | 9:36A | 9:45A |
10:25A | 10:33A | 10:43A | 10:53A |
11:35A | 11:43A | 11:53A | 12:03P |
12:45P | 12:53P | 1:03P | 1:13P |
2:00P | 2:08P | 2:18P | 2:28P |
3:15P | 3:23P | 3:33P | 3:43P |
4:30P | 4:38P | 4:48P | 4:58P |
5:45P | 5:53P | 6:03P | 6:13P |
Route 520 Weekday - Southbound
Hammertown – Kaiser | Hammer – Kathleen | West Lane – Stadium | California – Walnut | (St. Joseph’s Hospital) DTC Arrive |
---|---|---|---|---|
6:20A | 6:22A | 6:29A | 6:37A | 6:45A |
7:33A | 7:35A | 7:42A | 7:50A | 7:58A |
8:43A | 8:45A | 8:52A | 9:00A | 9:08A |
9:48A | 9:50A | 9:57A | 10:05A | 10:13A |
10:56A | 10:58A | 11:06A | 11:16A | 11:24A |
12:06P | 12:08P | 12:16P | 12:26P | 12:34P |
1:21P | 1:23P | 1:31P | 1:41P | 1:49P |
2:31P | 2:33P | 2:41P | 2:51P | 2:59P |
3:46P | 3:48P | 3:56P | 4:06P | 4:14P |
5:06P | 5:08P | 5:16P | 5:26P | 5:34P |
6:14P | 6:16P | 6:23P | 6:33P | 6:41P |
DTC - Downtown Transit Center
HTS - Hammer Transfer Station
UTS - Union Transfer Station
MTS - Mall Transfer Station