Route 515 Weekday - Northbound
* Bus goes out of service at this timepoint
Eighth – Pajaro | Lincoln – MLK | DTC Arrive |
---|---|---|
5:38A | 5:44A | 5:56A |
6:35A | 6:41A | 6:53A |
7:02A | 7:08A | 7:20A |
7:35A | 7:41A | 7:53A |
8:02A | 8:08A | 8:20A |
8:35A | 8:41A | 8:53A |
9:02A | 9:08A | 9:20A |
9:34A | 9:40A | 9:52A |
10:04A | 10:10A | 10:22A |
10:34A | 10:40A | 10:52A |
11:04A | 11:10A | 11:22A |
11:34A | 11:40A | 11:52A |
12:04P | 12:10P | 12:22P |
12:34P | 12:40P | 12:52P |
1:04P | 1:10P | 1:22P |
1:34P | 1:40P | 1:52P |
2:04P | 2:10P | 2:22P |
2:34P | 2:40P | 2:52P |
3:04P | 3:10P | 3:22P |
3:34P | 3:40P | 3:52P |
4:04P | 4:10P | 4:22P |
4:37P | 4:43P | 4:55P |
5:07P | 5:13P | 5:25P |
5:37P | 5:43P | 5:55P |
6:07P | 6:13P | 6:25P* |
6:37P | 6:43P | 6:55P |
7:37P | 7:43P | 7:55P* |
Route 515 Weekday - Southbound
DTC Depart | Los Angeles – Sonora (Boggs Tract) | Lincoln – MLK | Lever – Eighth | Eighth – Pajaro |
---|---|---|---|---|
----- | ----- | ----- | 5:34A | 5:36A |
6:03A | 6:15A | 6:23A | 6:28A | 6:33A |
6:30A | 6:42A | 6:50A | 6:55A | 7:00A |
7:03A | 7:15A | 7:23A | 7:28A | 7:33A |
7:30A | 7:42A | 7:50A | 7:55A | 8:00A |
8:03A | 8:15A | 8:23A | 8:28A | 8:33A |
8:30A | 8:42A | 8:50A | 8:55A | 9:00A |
9:02A | 9:14A | 9:22A | 9:27A | 9:32A |
9:32A | 9:44A | 9:52A | 9:57A | 10:02A |
10:02A | 10:14A | 10:22A | 10:27A | 10:32A |
10:32A | 10:44A | 10:52A | 10:57A | 11:02A |
11:02A | 11:14A | 11:22A | 11:27A | 11:32A |
11:32A | 11:44A | 11:52A | 11:57A | 12:02P |
12:02P | 12:14P | 12:22P | 12:27P | 12:32P |
12:32P | 12:44P | 12:52P | 12:57P | 1:02P |
1:02P | 1:14P | 1:22P | 1:27P | 1:32P |
1:32P | 1:44P | 1:52P | 1:57P | 2:02P |
2:02P | 2:14P | 2:22P | 2:27P | 2:32P |
2:32P | 2:44P | 2:52P | 2:57P | 3:02P |
3:02P | 3:14P | 3:22P | 3:27P | 3:32P |
3:32P | 3:44P | 3:52P | 3:57P | 4:02P |
4:06P | 4:18P | 4:26P | 4:31P | 4:35P |
4:36P | 4:48P | 4:56P | 5:01P | 5:05P |
5:06P | 5:18P | 5:26P | 5:31P | 5:35P |
5:36P | 5:48P | 5:56P | 6:01P | 6:05P |
6:06P | 6:18P | 6:26P | 6:31P | 6:35P |
7:06P | 7:18P | 7:26P | 7:31P | 7:35P |
Route 515 Weekday - Northbound
* Bus goes out of service at this timepoint
Eighth – Pajaro | Lincoln – MLK | DTC Arrive |
---|---|---|
5:38A | 5:44A | 5:56A |
6:35A | 6:41A | 6:53A |
7:02A | 7:08A | 7:20A |
7:35A | 7:41A | 7:53A |
8:02A | 8:08A | 8:20A |
8:35A | 8:41A | 8:53A |
9:02A | 9:08A | 9:20A |
9:34A | 9:40A | 9:52A |
10:04A | 10:10A | 10:22A |
10:34A | 10:40A | 10:52A |
11:04A | 11:10A | 11:22A |
11:34A | 11:40A | 11:52A |
12:04P | 12:10P | 12:22P |
12:34P | 12:40P | 12:52P |
1:04P | 1:10P | 1:22P |
1:34P | 1:40P | 1:52P |
2:04P | 2:10P | 2:22P |
2:34P | 2:40P | 2:52P |
3:04P | 3:10P | 3:22P |
3:34P | 3:40P | 3:52P |
4:04P | 4:10P | 4:22P |
4:37P | 4:43P | 4:55P |
5:07P | 5:13P | 5:25P |
5:37P | 5:43P | 5:55P |
6:07P | 6:13P | 6:25P* |
6:37P | 6:43P | 6:55P |
7:37P | 7:43P | 7:55P* |
Route 515 Weekday - Southbound
DTC Depart | Los Angeles – Sonora (Boggs Tract) | Lincoln – MLK | Lever – Eighth | Eighth – Pajaro |
---|---|---|---|---|
----- | ----- | ----- | 5:34A | 5:36A |
6:03A | 6:15A | 6:23A | 6:28A | 6:33A |
6:30A | 6:42A | 6:50A | 6:55A | 7:00A |
7:03A | 7:15A | 7:23A | 7:28A | 7:33A |
7:30A | 7:42A | 7:50A | 7:55A | 8:00A |
8:03A | 8:15A | 8:23A | 8:28A | 8:33A |
8:30A | 8:42A | 8:50A | 8:55A | 9:00A |
9:02A | 9:14A | 9:22A | 9:27A | 9:32A |
9:32A | 9:44A | 9:52A | 9:57A | 10:02A |
10:02A | 10:14A | 10:22A | 10:27A | 10:32A |
10:32A | 10:44A | 10:52A | 10:57A | 11:02A |
11:02A | 11:14A | 11:22A | 11:27A | 11:32A |
11:32A | 11:44A | 11:52A | 11:57A | 12:02P |
12:02P | 12:14P | 12:22P | 12:27P | 12:32P |
12:32P | 12:44P | 12:52P | 12:57P | 1:02P |
1:02P | 1:14P | 1:22P | 1:27P | 1:32P |
1:32P | 1:44P | 1:52P | 1:57P | 2:02P |
2:02P | 2:14P | 2:22P | 2:27P | 2:32P |
2:32P | 2:44P | 2:52P | 2:57P | 3:02P |
3:02P | 3:14P | 3:22P | 3:27P | 3:32P |
3:32P | 3:44P | 3:52P | 3:57P | 4:02P |
4:06P | 4:18P | 4:26P | 4:31P | 4:35P |
4:36P | 4:48P | 4:56P | 5:01P | 5:05P |
5:06P | 5:18P | 5:26P | 5:31P | 5:35P |
5:36P | 5:48P | 5:56P | 6:01P | 6:05P |
6:06P | 6:18P | 6:26P | 6:31P | 6:35P |
7:06P | 7:18P | 7:26P | 7:31P | 7:35P |