Route 510 Weekday - Northbound
* Bus goes out of service at this time point
San Joaquin County Honor Farm | Clayton – O’Dell | San Joaquin – Clay | Amtrak Station | DTC Arrive |
---|---|---|---|---|
5:25A | 5:36A | 5:46A | 5:48A | 5:53A |
6:36A | 6:47A | 6:58A | 7:00A | 7:03A |
7:08A | 7:19A | 7:30A | 7:32A | 7:36A |
7:48A | 7:59A | 8:10A | 8:12A | 8:16A |
8:30A | 8:41A | 8:52A | 8:54A | 8:58A |
9:10A | 9:21A | 9:32A | 9:34A | 9:38A |
9:53A | 10:04A | 10:15A | 10:17A | 10:21A |
10:33A | 10:44A | 10:55A | 10:57A | 11:01A |
11:15A | 11:26A | 11:37A | 11:39A | 11:43A |
11:55A | 12:06P | 12:17P | 12:19P | 12:23P |
12:38P | 12:49P | 1:00P | 1:02P | 1:06P |
1:18P | 1:29P | 1:40P | 1:42P | 1:46P |
2:00P | 2:11P | 2:22P | 2:24P | 2:28P |
2:43P | 2:54P | 3:05P | 3:07P | 3:11P |
3:26P | 3:37P | 3:48P | 3:50P | 3:54P |
4:08P | 4:19P | 4:30P | 4:32P | 4:36P |
4:50P | 5:01P | 5:12P | 5:14P | 5:18P |
5:32P | 5:43P | 5:52P | 5:54P | 5:58P |
6:03P | 6:14P | 6:23P | 6:25P | 6:29P |
6:43P | 6:54P | 7:03P | 7:05P | 7:09P |
7:13P | 7:24P | 7:33P | 7:35P | 7:39P |
7:53P | 8:04P | 8:13P | 8:15P | 8:19P* |
8:18P | 8:29P | 8:38P | 8:40P | 8:44P* |
Route 510 Weekday - Southbound
DTC Depart | Amtrak Station | San Joaquin – MLK Blvd. | Clayton – O’Dell | San Joaquin General Hospital | VA Clinic | San Joaquin County Honor Farm |
---|---|---|---|---|---|---|
6:07A | 6:11A | 6:13A | 6:23A | 6:30A | ---- | 6:35A |
6:25A | 6:29A | 6:31A | 6:41A | 6:48A | 6:55A | 7:05A |
7:05A | 7:09A | 7:11A | 7:21A | 7:28A | 7:35A | 7:45A |
7:47A | 7:51A | 7:53A | 8:03A | 8:10A | 8:17A | 8:27A |
8:27A | 8:31A | 8:33A | 8:43A | 8:50A | 8:57A | 9:07A |
9:10A | 9:14A | 9:16A | 9:26A | 9:33A | 9:40A | 9:50A |
9:50A | 9:54A | 9:56A | 10:06A | 10:13A | 10:20A | 10:30A |
10:32A | 10:36A | 10:38A | 10:48A | 10:55A | 11:02A | 11:12A |
11:12A | 11:16A | 11:18A | 11:28A | 11:35A | 11:42A | 11:52A |
11:55A | 11:59A | 12:01P | 12:11P | 12:18P | 12:25P | 12:35P |
12:35P | 12:39P | 12:41P | 12:51P | 12:58P | 1:05P | 1:15P |
1:17P | 1:21P | 1:23P | 1:33P | 1:40P | 1:47P | 1:57P |
1:57P | 2:01P | 2:03P | 2:13P | 2:23P | 2:30P | 2:40P |
2:40P | 2:44P | 2:46P | 2:56P | 3:06P | 3:13P | 3:23P |
3:22P | 3:26P | 3:28P | 3:38P | 3:48P | 3:55P | 4:05P |
4:05P | 4:09P | 4:11P | 4:21P | 4:31P | 4:38P | 4:48P |
4:47P | 4:51P | 4:53P | 5:02P | 5:12P | 5:19P | 5:29P |
5:30P | 5:34P | 5:36P | 5:45P | 5:55P | ---- | 6:00P |
6:10P | 6:14P | 6:16P | 6:25P | 6:35P | ---- | 6:40P |
6:40P | 6:44P | 6:46P | 6:55P | 7:05P | ---- | 7:10P |
7:20P | 7:24P | 7:26P | 7:35P | 7:45P | ---- | 7:50P |
7:45P | 7:49P | 7:51P | 8:00P | 8:10P | ---- | 8:15P |
Route 510 Weekday - Northbound
* Bus goes out of service at this time point
San Joaquin County Honor Farm | Clayton – O’Dell | San Joaquin – Clay | Amtrak Station | DTC Arrive |
---|---|---|---|---|
5:25A | 5:36A | 5:46A | 5:48A | 5:53A |
6:36A | 6:47A | 6:58A | 7:00A | 7:03A |
7:08A | 7:19A | 7:30A | 7:32A | 7:36A |
7:48A | 7:59A | 8:10A | 8:12A | 8:16A |
8:30A | 8:41A | 8:52A | 8:54A | 8:58A |
9:10A | 9:21A | 9:32A | 9:34A | 9:38A |
9:53A | 10:04A | 10:15A | 10:17A | 10:21A |
10:33A | 10:44A | 10:55A | 10:57A | 11:01A |
11:15A | 11:26A | 11:37A | 11:39A | 11:43A |
11:55A | 12:06P | 12:17P | 12:19P | 12:23P |
12:38P | 12:49P | 1:00P | 1:02P | 1:06P |
1:18P | 1:29P | 1:40P | 1:42P | 1:46P |
2:00P | 2:11P | 2:22P | 2:24P | 2:28P |
2:43P | 2:54P | 3:05P | 3:07P | 3:11P |
3:26P | 3:37P | 3:48P | 3:50P | 3:54P |
4:08P | 4:19P | 4:30P | 4:32P | 4:36P |
4:50P | 5:01P | 5:12P | 5:14P | 5:18P |
5:32P | 5:43P | 5:52P | 5:54P | 5:58P |
6:03P | 6:14P | 6:23P | 6:25P | 6:29P |
6:43P | 6:54P | 7:03P | 7:05P | 7:09P |
7:13P | 7:24P | 7:33P | 7:35P | 7:39P |
7:53P | 8:04P | 8:13P | 8:15P | 8:19P* |
8:18P | 8:29P | 8:38P | 8:40P | 8:44P* |
Route 510 Weekday - Southbound
DTC Depart | Amtrak Station | San Joaquin – MLK Blvd. | Clayton – O’Dell | San Joaquin General Hospital | VA Clinic | San Joaquin County Honor Farm |
---|---|---|---|---|---|---|
6:07A | 6:11A | 6:13A | 6:23A | 6:30A | ---- | 6:35A |
6:25A | 6:29A | 6:31A | 6:41A | 6:48A | 6:55A | 7:05A |
7:05A | 7:09A | 7:11A | 7:21A | 7:28A | 7:35A | 7:45A |
7:47A | 7:51A | 7:53A | 8:03A | 8:10A | 8:17A | 8:27A |
8:27A | 8:31A | 8:33A | 8:43A | 8:50A | 8:57A | 9:07A |
9:10A | 9:14A | 9:16A | 9:26A | 9:33A | 9:40A | 9:50A |
9:50A | 9:54A | 9:56A | 10:06A | 10:13A | 10:20A | 10:30A |
10:32A | 10:36A | 10:38A | 10:48A | 10:55A | 11:02A | 11:12A |
11:12A | 11:16A | 11:18A | 11:28A | 11:35A | 11:42A | 11:52A |
11:55A | 11:59A | 12:01P | 12:11P | 12:18P | 12:25P | 12:35P |
12:35P | 12:39P | 12:41P | 12:51P | 12:58P | 1:05P | 1:15P |
1:17P | 1:21P | 1:23P | 1:33P | 1:40P | 1:47P | 1:57P |
1:57P | 2:01P | 2:03P | 2:13P | 2:23P | 2:30P | 2:40P |
2:40P | 2:44P | 2:46P | 2:56P | 3:06P | 3:13P | 3:23P |
3:22P | 3:26P | 3:28P | 3:38P | 3:48P | 3:55P | 4:05P |
4:05P | 4:09P | 4:11P | 4:21P | 4:31P | 4:38P | 4:48P |
4:47P | 4:51P | 4:53P | 5:02P | 5:12P | 5:19P | 5:29P |
5:30P | 5:34P | 5:36P | 5:45P | 5:55P | ---- | 6:00P |
6:10P | 6:14P | 6:16P | 6:25P | 6:35P | ---- | 6:40P |
6:40P | 6:44P | 6:46P | 6:55P | 7:05P | ---- | 7:10P |
7:20P | 7:24P | 7:26P | 7:35P | 7:45P | ---- | 7:50P |
7:45P | 7:49P | 7:51P | 8:00P | 8:10P | ---- | 8:15P |