Route 510 Weekday - Northbound
| San Joaquin County Honor Farm | Clayton - O'Dell | San Joaquin - Clay | Amtrak - Station | DTC |
|---|---|---|---|---|
| 5:25A | 5:38A | 5:50A | 5:52A | 5:59A |
| 6:10A | 6:23A | 6:35A | 6:37A | 6:44A |
| 6:53A | 7:06A | 7:18A | 7:20A | 7:27A |
| 7:40A | 7:53A | 8:05A | 8:07A | 8:14A |
| 8:25A | 8:38A | 8:50A | 8:52A | 8:59A |
| 9:10A | 9:23A | 9:35A | 9:37A | 9:44A |
| 9:55A | 10:08A | 10:20A | 10:22A | 10:29A |
| 10:40A | 10:53A | 11:05A | 11:07A | 11:14A |
| 11:25A | 11:38A | 11:50A | 11:52A | 11:59A |
| 12:10P | 12:23P | 12:35P | 12:37P | 12:44P |
| 12:55P | 1:08P | 1:20P | 1:22P | 1:29P |
| 1:40P | 1:53P | 2:05P | 2:07P | 2:14P |
| 2:25P | 2:38P | 2:50P | 2:52P | 2:59P |
| 3:10P | 3:23P | 3:35P | 3:37P | 3:44P |
| 3:55P | 4:08P | 4:20P | 4:22P | 4:29P |
| 4:40P | 4:53P | 5:05P | 5:07P | 5:14P |
| 5:25P | 5:38P | 5:50P | 5:52P | 5:59P |
| 6:08P | 6:21P | 6:33P | 6:35P | 6:42P |
| 6:53P | 7:06P | 7:18P | 7:20P | 7:27P |
| 7:38P | 7:51P | 8:03P | 8:05P | 8:12P |
| 8:23P | 8:36P | 8:48P | 8:50P | 8:57P |
Route 510 Weekday - Southbound
| DTC | Amtrak Station | San Joaquin - MLK | Clayton - O'Dell | San Joaquin County Hospital | VA Clinic | San Joaquin Honor Farm |
|---|---|---|---|---|---|---|
| 6:10A | 6:18A | 6:22A | 6:35A | 6:42A | ---- | 6:50A |
| 6:55A | 7:03A | 7:07A | 7:20A | 7:27A | 7:31A | 7:38A |
| 7:40A | 7:48A | 7:52A | 8:05A | 8:12A | 8:16A | 8:23A |
| 8:25A | 8:33A | 8:37A | 8:50A | 8:57A | 9:01A | 9:08A |
| 9:10A | 9:18A | 9:22A | 9:35A | 9:42A | 9:46A | 9:53A |
| 9:55A | 10:03A | 10:07A | 10:20A | 10:27A | 10:31A | 10:38A |
| 10:40A | 10:48A | 10:52A | 11:05A | 11:12A | 11:16A | 11:23A |
| 11:25A | 11:33A | 11:37A | 11:50A | 11:57A | 12:01P | 12:08P |
| 12:10P | 12:18P | 12:22P | 12:35P | 12:42P | 12:46P | 12:53P |
| 12:55P | 1:03P | 1:07P | 1:20P | 1:27P | 1:31P | 1:38P |
| 1:40P | 1:48P | 1:52P | 2:05P | 2:12P | 2:16P | 2:23P |
| 2:25P | 2:33P | 2:37P | 2:50P | 2:57P | 3:01P | 3:08P |
| 3:10P | 3:18P | 3:22P | 3:35P | 3:42P | 3:46P | 3:53P |
| 3:55P | 4:03P | 4:07P | 4:20P | 4:27P | 4:31P | 4:38P |
| 4:40P | 4:48P | 4:52P | 5:05P | 5:12P | 5:16P | 5:23P |
| 5:25P | 5:33P | 5:37P | 5:50P | 5:57P | ---- | 6:05P |
| 6:10P | 6:18P | 6:22P | 6:35P | 6:42P | ---- | 6:50P |
| 6:55P | 7:03P | 7:07P | 7:20P | 7:27P | ---- | 7:35P |
| 7:40P | 7:48P | 7:52P | 8:05P | 8:12P | ---- | 8:20P |
Route 510 Weekend - Northbound
| San Joaquin County Honor Farm | Clayton - O'Dell | San Joaquin - Clay | Amtrak - Station | DTC |
|---|---|---|---|---|
| 8:40A | 8:53A | 9:04A | 9:06A | 9:10A |
| 9:50A | 10:03A | 10:14A | 10:16A | 10:20A |
| 11:00A | 11:13A | 11:24A | 11:26A | 11:30A |
| 12:10P | 12:23P | 12:34P | 12:36P | 12:40P |
| 1:20P | 1:33P | 1:44P | 1:46P | 1:50P |
| 2:30P | 2:43P | 2:54P | 2:56P | 3:00P |
| 3:40P | 3:53P | 4:04P | 4:06P | 4:10P |
| 4:50P | 5:03P | 5:14P | 5:16P | 5:20P |
| 6:00P | 6:13P | 6:24P | 6:26P | 6:30P |
| 7:10P | 7:23P | 7:34P | 7:36P | 7:40P* |
Route 510 Weekend - Southbound
| DTC | Amtrak Station | San Joaquin - MLK | Clayton - O'Dell | San Joaquin County Hospital | San Joaquin Honor Farm |
|---|---|---|---|---|---|
| 8:10A | 8:14A | 8:16A | 8:24A | 8:31A | 8:36A |
| 9:20A | 9:24A | 9:26A | 9:34A | 9:41A | 9:46A |
| 10:30A | 10:34A | 10:36A | 10:44A | 10:51A | 10:56A |
| 11:40A | 11:44A | 11:46A | 11:54A | 12:01P | 12:06P |
| 12:50P | 12:54P | 12:56P | 1:04P | 1:11P | 1:16P |
| 2:00P | 2:04P | 2:06P | 2:14P | 2:21P | 2:26P |
| 3:10P | 3:14P | 3:16P | 3:24P | 3:31P | 3:36P |
| 4:20P | 4:24P | 4:26P | 4:34P | 4:41P | 4:46P |
| 5:30P | 5:34P | 5:36P | 5:44P | 5:51P | 5:56P |
| 6:40P | 6:44P | 6:46P | 6:54P | 7:01P | 7:06P |