Route 5 Weekday - Northbound
* Bus goes out of service at this time point
Fremont – Eastland Plaza | DTC Arrive | DTC Depart | Magnolia – Aurora | Fulton – Sutter | Mall Transfer Station (MTS) |
---|---|---|---|---|---|
8:30A | 8:35A | 8:40A | 8:50A | 9:02A | 9:15A |
9:30A | 9:35A | 9:40A | 9:50A | 10:02A | 10:15A |
10:30A | 10:35A | 10:40A | 10:50A | 11:02A | 11:15A |
11:30A | 11:35A | 11:40A | 11:50A | 12:02P | 12:15P |
12:30P | 12:35P | 12:40P | 12:50P | 1:02P | 1:15P |
1:30P | 1:35P | 1:40P | 1:50P | 2:02P | 2:15P |
2:30P | 2:35P | 2:50P | 3:02P | 3:14P | 3:27P |
3:30P | 3:35P | 3:40P | 3:50P | 4:02P | 4:15P |
4:30P | 4:35P | 4:45P | 4:50P | 5:02P | 5:10P |
5:30P | 5:35P | 5:40P | 5:50P | 6:02P | 6:15P* |
6:30P | 6:35P | 6:40P | 6:50P | 7:02P | 7:15P* |
Highlighted stops show estimated departure times only. This stop is not a time point. Passengers should plan to arrive at a stop 5 minutes ahead of the estimated departure time.
Route 5 Weekday - Southbound
Mall Transfer Station (MTS) | Sutter – Fulton | Magnolia – Aurora | DTC Arrive | DTC Depart | Fremont – Eastland Plaza |
---|---|---|---|---|---|
7:35A | 7:45A | 7:55A | 8:05A | 8:25A | 8:30A |
8:35A | 8:45A | 8:55A | 9:05A | 9:25A | 9:30A |
9:35A | 9:45A | 9:55A | 10:05A | 10:25A | 10:30A |
10:35A | 10:45A | 10:55A | 11:05A | 11:25A | 11:30A |
11:35A | 11:45A | 11:55A | 12:05P | 12:25P | 12:30P |
12:35P | 12:45P | 12:55P | 1:05P | 1:25P | 1:30P |
1:35P | 1:45P | 1:55P | 2:05P | 2:25P | 2:30P |
2:40P | 2:51P | 3:02P | 3:12P | 3:25P | 3:30P |
3:35P | 3:45P | 3:55P | 4:05P | 4:25P | 4:30P |
4:35P | 4:45P | 4:55P | 5:05P | 5:25P | 5:30P |
5:35P | 5:45P | 5:55P | 6:05P | 6:25P | 6:30P |
Route 5 Weekday - Northbound
* Bus goes out of service at this time point
Fremont – Eastland Plaza | DTC Arrive | DTC Depart | Magnolia – Aurora | Fulton – Sutter | Mall Transfer Station (MTS) |
---|---|---|---|---|---|
8:30A | 8:35A | 8:40A | 8:50A | 9:02A | 9:15A |
9:30A | 9:35A | 9:40A | 9:50A | 10:02A | 10:15A |
10:30A | 10:35A | 10:40A | 10:50A | 11:02A | 11:15A |
11:30A | 11:35A | 11:40A | 11:50A | 12:02P | 12:15P |
12:30P | 12:35P | 12:40P | 12:50P | 1:02P | 1:15P |
1:30P | 1:35P | 1:40P | 1:50P | 2:02P | 2:15P |
2:30P | 2:35P | 2:50P | 3:02P | 3:14P | 3:27P |
3:30P | 3:35P | 3:40P | 3:50P | 4:02P | 4:15P |
4:30P | 4:35P | 4:45P | 4:50P | 5:02P | 5:10P |
5:30P | 5:35P | 5:40P | 5:50P | 6:02P | 6:15P* |
6:30P | 6:35P | 6:40P | 6:50P | 7:02P | 7:15P* |
Route 5 Weekday - Southbound
Mall Transfer Station (MTS) | Sutter – Fulton | Magnolia – Aurora | DTC Arrive | DTC Depart | Fremont – Eastland Plaza |
---|---|---|---|---|---|
7:35A | 7:45A | 7:55A | 8:05A | 8:25A | 8:30A |
8:35A | 8:45A | 8:55A | 9:05A | 9:25A | 9:30A |
9:35A | 9:45A | 9:55A | 10:05A | 10:25A | 10:30A |
10:35A | 10:45A | 10:55A | 11:05A | 11:25A | 11:30A |
11:35A | 11:45A | 11:55A | 12:05P | 12:25P | 12:30P |
12:35P | 12:45P | 12:55P | 1:05P | 1:25P | 1:30P |
1:35P | 1:45P | 1:55P | 2:05P | 2:25P | 2:30P |
2:40P | 2:51P | 3:02P | 3:12P | 3:25P | 3:30P |
3:35P | 3:45P | 3:55P | 4:05P | 4:25P | 4:30P |
4:35P | 4:45P | 4:55P | 5:05P | 5:25P | 5:30P |
5:35P | 5:45P | 5:55P | 6:05P | 6:25P | 6:30P |