Route 5 Weekday - Northbound
| DTC Depart | Magnolia & Aurora | Fulton & Sutter | MTS Arrive |
|---|---|---|---|
| 6:40A | 6:50A | 7:01A | 7:15A |
| 7:10A | 7:20A | 7:31A | 7:45A |
| 7:40A | 7:50A | 8:01A | 8:15A |
| 8:10A | 8:20A | 8:31A | 8:45A |
| 8:40A | 8:50A | 9:01A | 9:15A |
| 9:10A | 9:20A | 9:31A | 9:45A |
| 9:40A | 9:50A | 10:01A | 10:15A |
| 10:10A | 10:20A | 10:31A | 10:45A |
| 10:40A | 10:50A | 11:01A | 11:15A |
| 11:10A | 11:20A | 11:31A | 11:45A |
| 11:40A | 11:50A | 12:01P | 12:15P |
| 12:10P | 12:20P | 12:31P | 12:45P |
| 12:40P | 12:50P | 1:01P | 1:15P |
| 1:10P | 1:20P | 1:31P | 1:45P |
| 1:40P | 1:50P | 2:01P | 2:15P |
| 2:10P | 2:20P | 2:31P | 2:45P |
| 2:40P | 2:50P | 3:01P | 3:15P |
| 3:10P | 3:20P | 3:31P | 3:45P |
| 3:40P | 3:50P | 4:01P | 4:15P |
| 4:10P | 4:20P | 4:31P | 4:45P |
| 4:40P | 4:50P | 5:01P | 5:15P |
| 5:10P | 5:20P | 5:31P | 5:45P |
| 5:40P | 5:50P | 6:01P | 6:15P |
Route 5 Weekday - Southbound
| MTS Depart | Sutter & Fulton | Magnolia & Aurora | DTC Arrive |
|---|---|---|---|
| 7:35A | 7:45A | 7:55A | 8:05A |
| 8:05A | 8:15A | 8:25A | 8:35A |
| 8:35A | 8:45A | 8:55A | 9:05A |
| 9:05A | 9:15A | 9:25A | 9:35A |
| 9:35A | 9:45A | 9:55A | 10:05A |
| 10:05A | 10:15A | 10:25A | 10:35A |
| 10:35A | 10:45A | 10:55A | 11:05A |
| 11:05A | 11:15A | 11:25A | 11:35A |
| 11:35A | 11:45A | 11:55A | 12:05P |
| 12:05P | 12:15P | 12:25P | 12:35P |
| 12:35P | 12:45P | 12:55P | 1:05P |
| 1:05P | 1:15P | 1:25P | 1:35P |
| 1:35P | 1:45P | 1:55P | 2:05P |
| 2:05P | 2:15P | 2:25P | 2:35P |
| 2:35P | 2:45P | 2:55P | 3:05P |
| 3:05P | 3:15P | 3:25P | 3:35P |
| 3:35P | 3:45P | 3:55P | 4:05P |
| 4:05P | 4:15P | 4:25P | 4:35P |
| 4:35P | 4:45P | 4:55P | 5:05P |
| 5:05P | 5:15P | 5:25P | 5:35P |
| 5:35P | 5:45P | 5:55P | 6:05P |
| 6:05P | 6:15P | 6:25P | 6:35P |
| 6:25P | 6:35P | 6:45P | 6:55P |


