Route 5 Weekday - Northbound
| DTC - Weber Depart | Magnolia - Aurora | Fulton - Sutter | Mall Transfer Station Arrive |
|---|---|---|---|
| 6:40 AM | 6:50 AM | 7:01 AM | 7:15 AM |
| 7:10 AM | 7:20 AM | 7:31 AM | 7:45 AM |
| 7:40 AM | 7:50 AM | 8:01 AM | 8:15 AM |
| 8:10 AM | 8:20 AM | 8:31 AM | 8:45 AM |
| 8:40 AM | 8:50 AM | 9:01 AM | 9:15 AM |
| 9:10 AM | 9:20 AM | 9:31 AM | 9:45 AM |
| 9:40 AM | 9:50 AM | 10:01 AM | 10:15 AM |
| 10:10 AM | 10:20 AM | 10:31 AM | 10:45 AM |
| 10:40 AM | 10:50 AM | 11:01 AM | 11:15 AM |
| 11:10 AM | 11:20 AM | 11:31 AM | 11:45 AM |
| 11:40 AM | 11:50 AM | 12:01 PM | 12:15 PM |
| 12:10 PM | 12:20 PM | 12:31 PM | 12:45 PM |
| 12:40 PM | 12:50 PM | 1:01 PM | 1:15 PM |
| 1:10 PM | 1:20 PM | 1:31 PM | 1:45 PM |
| 1:40 PM | 1:50 PM | 2:01 PM | 2:15 PM |
| 2:10 PM | 2:20 PM | 2:31 PM | 2:45 PM |
| 2:40 PM | 2:50 PM | 3:01 PM | 3:15 PM |
| 3:10 PM | 3:20 PM | 3:31 PM | 3:45 PM |
| 3:40 PM | 3:50 PM | 4:01 PM | 4:15 PM |
| 4:10 PM | 4:20 PM | 4:31 PM | 4:45 PM |
| 4:40 PM | 4:50 PM | 5:01 PM | 5:15 PM |
| 5:10 PM | 5:20 PM | 5:31 PM | 5:45 PM |
| 5:40 PM | 5:50 PM | 6:01 PM | 6:15 PM |
Route 5 Weekday - Southbound
| Mall Transfer Station Depart | Sutter - Fulton | Magnolia - Aurora | DTC - Weber Arrive |
|---|---|---|---|
| 7:35 AM | 7:45 AM | 7:55 AM | 8:05 AM |
| 8:05 AM | 8:15 AM | 8:25 AM | 8:35 AM |
| 8:35 AM | 8:45 AM | 8:55 AM | 9:05 AM |
| 9:05 AM | 9:15 AM | 9:25 AM | 9:35 AM |
| 9:35 AM | 9:45 AM | 9:55 AM | 10:05 AM |
| 10:05 AM | 10:15 AM | 10:25 AM | 10:35 AM |
| 10:35 AM | 10:45 AM | 10:55 AM | 11:05 AM |
| 11:05 AM | 11:15 AM | 11:25 AM | 11:35 AM |
| 11:35 AM | 11:45 AM | 11:55 AM | 12:05 PM |
| 12:05 PM | 12:15 PM | 12:25 PM | 12:35 PM |
| 12:35 PM | 12:45 PM | 12:55 PM | 1:05 PM |
| 1:05 PM | 1:15 PM | 1:25 PM | 1:35 PM |
| 1:35 PM | 1:45 PM | 1:55 PM | 2:05 PM |
| 2:05 PM | 2:15 PM | 2:25 PM | 2:35 PM |
| 2:35 PM | 2:45 PM | 2:55 PM | 3:05 PM |
| 3:05 PM | 3:15 PM | 3:25 PM | 3:35 PM |
| 3:35 PM | 3:45 PM | 3:55 PM | 4:05 PM |
| 4:05 PM | 4:15 PM | 4:25 PM | 4:35 PM |
| 4:35 PM | 4:45 PM | 4:55 PM | 5:05 PM |
| 5:05 PM | 5:15 PM | 5:25 PM | 5:35 PM |
| 5:35 PM | 5:45 PM | 5:55 PM | 6:05 PM |
| 6:05 PM | 6:15 PM | 6:25 PM | 6:35 PM |
| 6:25 PM | 6:35 PM | 6:45 PM | 6:55 PM |
Route 5 Weekday - Northbound
* Bus goes out of service at this time point
| Fremont – Eastland Plaza | DTC Arrive | DTC Depart | Magnolia – Aurora | Fulton – Sutter | Mall Transfer Station (MTS) |
|---|---|---|---|---|---|
| 8:30A | 8:35A | 8:40A | 8:50A | 9:02A | 9:15A |
| 9:30A | 9:35A | 9:40A | 9:50A | 10:02A | 10:15A |
| 10:30A | 10:35A | 10:40A | 10:50A | 11:02A | 11:15A |
| 11:30A | 11:35A | 11:40A | 11:50A | 12:02P | 12:15P |
| 12:30P | 12:35P | 12:40P | 12:50P | 1:02P | 1:15P |
| 1:30P | 1:35P | 1:40P | 1:50P | 2:02P | 2:15P |
| 2:30P | 2:35P | 2:50P | 3:02P | 3:14P | 3:27P |
| 3:30P | 3:35P | 3:40P | 3:50P | 4:02P | 4:15P |
| 4:30P | 4:35P | 4:45P | 4:50P | 5:02P | 5:10P |
| 5:30P | 5:35P | 5:40P | 5:50P | 6:02P | 6:15P* |
| 6:30P | 6:35P | 6:40P | 6:50P | 7:02P | 7:15P* |
Route 5 Weekday - Southbound
| Mall Transfer Station (MTS) | Sutter – Fulton | Magnolia – Aurora | DTC Arrive | DTC Depart | Fremont – Eastland Plaza |
|---|---|---|---|---|---|
| 7:35A | 7:45A | 7:55A | 8:05A | 8:25A | 8:30A |
| 8:35A | 8:45A | 8:55A | 9:05A | 9:25A | 9:30A |
| 9:35A | 9:45A | 9:55A | 10:05A | 10:25A | 10:30A |
| 10:35A | 10:45A | 10:55A | 11:05A | 11:25A | 11:30A |
| 11:35A | 11:45A | 11:55A | 12:05P | 12:25P | 12:30P |
| 12:35P | 12:45P | 12:55P | 1:05P | 1:25P | 1:30P |
| 1:35P | 1:45P | 1:55P | 2:05P | 2:25P | 2:30P |
| 2:40P | 2:51P | 3:02P | 3:12P | 3:25P | 3:30P |
| 3:35P | 3:45P | 3:55P | 4:05P | 4:25P | 4:30P |
| 4:35P | 4:45P | 4:55P | 5:05P | 5:25P | 5:30P |
| 5:35P | 5:45P | 5:55P | 6:05P | 6:25P | 6:30P |