Route 49 Weekday - Eastbound
* Bus goes out of service at this time point
MLK - French Camp (Edison H.S.) | MLK - San Joaquin | Union Transfer Station Arrive | Union Transfer Station Depart | "B" Street - MLK | Eighth Street - "B" Street | Mariposa - Farmington (Walgreens) |
---|---|---|---|---|---|---|
5:46A | 5:47A | 5:53A | 5:57A | 5:59A | 6:02A | 6:07A |
6:28A | 6:29A | 6:35A | 6:39A | 6:41A | 6:43A | 6:47A |
6:33A | 6:34A | 6:40A | 6:45A | 6:47A | 6:50A | 6:55A |
7:18A | 7:19A | 7:25A | 7:33A | 7:35A | 7:38A | 7:43A |
7:47A | 7:48A | 7:54A | 8:02A | 8:04A | 8:07A | 8:12A |
8:17A | 8:18A | 8:24A | 8:32A | 8:34A | 8:37A | 8:42A |
8:46A | 8:47A | 8:53A | 9:01A | 9:03A | 9:06A | 9:11A |
9:16A | 9:17A | 9:23A | 9:31A | 9:33A | 9:36A | 9:41A |
9:46A | 9:47A | 9:53A | 10:01A | 10:03A | 10:06A | 10:11A |
10:16A | 10:17A | 10:23A | 10:31A | 10:33A | 10:36A | 10:41A |
10:46A | 10:47A | 10:53A | 11:01A | 11:03A | 11:06A | 11:11A |
11:16A | 11:17A | 11:23A | 11:31A | 11:33A | 11:36A | 11:41A |
11:46A | 11:47A | 11:53A | 12:01P | 12:03P | 12:06P | 12:11P |
12:21P | 12:22P | 12:28P | 12:36P | 12:38P | 12:41P | 12:46P |
12:51P | 12:52P | 12:58P | 1:06P | 1:08P | 1:11P | 1:16P |
1:21P | 1:22P | 1:28P | 1:36P | 1:38P | 1:41P | 1:46P |
1:43P | 1:44P | 1:49P | 1:53P | 1:55P | 1:57P | 2:01P |
1:58P | 1:59P | 2:04P | 2:08P | 2:10P | 2:12P | 2:16P |
2:13P | 2:14P | 2:19P | 2:23P | 2:25P | 2:27P | 2:31P |
2:28P | 2:29P | 2:34P | 2:38P | 2:40P | 2:42P | 2:46P |
2:43P | 2:44P | 2:49P | 2:53P | 2:55P | 2:57P | 3:01P |
2:58P | 2:59P | 3:04P | 3:08P | 3:10P | 3:12P | 3:16P |
3:13P | 3:14P | 3:18P | 3:23P | 3:25P | 3:27P | 3:31P |
3:28P | 3:29P | 3:34P | 3:38P | 3:40P | 3:42P | 3:46P |
3:43P | 3:44P | 3:49P | 3:53P | 3:55P | 3:57P | 4:01P |
3:58P | 3:59P | 4:04P | 4:08P | 4:10P | 4:12P | 4:16P |
4:12P | 4:13P | 4:18P | 4:22P | 4:24P | 4:27P | 4:31P |
4:43P | 4:44P | 4:49P | 4:53P | 4:55P | 4:57P | 5:01P |
4:55P | 4:56P | 5:02P | 5:06P | 5:08P | 5:11P | 5:16P |
5:05P | 5:06P | 5:12P | 5:20P | 5:22P | 5:25P | 5:30P |
5:28P | 5:29P | 5:34P | 5:38P | 5:40P | 5:42P | 5:46P |
5:56P | 5:57P | 6:02P | 6:10P | 6:12P | 6:15P | 6:20P |
6:15P | 6:16P | 6:21P | 6:29P | 6:31P | 6:34P | 6:39P |
6:46P | 6:47P | 6:52P | 7:02P | 7:04P | 7:07P | 7:12P |
7:16P | 7:17P | 7:22P | 7:32P | 7:34P | 7:37P | 7:42P |
7:46P | 7:47P | 7:52P | 8:02P | 8:04P | 8:07P | 8:12P |
8:16P | 8:17P | 8:22P | 8:32P | 8:34P | 8:37P | 8:42P |
8:46P | 8:47P | 8:52P | 9:02P | 9:04P | 9:07P | 9:12P |
9:16P | 9:17P | 9:22P | 9:32P | 9:34P | 9:37P | 9:42P |
9:46P | 9:47P | 9:52P | 10:02P | 10:04P | 10:07P | 10:12P |
9:46P | 9:47P | 9:52P | 10:02P | 10:04P | 10:07P | 10:12P* |
Route 49 Weekday - Westbound
* Bus goes out of service at this time point
Mariposa - Farmington (Walgreens) | MLK - "B" Street | Union Transfer Station Arrive | Union Transfer Station Depart | MLK - San Joaquin | Eighth St - Argonaut | Eighth St - Houston | Eighth St - Fresno | Stockton - Eighth St | MLK - French Camp (Edison H.S.) |
---|---|---|---|---|---|---|---|---|---|
6:10A | 6:13A | 6:17A | 6:22A | 6:25A | --- | --- | --- | --- | 6:30A |
6:50A | 6:53A | 6:57A | 7:05A | 7:09A | --- | --- | --- | --- | 7:14A |
6:58A | 7:01A | 7:05A | 7:13A | 7:17A | 7:24A | 7:31A | 7:34A | 7:37A | 7:45A |
7:48A | 7:51A | 7:55A | 8:03A | 8:06A | --- | --- | --- | --- | 8:11A |
8:17A | 8:20A | 8:24A | 8:32A | 8:35A | --- | --- | --- | --- | 8:40A |
8:48A | 8:51A | 8:54A | 8:56A | 9:00A | --- | --- | --- | --- | 9:05A |
9:16A | 9:19A | 9:23A | 9:31A | 9:35A | --- | --- | --- | --- | 9:40A |
9:46A | 9:49A | 9:53A | 10:01A | 10:05A | --- | --- | --- | --- | 10:10A |
10:16A | 10:19A | 10:23A | 10:31A | 10:35A | --- | --- | --- | --- | 10:40A |
10:46A | 10:49A | 10:53A | 11:01A | 11:05A | --- | --- | --- | --- | 11:10A |
11:16A | 11:19A | 11:23A | 11:31A | 11:35A | --- | --- | --- | --- | 11:40A |
11:46A | 11:49A | 11:53A | 12:01P | 12:05P | --- | --- | --- | --- | 12:10P |
12:21P | 12:24P | 12:28P | 12:36P | 12:40P | --- | --- | --- | --- | 12:45P |
12:51P | 12:54P | 12:58P | 1:06P | 1:10P | --- | --- | --- | --- | 1:15P |
1:18P | 1:21P | 1:24P | 1:32P | 1:35P | --- | --- | --- | --- | 1:40P |
1:48P | 1:51P | 1:54P | 2:02P | 2:05P | --- | --- | --- | --- | 2:10P |
2:03P | 2:06P | 2:09P | 2:17P | 2:20P | --- | --- | --- | --- | 2:25P |
2:18P | 2:21P | 2:24P | 2:32P | 2:35P | --- | --- | --- | --- | 2:40P |
2:33P | 2:36P | 2:39P | 2:47P | 2:50P | --- | --- | --- | --- | 2:55P |
2:48P | 2:51P | 2:54P | 3:02P | 3:05P | --- | --- | --- | --- | 3:10P |
3:03P | 3:06P | 3:09P | 3:17P | 3:20P | --- | --- | --- | --- | 3:25P |
3:18P | 3:21P | 3:24P | 3:32P | 3:35P | --- | --- | --- | --- | 3:40P |
3:33P | 3:36P | 3:39P | 3:47P | 3:50P | --- | --- | --- | --- | 3:55P |
3:48P | 3:51P | 3:54P | 4:02P | 4:05P | --- | --- | --- | --- | 4:10P |
4:06P | 4:09P | 4:13P | 4:21P | 4:25P | 4:32P | 4:39P | 4:42P | 4:45P | 4:53P |
4:18P | 4:21P | 4:24P | 4:32P | 4:35P | --- | --- | --- | --- | 4:40P |
4:33P | 4:36P | 4:40P | 4:48P | 4:51P | --- | --- | --- | --- | 4:56P |
5:04P | 5:07P | 5:10P | 5:17P | 5:20P | --- | --- | --- | --- | 5:25P |
5:33P | 5:36P | 5:39P | 5:47P | 5:50P | --- | --- | --- | --- | 5:55P |
5:49P | 5:52P | 5:55P | 6:03P | 6:06P | --- | --- | --- | --- | 6:11P |
6:22P | 6:25P | 6:28P | 6:36P | 6:39P | --- | --- | --- | --- | 6:44P |
6:45P | 6:48P | 6:51P | 6:59P | 7:02P | --- | --- | --- | --- | 7:07P |
7:15P | 7:18P | 7:21P | 7:31P | 7:34P | --- | --- | --- | --- | 7:39P |
7:45P | 7:48P | 7:51P | 8:01P | 8:04P | --- | --- | --- | --- | 8:09P |
8:15P | 8:18P | 8:21P | 8:31P | 8:34P | --- | --- | --- | --- | 8:39P |
8:45P | 8:48P | 8:51P | 9:01P | 9:04P | --- | --- | --- | --- | 9:09P |
9:15P | 9:18P | 9:21P | 9:31P | 9:34P | --- | --- | --- | --- | 9:39P |
9:45P | 9:48P | 9:51P | 10:01P | 10:04P | --- | --- | --- | --- | 10:09P |
9:45P | 9:48P | 9:51P | 10:01P | 10:04P | --- | --- | --- | --- |
Route 49 Weekend - Eastbound
MLK & French Camp (Edison H.S.) | MLK & San Joaquin | Union Transfer Station Arrive | Union Transfer Station Depart | “B” Street & MLK | Eighth Street – “B” Street | Mariposa & Farmington (Walgreens) |
---|---|---|---|---|---|---|
8:32A | 8:33A | 8:39A | 8:46A | 8:48A | 8:51A | 8:56A |
9:32A | 9:33A | 9:39A | 9:46A | 9:48A | 9:51A | 9:56A |
10:32A | 10:33A | 10:39A | 10:46A | 10:48A | 10:51A | 10:56A |
11:32A | 11:33A | 11:39A | 11:46A | 11:48A | 11:51A | 11:56A |
12:35P | 12:36P | 12:42P | 12:50P | 12:52P | 12:55P | 1:00P |
1:35P | 1:36P | 1:42P | 1:50P | 1:52P | 1:55P | 2:00P |
2:35P | 2:36P | 2:42P | 2:50P | 2:52P | 2:55P | 3:00P |
3:35P | 3:36P | 3:42P | 3:50P | 3:52P | 3:55P | 4:00P |
4:35P | 4:36P | 4:42P | 4:50P | 4:52P | 4:55P | 5:00P |
5:35P | 5:36P | 5:42P | 5:50P | 5:52P | 5:55P | 6:00P |
6:35P | 6:36P | 6:42P | 6:50P | 6:52P | 6:55P | 7:00P |
Route 49 Weekend - Westbound
* Bus goes out of service at this time point
Mariposa & Farmington(Walgreens) | MLK & “B” Street | Union Transfer Station Arrive | Union Transfer Station Depart | MLK & San Joaquin |
---|---|---|---|---|
8:00A | 8:03A | 8:06A | 8:18A | 8:21A |
9:00A | 9:03A | 9:06A | 9:18A | 9:21A |
10:00A | 10:03A | 10:06A | 10:18A | 10:21A |
11:00A | 11:03A | 11:06A | 11:18A | 11:21A |
12:02P | 12:05P | 12:09P | 12:21P | 12:24P |
1:04P | 1:07P | 1:11P | 1:23P | 1:26P |
2:04P | 2:07P | 2:11P | 2:23P | 2:26P |
3:04P | 3:07P | 3:11P | 3:23P | 3:26P |
4:04P | 4:07P | 4:11P | 4:23P | 4:26P |
5:04P | 5:07P | 5:11P | 5:23P | 5:26P |
6:04P | 6:07P | 6:11P | 6:23P | 6:26P |
7:04P | 7:08P | 7:11P* |
Route 49 Weekday - Eastbound
* Bus goes out of service at this time point
MLK - French Camp (Edison H.S.) | MLK - San Joaquin | Union Transfer Station Arrive | Union Transfer Station Depart | "B" Street - MLK | Eighth Street - "B" Street | Mariposa - Farmington (Walgreens) |
---|---|---|---|---|---|---|
5:46A | 5:47A | 5:53A | 5:57A | 5:59A | 6:02A | 6:07A |
6:28A | 6:29A | 6:35A | 6:39A | 6:41A | 6:43A | 6:47A |
6:33A | 6:34A | 6:40A | 6:45A | 6:47A | 6:50A | 6:55A |
7:18A | 7:19A | 7:25A | 7:33A | 7:35A | 7:38A | 7:43A |
7:47A | 7:48A | 7:54A | 8:02A | 8:04A | 8:07A | 8:12A |
8:17A | 8:18A | 8:24A | 8:32A | 8:34A | 8:37A | 8:42A |
8:46A | 8:47A | 8:53A | 9:01A | 9:03A | 9:06A | 9:11A |
9:16A | 9:17A | 9:23A | 9:31A | 9:33A | 9:36A | 9:41A |
9:46A | 9:47A | 9:53A | 10:01A | 10:03A | 10:06A | 10:11A |
10:16A | 10:17A | 10:23A | 10:31A | 10:33A | 10:36A | 10:41A |
10:46A | 10:47A | 10:53A | 11:01A | 11:03A | 11:06A | 11:11A |
11:16A | 11:17A | 11:23A | 11:31A | 11:33A | 11:36A | 11:41A |
11:46A | 11:47A | 11:53A | 12:01P | 12:03P | 12:06P | 12:11P |
12:21P | 12:22P | 12:28P | 12:36P | 12:38P | 12:41P | 12:46P |
12:51P | 12:52P | 12:58P | 1:06P | 1:08P | 1:11P | 1:16P |
1:21P | 1:22P | 1:28P | 1:36P | 1:38P | 1:41P | 1:46P |
1:43P | 1:44P | 1:49P | 1:53P | 1:55P | 1:57P | 2:01P |
1:58P | 1:59P | 2:04P | 2:08P | 2:10P | 2:12P | 2:16P |
2:13P | 2:14P | 2:19P | 2:23P | 2:25P | 2:27P | 2:31P |
2:28P | 2:29P | 2:34P | 2:38P | 2:40P | 2:42P | 2:46P |
2:43P | 2:44P | 2:49P | 2:53P | 2:55P | 2:57P | 3:01P |
2:58P | 2:59P | 3:04P | 3:08P | 3:10P | 3:12P | 3:16P |
3:13P | 3:14P | 3:18P | 3:23P | 3:25P | 3:27P | 3:31P |
3:28P | 3:29P | 3:34P | 3:38P | 3:40P | 3:42P | 3:46P |
3:43P | 3:44P | 3:49P | 3:53P | 3:55P | 3:57P | 4:01P |
3:58P | 3:59P | 4:04P | 4:08P | 4:10P | 4:12P | 4:16P |
4:12P | 4:13P | 4:18P | 4:22P | 4:24P | 4:27P | 4:31P |
4:43P | 4:44P | 4:49P | 4:53P | 4:55P | 4:57P | 5:01P |
4:55P | 4:56P | 5:02P | 5:06P | 5:08P | 5:11P | 5:16P |
5:05P | 5:06P | 5:12P | 5:20P | 5:22P | 5:25P | 5:30P |
5:28P | 5:29P | 5:34P | 5:38P | 5:40P | 5:42P | 5:46P |
5:56P | 5:57P | 6:02P | 6:10P | 6:12P | 6:15P | 6:20P |
6:15P | 6:16P | 6:21P | 6:29P | 6:31P | 6:34P | 6:39P |
6:46P | 6:47P | 6:52P | 7:02P | 7:04P | 7:07P | 7:12P |
7:16P | 7:17P | 7:22P | 7:32P | 7:34P | 7:37P | 7:42P |
7:46P | 7:47P | 7:52P | 8:02P | 8:04P | 8:07P | 8:12P |
8:16P | 8:17P | 8:22P | 8:32P | 8:34P | 8:37P | 8:42P |
8:46P | 8:47P | 8:52P | 9:02P | 9:04P | 9:07P | 9:12P |
9:16P | 9:17P | 9:22P | 9:32P | 9:34P | 9:37P | 9:42P |
9:46P | 9:47P | 9:52P | 10:02P | 10:04P | 10:07P | 10:12P |
9:46P | 9:47P | 9:52P | 10:02P | 10:04P | 10:07P | 10:12P* |
Route 49 Weekday - Westbound
* Bus goes out of service at this time point
Mariposa - Farmington (Walgreens) | MLK - "B" Street | Union Transfer Station Arrive | Union Transfer Station Depart | MLK - San Joaquin | Eighth St - Argonaut | Eighth St - Houston | Eighth St - Fresno | Stockton - Eighth St | MLK - French Camp (Edison H.S.) |
---|---|---|---|---|---|---|---|---|---|
6:10A | 6:13A | 6:17A | 6:22A | 6:25A | --- | --- | --- | --- | 6:30A |
6:50A | 6:53A | 6:57A | 7:05A | 7:09A | --- | --- | --- | --- | 7:14A |
6:58A | 7:01A | 7:05A | 7:13A | 7:17A | 7:24A | 7:31A | 7:34A | 7:37A | 7:45A |
7:48A | 7:51A | 7:55A | 8:03A | 8:06A | --- | --- | --- | --- | 8:11A |
8:17A | 8:20A | 8:24A | 8:32A | 8:35A | --- | --- | --- | --- | 8:40A |
8:48A | 8:51A | 8:54A | 8:56A | 9:00A | --- | --- | --- | --- | 9:05A |
9:16A | 9:19A | 9:23A | 9:31A | 9:35A | --- | --- | --- | --- | 9:40A |
9:46A | 9:49A | 9:53A | 10:01A | 10:05A | --- | --- | --- | --- | 10:10A |
10:16A | 10:19A | 10:23A | 10:31A | 10:35A | --- | --- | --- | --- | 10:40A |
10:46A | 10:49A | 10:53A | 11:01A | 11:05A | --- | --- | --- | --- | 11:10A |
11:16A | 11:19A | 11:23A | 11:31A | 11:35A | --- | --- | --- | --- | 11:40A |
11:46A | 11:49A | 11:53A | 12:01P | 12:05P | --- | --- | --- | --- | 12:10P |
12:21P | 12:24P | 12:28P | 12:36P | 12:40P | --- | --- | --- | --- | 12:45P |
12:51P | 12:54P | 12:58P | 1:06P | 1:10P | --- | --- | --- | --- | 1:15P |
1:18P | 1:21P | 1:24P | 1:32P | 1:35P | --- | --- | --- | --- | 1:40P |
1:48P | 1:51P | 1:54P | 2:02P | 2:05P | --- | --- | --- | --- | 2:10P |
2:03P | 2:06P | 2:09P | 2:17P | 2:20P | --- | --- | --- | --- | 2:25P |
2:18P | 2:21P | 2:24P | 2:32P | 2:35P | --- | --- | --- | --- | 2:40P |
2:33P | 2:36P | 2:39P | 2:47P | 2:50P | --- | --- | --- | --- | 2:55P |
2:48P | 2:51P | 2:54P | 3:02P | 3:05P | --- | --- | --- | --- | 3:10P |
3:03P | 3:06P | 3:09P | 3:17P | 3:20P | --- | --- | --- | --- | 3:25P |
3:18P | 3:21P | 3:24P | 3:32P | 3:35P | --- | --- | --- | --- | 3:40P |
3:33P | 3:36P | 3:39P | 3:47P | 3:50P | --- | --- | --- | --- | 3:55P |
3:48P | 3:51P | 3:54P | 4:02P | 4:05P | --- | --- | --- | --- | 4:10P |
4:06P | 4:09P | 4:13P | 4:21P | 4:25P | 4:32P | 4:39P | 4:42P | 4:45P | 4:53P |
4:18P | 4:21P | 4:24P | 4:32P | 4:35P | --- | --- | --- | --- | 4:40P |
4:33P | 4:36P | 4:40P | 4:48P | 4:51P | --- | --- | --- | --- | 4:56P |
5:04P | 5:07P | 5:10P | 5:17P | 5:20P | --- | --- | --- | --- | 5:25P |
5:33P | 5:36P | 5:39P | 5:47P | 5:50P | --- | --- | --- | --- | 5:55P |
5:49P | 5:52P | 5:55P | 6:03P | 6:06P | --- | --- | --- | --- | 6:11P |
6:22P | 6:25P | 6:28P | 6:36P | 6:39P | --- | --- | --- | --- | 6:44P |
6:45P | 6:48P | 6:51P | 6:59P | 7:02P | --- | --- | --- | --- | 7:07P |
7:15P | 7:18P | 7:21P | 7:31P | 7:34P | --- | --- | --- | --- | 7:39P |
7:45P | 7:48P | 7:51P | 8:01P | 8:04P | --- | --- | --- | --- | 8:09P |
8:15P | 8:18P | 8:21P | 8:31P | 8:34P | --- | --- | --- | --- | 8:39P |
8:45P | 8:48P | 8:51P | 9:01P | 9:04P | --- | --- | --- | --- | 9:09P |
9:15P | 9:18P | 9:21P | 9:31P | 9:34P | --- | --- | --- | --- | 9:39P |
9:45P | 9:48P | 9:51P | 10:01P | 10:04P | --- | --- | --- | --- | 10:09P |
9:45P | 9:48P | 9:51P | 10:01P | 10:04P | --- | --- | --- | --- |
Route 49 Weekend - Eastbound
MLK & French Camp (Edison H.S.) | MLK & San Joaquin | Union Transfer Station Arrive | Union Transfer Station Depart | “B” Street & MLK | Eighth Street – “B” Street | Mariposa & Farmington (Walgreens) |
---|---|---|---|---|---|---|
8:32A | 8:33A | 8:39A | 8:46A | 8:48A | 8:51A | 8:56A |
9:32A | 9:33A | 9:39A | 9:46A | 9:48A | 9:51A | 9:56A |
10:32A | 10:33A | 10:39A | 10:46A | 10:48A | 10:51A | 10:56A |
11:32A | 11:33A | 11:39A | 11:46A | 11:48A | 11:51A | 11:56A |
12:35P | 12:36P | 12:42P | 12:50P | 12:52P | 12:55P | 1:00P |
1:35P | 1:36P | 1:42P | 1:50P | 1:52P | 1:55P | 2:00P |
2:35P | 2:36P | 2:42P | 2:50P | 2:52P | 2:55P | 3:00P |
3:35P | 3:36P | 3:42P | 3:50P | 3:52P | 3:55P | 4:00P |
4:35P | 4:36P | 4:42P | 4:50P | 4:52P | 4:55P | 5:00P |
5:35P | 5:36P | 5:42P | 5:50P | 5:52P | 5:55P | 6:00P |
6:35P | 6:36P | 6:42P | 6:50P | 6:52P | 6:55P | 7:00P |
Route 49 Weekend - Westbound
* Bus goes out of service at this time point
Mariposa & Farmington(Walgreens) | MLK & “B” Street | Union Transfer Station Arrive | Union Transfer Station Depart | MLK & San Joaquin |
---|---|---|---|---|
8:00A | 8:03A | 8:06A | 8:18A | 8:21A |
9:00A | 9:03A | 9:06A | 9:18A | 9:21A |
10:00A | 10:03A | 10:06A | 10:18A | 10:21A |
11:00A | 11:03A | 11:06A | 11:18A | 11:21A |
12:02P | 12:05P | 12:09P | 12:21P | 12:24P |
1:04P | 1:07P | 1:11P | 1:23P | 1:26P |
2:04P | 2:07P | 2:11P | 2:23P | 2:26P |
3:04P | 3:07P | 3:11P | 3:23P | 3:26P |
4:04P | 4:07P | 4:11P | 4:23P | 4:26P |
5:04P | 5:07P | 5:11P | 5:23P | 5:26P |
6:04P | 6:07P | 6:11P | 6:23P | 6:26P |
7:04P | 7:08P | 7:11P* |