Route 44 Weekday - Northbound
99 FRTG - Boeing (PG&E) | Quantas - Transworld | B" Street - Industrial | B" Street - Zephyr | Ralph - Zamora | Ralph - Anne | Ralph - Airport | Airport - Tenth | Airport - Eighth | Union Transfer Station | Airport - Sonora | Miner - Airport | Aurora - Weber | DTC Arrive |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:49 AM | 5:50 AM | 5:53 AM | 5:54 AM | 5:55 AM | 5:58 AM | 5:59 AM | 6:03 AM | 6:07 AM | 6:10 AM | 6:12 AM | 6:15 AM | ||
6:13 AM | 6:14 AM | 6:18 AM | 6:18 AM | 6:19 AM | 6:19 AM | 6:20 AM | 6:21 AM | 6:21 AM | 6:23 AM | 6:27 AM | 6:30 AM | 6:32 AM | 6:35 AM |
6:25 AM | 6:26 AM | 6:30 AM | 6:31 AM | 6:34 AM | 6:35 AM | 6:36 AM | 6:39 AM | 6:40 AM | 6:44 AM | 6:48 AM | 6:51 AM | 6:53 AM | 6:56 AM |
7:05 AM | 7:06 AM | 7:10 AM | 7:11 AM | 7:14 AM | 7:15 AM | 7:16 AM | 7:19 AM | 7:20 AM | 7:24 AM | 7:28 AM | 7:31 AM | 7:33 AM | 7:36 AM |
7:25 AM | 7:26 AM | 7:30 AM | 7:31 AM | 7:34 AM | 7:35 AM | 7:36 AM | 7:39 AM | 7:40 AM | 7:44 AM | 7:48 AM | 7:51 AM | 7:53 AM | 7:56 AM |
7:45 AM | 7:46 AM | 7:50 AM | 7:51 AM | 7:54 AM | 7:55 AM | 7:56 AM | 7:59 AM | 8:00 AM | 8:04 AM | 8:08 AM | 8:11 AM | 8:13 AM | 8:16 AM |
8:05 AM | 8:06 AM | 8:10 AM | 8:11 AM | 8:14 AM | 8:15 AM | 8:16 AM | 8:19 AM | 8:20 AM | 8:24 AM | 8:28 AM | 8:31 AM | 8:33 AM | 8:36 AM |
8:25 AM | 8:26 AM | 8:30 AM | 8:31 AM | 8:34 AM | 8:35 AM | 8:36 AM | 8:39 AM | 8:40 AM | 8:44 AM | 8:48 AM | 8:51 AM | 8:53 AM | 8:56 AM |
8:45 AM | 8:46 AM | 8:50 AM | 8:51 AM | 8:54 AM | 8:55 AM | 8:56 AM | 8:59 AM | 9:00 AM | 9:04 AM | 9:08 AM | 9:11 AM | 9:13 AM | 9:16 AM |
9:05 AM | 9:06 AM | 9:10 AM | 9:11 AM | 9:14 AM | 9:15 AM | 9:16 AM | 9:19 AM | 9:20 AM | 9:24 AM | 9:28 AM | 9:31 AM | 9:33 AM | 9:36 AM |
9:25 AM | 9:26 AM | 9:30 AM | 9:31 AM | 9:34 AM | 9:35 AM | 9:36 AM | 9:39 AM | 9:40 AM | 9:44 AM | 9:48 AM | 9:51 AM | 9:53 AM | 9:56 AM |
9:45 AM | 9:46 AM | 9:50 AM | 9:51 AM | 9:54 AM | 9:55 AM | 9:56 AM | 9:59 AM | 10:00 AM | 10:04 AM | 10:08 AM | 10:11 AM | 10:13 AM | 10:16 AM |
10:05 AM | 10:06 AM | 10:10 AM | 10:11 AM | 10:14 AM | 10:15 AM | 10:16 AM | 10:19 AM | 10:20 AM | 10:24 AM | 10:28 AM | 10:31 AM | 10:33 AM | 10:36 AM |
10:25 AM | 10:26 AM | 10:30 AM | 10:31 AM | 10:34 AM | 10:35 AM | 10:36 AM | 10:39 AM | 10:40 AM | 10:44 AM | 10:48 AM | 10:51 AM | 10:53 AM | 10:56 AM |
10:45 AM | 10:46 AM | 10:50 AM | 10:51 AM | 10:54 AM | 10:55 AM | 10:56 AM | 10:59 AM | 11:00 AM | 11:04 AM | 11:08 AM | 11:11 AM | 11:13 AM | 11:16 AM |
11:05 AM | 11:06 AM | 11:10 AM | 11:11 AM | 11:14 AM | 11:15 AM | 11:16 AM | 11:19 AM | 11:20 AM | 11:24 AM | 11:28 AM | 11:31 AM | 11:33 AM | 11:36 AM |
11:25 AM | 11:26 AM | 11:30 AM | 11:31 AM | 11:34 AM | 11:35 AM | 11:36 AM | 11:39 AM | 11:40 AM | 11:44 AM | 11:48 AM | 11:51 AM | 11:53 AM | 11:56 AM |
11:45 AM | 11:46 AM | 11:50 AM | 11:51 AM | 11:54 AM | 11:55 AM | 11:56 AM | 11:59 AM | 12:00 PM | 12:04 PM | 12:08 PM | 12:11 PM | 12:13 PM | 12:16 PM |
12:05 PM | 12:06 PM | 12:10 PM | 12:11 PM | 12:14 PM | 12:15 PM | 12:16 PM | 12:19 PM | 12:20 PM | 12:24 PM | 12:28 PM | 12:31 PM | 12:33 PM | 12:36 PM |
12:25 PM | 12:26 PM | 12:30 PM | 12:31 PM | 12:34 PM | 12:35 PM | 12:36 PM | 12:39 PM | 12:40 PM | 12:44 PM | 12:48 PM | 12:51 PM | 12:53 PM | 12:56 PM |
12:45 PM | 12:46 PM | 12:50 PM | 12:51 PM | 12:54 PM | 12:55 PM | 12:56 PM | 12:59 PM | 1:00 PM | 1:04 PM | 1:08 PM | 1:11 PM | 1:13 PM | 1:16 PM |
1:05 PM | 1:06 PM | 1:10 PM | 1:11 PM | 1:14 PM | 1:15 PM | 1:16 PM | 1:19 PM | 1:20 PM | 1:24 PM | 1:28 PM | 1:31 PM | 1:33 PM | 1:36 PM |
1:25 PM | 1:26 PM | 1:30 PM | 1:31 PM | 1:34 PM | 1:35 PM | 1:36 PM | 1:39 PM | 1:40 PM | 1:44 PM | 1:48 PM | 1:51 PM | 1:53 PM | 1:56 PM |
1:45 PM | 1:46 PM | 1:50 PM | 1:51 PM | 1:54 PM | 1:55 PM | 1:56 PM | 1:59 PM | 2:00 PM | 2:04 PM | 2:08 PM | 2:11 PM | 2:13 PM | 2:16 PM |
2:05 PM | 2:06 PM | 2:10 PM | 2:11 PM | 2:14 PM | 2:15 PM | 2:16 PM | 2:19 PM | 2:20 PM | 2:24 PM | 2:28 PM | 2:31 PM | 2:33 PM | 2:36 PM |
2:25 PM | 2:26 PM | 2:30 PM | 2:31 PM | 2:34 PM | 2:35 PM | 2:36 PM | 2:39 PM | 2:40 PM | 2:44 PM | 2:48 PM | 2:51 PM | 2:53 PM | 2:56 PM |
2:45 PM | 2:46 PM | 2:50 PM | 2:51 PM | 2:54 PM | 2:55 PM | 2:56 PM | 2:59 PM | 3:00 PM | 3:04 PM | 3:08 PM | 3:11 PM | 3:13 PM | 3:16 PM |
3:05 PM | 3:06 PM | 3:10 PM | 3:11 PM | 3:14 PM | 3:15 PM | 3:16 PM | 3:19 PM | 3:20 PM | 3:24 PM | 3:28 PM | 3:31 PM | 3:33 PM | 3:36 PM |
3:25 PM | 3:26 PM | 3:30 PM | 3:31 PM | 3:34 PM | 3:35 PM | 3:36 PM | 3:39 PM | 3:40 PM | 3:44 PM | 3:48 PM | 3:51 PM | 3:53 PM | 3:56 PM |
3:45 PM | 3:46 PM | 3:50 PM | 3:51 PM | 3:54 PM | 3:55 PM | 3:56 PM | 3:59 PM | 4:00 PM | 4:04 PM | 4:08 PM | 4:11 PM | 4:13 PM | 4:16 PM |
4:05 PM | 4:06 PM | 4:10 PM | 4:11 PM | 4:14 PM | 4:15 PM | 4:16 PM | 4:19 PM | 4:20 PM | 4:24 PM | 4:28 PM | 4:31 PM | 4:33 PM | 4:36 PM |
4:25 PM | 4:26 PM | 4:30 PM | 4:31 PM | 4:34 PM | 4:35 PM | 4:36 PM | 4:39 PM | 4:40 PM | 4:44 PM | 4:48 PM | 4:51 PM | 4:53 PM | 4:56 PM |
4:45 PM | 4:46 PM | 4:50 PM | 4:51 PM | 4:54 PM | 4:55 PM | 4:56 PM | 4:59 PM | 5:00 PM | 5:04 PM | 5:08 PM | 5:11 PM | 5:13 PM | 5:16 PM |
5:05 PM | 5:06 PM | 5:10 PM | 5:11 PM | 5:14 PM | 5:15 PM | 5:16 PM | 5:19 PM | 5:20 PM | 5:24 PM | 5:28 PM | 5:31 PM | 5:33 PM | 5:36 PM |
5:25 PM | 5:26 PM | 5:30 PM | 5:31 PM | 5:34 PM | 5:35 PM | 5:36 PM | 5:39 PM | 5:40 PM | 5:44 PM | 5:48 PM | 5:51 PM | 5:53 PM | 5:56 PM |
5:45 PM | 5:46 PM | 5:50 PM | 5:51 PM | 5:54 PM | 5:55 PM | 5:56 PM | 5:59 PM | 6:00 PM | 6:04 PM | 6:08 PM | 6:11 PM | 6:13 PM | 6:16 PM |
6:05 PM | 6:06 PM | 6:10 PM | 6:11 PM | 6:14 PM | 6:15 PM | 6:16 PM | 6:19 PM | 6:20 PM | 6:24 PM | 6:28 PM | 6:31 PM | 6:33 PM | 6:36 PM |
6:25 PM | 6:26 PM | 6:30 PM | 6:31 PM | 6:34 PM | 6:35 PM | 6:36 PM | 6:39 PM | 6:40 PM | 6:44 PM | 6:48 PM | 6:51 PM | 6:53 PM | 6:56 PM |
6:45 PM | 6:46 PM | 6:50 PM | 6:51 PM | 6:54 PM | 6:55 PM | 6:56 PM | 6:59 PM | 7:00 PM | 7:04 PM | 7:08 PM | 7:11 PM | 7:13 PM | 7:16 PM |
7:05 PM | 7:06 PM | 7:10 PM | 7:11 PM | 7:14 PM | 7:15 PM | 7:16 PM | 7:19 PM | 7:20 PM | 7:24 PM | 7:28 PM | 7:31 PM | 7:33 PM | 7:36 PM |
7:25 PM | 7:26 PM | 7:30 PM | 7:31 PM | 7:34 PM | 7:35 PM | 7:36 PM | 7:39 PM | 7:40 PM | 7:44 PM | 7:48 PM | 7:51 PM | 7:53 PM | 7:56 PM |
7:45 PM | 7:46 PM | 7:50 PM | 7:51 PM | 7:54 PM | 7:55 PM | 7:56 PM | 7:59 PM | 8:00 PM | 8:04 PM | 8:08 PM | 8:11 PM | 8:13 PM | 8:16 PM |
8:05 PM | 8:06 PM | 8:10 PM | 8:11 PM | 8:14 PM | 8:15 PM | 8:16 PM | 8:19 PM | 8:20 PM | 8:24 PM | 8:28 PM | 8:31 PM | 8:33 PM | 8:36 PM |
8:25 PM | 8:26 PM | 8:30 PM | 8:31 PM | 8:34 PM | 8:35 PM | 8:36 PM | 8:39 PM | 8:40 PM | 8:44 PM | 8:48 PM | 8:51 PM | 8:53 PM | 8:56 PM |
8:45 PM | 8:46 PM | 8:50 PM | 8:51 PM | 8:54 PM | 8:55 PM | 8:56 PM | 8:59 PM | 9:00 PM | 9:04 PM | 9:08 PM | 9:11 PM | 9:13 PM | 9:16 PM |
9:05 PM | 9:06 PM | 9:10 PM | 9:11 PM | 9:14 PM | 9:15 PM | 9:16 PM | 9:19 PM | 9:20 PM | 9:24 PM | 9:28 PM | 9:31 PM | 9:33 PM | 9:36 PM |
Route 44 Weekday - Southbound
DTC Depart | Aurora - Channel (ACE Station) | Miner - Airport | Airport - Sonora | Union Transfer Station Arrive | Union Transfer Station Depart | Airport - Eigth | Airport - Tenth | Ralph - Airport | Ralph - Anne | Ralph - Zamora | Ralph - "B" Street | B" Street - Zephyr | B" Street - Industrial | Boeing - "B" Street | Boeing - Pock Lane | 99 FRTG - Boeing (PG&E) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:49 AM | 5:51 AM | 5:53 AM | 5:55 AM | 6:01 AM | 6:03 AM | 6:06 AM | 6:07 AM | 6:10 AM | 6:11 AM | 6:12 AM | 6:13 AM | 6:15 AM | 6:17 AM | 6:18 AM | 6:19 AM | 6:23 AM |
6:20 AM | 6:22 AM | 6:24 AM | 6:26 AM | 6:32 AM | 6:41 AM | 6:44 AM | 6:45 AM | 6:48 AM | 6:49 AM | 6:50 AM | 6:51 AM | 6:53 AM | 6:55 AM | 6:56 AM | 6:57 AM | 7:01 AM |
6:40 AM | 6:42 AM | 6:44 AM | 6:46 AM | 6:52 AM | 7:04 AM | 7:07 AM | 7:08 AM | 7:11 AM | 7:12 AM | 7:13 AM | 7:14 AM | 7:16 AM | 7:18 AM | 7:19 AM | 7:20 AM | 7:24 AM |
7:00 AM | 7:02 AM | 7:04 AM | 7:06 AM | 7:12 AM | 7:24 AM | 7:27 AM | 7:28 AM | 7:31 AM | 7:32 AM | 7:33 AM | 7:34 AM | 7:36 AM | 7:38 AM | 7:39 AM | 7:40 AM | 7:44 AM |
7:20 AM | 7:22 AM | 7:24 AM | 7:26 AM | 7:32 AM | 7:44 AM | 7:47 AM | 7:48 AM | 7:51 AM | 7:52 AM | 7:53 AM | 7:54 AM | 7:56 AM | 7:58 AM | 7:59 AM | 8:00 AM | 8:04 AM |
7:40 AM | 7:42 AM | 7:44 AM | 7:46 AM | 7:52 AM | 8:04 AM | 8:07 AM | 8:08 AM | 8:11 AM | 8:12 AM | 8:13 AM | 8:14 AM | 8:16 AM | 8:18 AM | 8:19 AM | 8:20 AM | 8:24 AM |
8:00 AM | 8:02 AM | 8:04 AM | 8:06 AM | 8:12 AM | 8:24 AM | 8:27 AM | 8:28 AM | 8:31 AM | 8:32 AM | 8:33 AM | 8:34 AM | 8:36 AM | 8:38 AM | 8:39 AM | 8:40 AM | 8:44 AM |
8:20 AM | 8:22 AM | 8:24 AM | 8:26 AM | 8:32 AM | 8:44 AM | 8:47 AM | 8:48 AM | 8:51 AM | 8:52 AM | 8:53 AM | 8:54 AM | 8:56 AM | 8:58 AM | 8:59 AM | 9:00 AM | 9:04 AM |
8:40 AM | 8:42 AM | 8:44 AM | 8:46 AM | 8:52 AM | 9:04 AM | 9:07 AM | 9:08 AM | 9:11 AM | 9:12 AM | 9:13 AM | 9:14 AM | 9:16 AM | 9:18 AM | 9:19 AM | 9:20 AM | 9:24 AM |
9:00 AM | 9:02 AM | 9:04 AM | 9:06 AM | 9:12 AM | 9:24 AM | 9:27 AM | 9:28 AM | 9:31 AM | 9:32 AM | 9:33 AM | 9:34 AM | 9:36 AM | 9:38 AM | 9:39 AM | 9:40 AM | 9:44 AM |
9:20 AM | 9:22 AM | 9:24 AM | 9:26 AM | 9:32 AM | 9:44 AM | 9:47 AM | 9:48 AM | 9:51 AM | 9:52 AM | 9:53 AM | 9:54 AM | 9:56 AM | 9:58 AM | 9:59 AM | 10:00 AM | 10:04 AM |
9:40 AM | 9:42 AM | 9:44 AM | 9:46 AM | 9:52 AM | 10:04 AM | 10:07 AM | 10:08 AM | 10:11 AM | 10:12 AM | 10:13 AM | 10:14 AM | 10:16 AM | 10:18 AM | 10:19 AM | 10:20 AM | 10:24 AM |
10:00 AM | 10:02 AM | 10:04 AM | 10:06 AM | 10:12 AM | 10:24 AM | 10:27 AM | 10:28 AM | 10:31 AM | 10:32 AM | 10:33 AM | 10:34 AM | 10:36 AM | 10:38 AM | 10:39 AM | 10:40 AM | 10:44 AM |
10:20 AM | 10:22 AM | 10:24 AM | 10:26 AM | 10:32 AM | 10:44 AM | 10:47 AM | 10:48 AM | 10:51 AM | 10:52 AM | 10:53 AM | 10:54 AM | 10:56 AM | 10:58 AM | 10:59 AM | 11:00 AM | 11:04 AM |
10:40 AM | 10:42 AM | 10:44 AM | 10:46 AM | 10:52 AM | 11:04 AM | 11:07 AM | 11:08 AM | 11:11 AM | 11:12 AM | 11:13 AM | 11:14 AM | 11:16 AM | 11:18 AM | 11:19 AM | 11:20 AM | 11:24 AM |
11:00 AM | 11:02 AM | 11:04 AM | 11:06 AM | 11:12 AM | 11:24 AM | 11:27 AM | 11:28 AM | 11:31 AM | 11:32 AM | 11:33 AM | 11:34 AM | 11:36 AM | 11:38 AM | 11:39 AM | 11:40 AM | 11:44 AM |
11:20 AM | 11:22 AM | 11:24 AM | 11:26 AM | 11:32 AM | 11:44 AM | 11:47 AM | 11:48 AM | 11:51 AM | 11:52 AM | 11:53 AM | 11:54 AM | 11:56 AM | 11:58 AM | 11:59 AM | 12:00 PM | 12:04 PM |
11:40 AM | 11:42 AM | 11:44 AM | 11:46 AM | 11:52 AM | 12:04 PM | 12:07 PM | 12:08 PM | 12:11 PM | 12:12 PM | 12:13 PM | 12:14 PM | 12:16 PM | 12:18 PM | 12:19 PM | 12:20 PM | 12:24 PM |
12:00 PM | 12:02 PM | 12:04 PM | 12:06 PM | 12:12 PM | 12:24 PM | 12:27 PM | 12:28 PM | 12:31 PM | 12:32 PM | 12:33 PM | 12:34 PM | 12:36 PM | 12:38 PM | 12:39 PM | 12:40 PM | 12:44 PM |
12:20 PM | 12:22 PM | 12:24 PM | 12:26 PM | 12:32 PM | 12:44 PM | 12:47 PM | 12:48 PM | 12:51 PM | 12:52 PM | 12:53 PM | 12:54 PM | 12:56 PM | 12:58 PM | 12:59 PM | 1:00 PM | 1:04 PM |
12:40 PM | 12:42 PM | 12:44 PM | 12:46 PM | 12:52 PM | 1:04 PM | 1:07 PM | 1:08 PM | 1:11 PM | 1:12 PM | 1:13 PM | 1:14 PM | 1:16 PM | 1:18 PM | 1:19 PM | 1:20 PM | 1:24 PM |
1:00 PM | 1:02 PM | 1:04 PM | 1:06 PM | 1:12 PM | 1:24 PM | 1:27 PM | 1:28 PM | 1:31 PM | 1:32 PM | 1:33 PM | 1:34 PM | 1:36 PM | 1:38 PM | 1:39 PM | 1:40 PM | 1:44 PM |
1:20 PM | 1:22 PM | 1:24 PM | 1:26 PM | 1:32 PM | 1:44 PM | 1:47 PM | 1:48 PM | 1:51 PM | 1:52 PM | 1:53 PM | 1:54 PM | 1:56 PM | 1:58 PM | 1:59 PM | 2:00 PM | 2:04 PM |
1:40 PM | 1:42 PM | 1:44 PM | 1:46 PM | 1:52 PM | 2:04 PM | 2:07 PM | 2:08 PM | 2:11 PM | 2:12 PM | 2:13 PM | 2:14 PM | 2:16 PM | 2:18 PM | 2:19 PM | 2:20 PM | 2:24 PM |
2:00 PM | 2:02 PM | 2:04 PM | 2:06 PM | 2:12 PM | 2:24 PM | 2:27 PM | 2:28 PM | 2:31 PM | 2:32 PM | 2:33 PM | 2:34 PM | 2:36 PM | 2:38 PM | 2:39 PM | 2:40 PM | 2:44 PM |
2:20 PM | 2:22 PM | 2:24 PM | 2:26 PM | 2:32 PM | 2:44 PM | 2:47 PM | 2:48 PM | 2:51 PM | 2:52 PM | 2:53 PM | 2:54 PM | 2:56 PM | 2:58 PM | 2:59 PM | 3:00 PM | 3:04 PM |
2:40 PM | 2:42 PM | 2:44 PM | 2:46 PM | 2:52 PM | 3:04 PM | 3:07 PM | 3:08 PM | 3:11 PM | 3:12 PM | 3:13 PM | 3:14 PM | 3:16 PM | 3:18 PM | 3:19 PM | 3:20 PM | 3:24 PM |
3:00 PM | 3:02 PM | 3:04 PM | 3:06 PM | 3:12 PM | 3:24 PM | 3:27 PM | 3:28 PM | 3:31 PM | 3:32 PM | 3:33 PM | 3:34 PM | 3:36 PM | 3:38 PM | 3:39 PM | 3:40 PM | 3:44 PM |
3:20 PM | 3:22 PM | 3:24 PM | 3:26 PM | 3:32 PM | 3:44 PM | 3:47 PM | 3:48 PM | 3:51 PM | 3:52 PM | 3:53 PM | 3:54 PM | 3:56 PM | 3:58 PM | 3:59 PM | 4:00 PM | 4:04 PM |
3:40 PM | 3:42 PM | 3:44 PM | 3:46 PM | 3:52 PM | 4:04 PM | 4:07 PM | 4:08 PM | 4:11 PM | 4:12 PM | 4:13 PM | 4:14 PM | 4:16 PM | 4:18 PM | 4:19 PM | 4:20 PM | 4:24 PM |
4:00 PM | 4:02 PM | 4:04 PM | 4:06 PM | 4:12 PM | 4:24 PM | 4:27 PM | 4:28 PM | 4:31 PM | 4:32 PM | 4:33 PM | 4:34 PM | 4:36 PM | 4:38 PM | 4:39 PM | 4:40 PM | 4:44 PM |
4:20 PM | 4:22 PM | 4:24 PM | 4:26 PM | 4:32 PM | 4:44 PM | 4:47 PM | 4:48 PM | 4:51 PM | 4:52 PM | 4:53 PM | 4:54 PM | 4:56 PM | 4:58 PM | 4:59 PM | 5:00 PM | 5:04 PM |
4:40 PM | 4:42 PM | 4:44 PM | 4:46 PM | 4:52 PM | 5:04 PM | 5:07 PM | 5:08 PM | 5:11 PM | 5:12 PM | 5:13 PM | 5:14 PM | 5:16 PM | 5:18 PM | 5:19 PM | 5:20 PM | 5:24 PM |
5:00 PM | 5:02 PM | 5:04 PM | 5:06 PM | 5:12 PM | 5:24 PM | 5:27 PM | 5:28 PM | 5:31 PM | 5:32 PM | 5:33 PM | 5:34 PM | 5:36 PM | 5:38 PM | 5:39 PM | 5:40 PM | 5:44 PM |
5:20 PM | 5:22 PM | 5:24 PM | 5:26 PM | 5:32 PM | 5:44 PM | 5:47 PM | 5:48 PM | 5:51 PM | 5:52 PM | 5:53 PM | 5:54 PM | 5:56 PM | 5:58 PM | 5:59 PM | 6:00 PM | 6:04 PM |
5:40 PM | 5:42 PM | 5:44 PM | 5:46 PM | 5:52 PM | 6:04 PM | 6:07 PM | 6:08 PM | 6:11 PM | 6:12 PM | 6:13 PM | 6:14 PM | 6:16 PM | 6:18 PM | 6:19 PM | 6:20 PM | 6:24 PM |
6:00 PM | 6:02 PM | 6:04 PM | 6:06 PM | 6:12 PM | 6:24 PM | 6:27 PM | 6:28 PM | 6:31 PM | 6:32 PM | 6:33 PM | 6:34 PM | 6:36 PM | 6:38 PM | 6:39 PM | 6:40 PM | 6:44 PM |
6:20 PM | 6:22 PM | 6:24 PM | 6:26 PM | 6:32 PM | 6:44 PM | 6:47 PM | 6:48 PM | 6:51 PM | 6:52 PM | 6:53 PM | 6:54 PM | 6:56 PM | 6:58 PM | 6:59 PM | 7:00 PM | 7:04 PM |
6:40 PM | 6:42 PM | 6:44 PM | 6:46 PM | 6:52 PM | 7:04 PM | 7:07 PM | 7:08 PM | 7:11 PM | 7:12 PM | 7:13 PM | 7:14 PM | 7:16 PM | 7:18 PM | 7:19 PM | 7:20 PM | 7:24 PM |
7:00 PM | 7:02 PM | 7:04 PM | 7:06 PM | 7:12 PM | 7:24 PM | 7:27 PM | 7:28 PM | 7:31 PM | 7:32 PM | 7:33 PM | 7:34 PM | 7:36 PM | 7:38 PM | 7:39 PM | 7:40 PM | 7:44 PM |
7:20 PM | 7:22 PM | 7:24 PM | 7:26 PM | 7:32 PM | 7:44 PM | 7:47 PM | 7:48 PM | 7:51 PM | 7:52 PM | 7:53 PM | 7:54 PM | 7:56 PM | 7:58 PM | 7:59 PM | 8:00 PM | 8:04 PM |
7:40 PM | 7:42 PM | 7:44 PM | 7:46 PM | 7:52 PM | 8:04 PM | 8:07 PM | 8:08 PM | 8:11 PM | 8:12 PM | 8:13 PM | 8:14 PM | 8:16 PM | 8:18 PM | 8:19 PM | 8:20 PM | 8:24 PM |
8:00 PM | 8:02 PM | 8:04 PM | 8:06 PM | 8:12 PM | 8:24 PM | 8:27 PM | 8:28 PM | 8:31 PM | 8:32 PM | 8:33 PM | 8:34 PM | 8:36 PM | 8:38 PM | 8:39 PM | 8:40 PM | 8:44 PM |
8:20 PM | 8:22 PM | 8:24 PM | 8:26 PM | 8:32 PM | 8:44 PM | 8:47 PM | 8:48 PM | 8:51 PM | 8:52 PM | 8:53 PM | 8:54 PM | 8:56 PM | 8:58 PM | 8:59 PM | 9:00 PM | 9:04 PM |
Route 44 Weekend - Northbound
* Bus goes out of service at this time point
99 FRTGE & BOEING (PGE) | QANTAS & TRANSWORLD | "B" & INDUSTRIAL | B" & ZEPHYR | RALPH & ZAMORA | RALPH & ANNE | RALPH & AIRPORT | 10TH & ANNE | AIRPORT & 8TH | UTS | AIRPORT & SONORA | MINER & AIRPORT | AURORA & WEBER | DTC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:50A | 7:51A | 7:55A | 7:56A | 7:58A | 7:59A | 8:00A | 8:04A | 8:06A | 8:09A | 8:13A | 8:16A | 8:18A | 8:21A |
8:30A | 8:31A | 8:35A | 8:36A | 8:38A | 8:39A | 8:40A | 8:44A | 8:46A | 8:49A | 8:53A | 8:56A | 8:58A | 9:01A |
9:11A | 9:12A | 9:16A | 9:17A | 9:19A | 9:20A | 9:21A | 9:25A | 9:27A | 9:30A | 9:34A | 9:37A | 9:39A | 9:42A |
9:51A | 9:52A | 9:56A | 9:57A | 9:59A | 10:00A | 10:01A | 10:05A | 10:07A | 10:10A | 10:14A | 10:17A | 10:19A | 10:22A |
10:31A | 10:32A | 10:36A | 10:37A | 10:39A | 10:40A | 10:41A | 10:45A | 10:47A | 10:50A | 10:54A | 10:57A | 10:59A | 11:02A |
11:11A | 11:12A | 11:16A | 11:17A | 11:19A | 11:20A | 11:21A | 11:25A | 11:27A | 11:30A | 11:34A | 11:37A | 11:39A | 11:42A |
11:51A | 11:52A | 11:56A | 11:57A | 11:59A | 12:00P | 12:01P | 12:05P | 12:07P | 12:10P | 12:14P | 12:17P | 12:19P | 12:22P |
12:31P | 12:32P | 12:36P | 12:37P | 12:39P | 12:40P | 12:41P | 12:45P | 12:47P | 12:50P | 12:54P | 12:57P | 12:59P | 1:02P |
1:11P | 1:12P | 1:16P | 1:17P | 1:19P | 1:20P | 1:21P | 1:25P | 1:27P | 1:30P | 1:34P | 1:37P | 1:39P | 1:42P |
1:51P | 1:52P | 1:56P | 1:57P | 1:59P | 2:00P | 2:01P | 2:05P | 2:07P | 2:10P | 2:14P | 2:17P | 2:19P | 2:22P |
2:31P | 2:32P | 2:36P | 2:37P | 2:39P | 2:40P | 2:41P | 2:45P | 2:47P | 2:50P | 2:54P | 2:57P | 2:59P | 3:02P |
3:11P | 3:12P | 3:16P | 3:17P | 3:19P | 3:20P | 3:21P | 3:25P | 3:27P | 3:30P | 3:34P | 3:37P | 3:39P | 3:42P |
3:51P | 3:52P | 3:56P | 3:57P | 3:59P | 4:00P | 4:01P | 4:05P | 4:07P | 4:10P | 4:14P | 4:17P | 4:19P | 4:22P |
4:31P | 4:32P | 4:36P | 4:37P | 4:39P | 4:40P | 4:41P | 4:45P | 4:47P | 4:50P | 4:54P | 4:57P | 4:59P | 5:02P |
5:11P | 5:12P | 5:16P | 5:17P | 5:19P | 5:20P | 5:21P | 5:25P | 5:27P | 5:30P | 5:34P | 5:37P | 5:39P | 5:42P |
5:51P | 5:52P | 5:56P | 5:57P | 5:59P | 6:00P | 6:01P | 6:05P | 6:07P | 6:10P | 6:14P | 6:17P | 6:19P | 6:22P |
6:31P | 6:32P | 6:36P | 6:37P | 6:39P | 6:40P | 6:41P | 6:45P | 6:47P | 6:50P | 6:54P | 6:57P | 6:59P | 7:02P |
7:11P | 7:12P | 7:16P | 7:17P | 7:19P | 7:20P | 7:21P | 7:25P | 7:27P | 7:30P | 7:34P | 7:37P | 7:39P | 7:42P |
Route 44 Weekend - Southbound
* Bus goes out of service at this time point
DTC DEPART | AURORA & CHANNEL | MINER & AIRPORT | AIRPORT & SONORA | UTS ARRIVE | UTS DEPART | AIRPORT & 8TH | AIRPORT & 10TH | RALPH & AIRPORT | RALPH & ANNE | RALPH & ZAMORA | RALPH & "B" | "B" & ZEPHYR | B" & INDUSTRIAL | BOEING & "B" | BOEING & POCK | 99 FRNTG @ BOEING (PGE) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:26A | 8:28A | 8:30A | 8:32A | 8:38A | 8:50A | 8:52A | 8:55A | 8:58A | 8:59A | 9:00A | 9:00A | 9:02A | 9:04A | 9:05A | 9:06A | 9:10A |
9:06A | 9:08A | 9:10A | 9:12A | 9:18A | 9:30A | 9:32A | 9:35A | 9:38A | 9:39A | 9:40A | 9:40A | 9:42A | 9:44A | 9:45A | 9:46A | 9:50A |
9:46A | 9:48A | 9:50A | 9:52A | 9:58A | 10:10A | 10:12A | 10:15A | 10:18A | 10:19A | 10:20A | 10:20A | 10:22A | 10:24A | 10:25A | 10:26A | 10:30A |
10:26A | 10:28A | 10:30A | 10:32A | 10:38A | 10:50A | 10:52A | 10:55A | 10:58A | 10:59A | 11:00A | 11:00A | 11:02A | 11:04A | 11:05A | 11:06A | 11:10A |
