Route 4 Weekday - Northbound
| DTC | Fremont - Madison | Monte Diablo Ryde West | Monte Diablo - Pixie Woods | Monte Diablo - Ryde East | Mall Transfer Station Arrive |
|---|---|---|---|---|---|
| 6:40A | 6:48A | 7:00A | 7:06A | 7:08A | 7:33A |
| 7:10A | 7:18A | 7:30A | 7:36A | 7:38A | 8:13A |
| 7:40A | 7:48A | 8:00A | 8:06A | 8:08A | 8:43A |
| 8:10A | 8:18A | 8:30A | 8:36A | 8:38A | 9:13A |
| 8:50A | 8:58A | 9:10A | 9:16A | 9:18A | 9:43A |
| 9:30A | 9:38A | 9:50A | 9:56A | 9:58A | 10:23A |
| 10:00A | 10:08A | 10:20A | 10:26A | 10:28A | 10:53A |
| 10:30A | 10:38A | 10:50A | 10:56A | 10:58A | 11:23A |
| 10:50A | 10:58A | 11:10A | 11:16A | 11:18A | 11:43A |
| 11:30A | 11:38A | 11:50A | 11:56A | 11:58A | 12:23P |
| 12:00P | 12:08P | 12:20P | 12:26P | 12:28P | 12:53P |
| 12:30P | 12:38P | 12:50P | 12:56P | 12:58P | 1:23P |
| 12:50P | 12:58P | 1:10P | 1:16P | 1:18P | 1:43P |
| 1:30P | 1:38P | 1:50P | 1:56P | 1:58P | 2:23P |
| 2:00P | 2:08P | 2:20P | 2:26P | 2:28P | 2:53P |
| 2:30P | 2:38P | 2:50P | 2:56P | 2:58P | 3:23P |
| 2:50P | 2:58P | 3:10P | 3:16P | 3:18P | 3:53P |
| 3:30P | 3:38P | 3:50P | 3:56P | 3:58P | 4:33P |
| 4:00P | 4:08P | 4:20P | 4:26P | 4:28P | 5:03P |
| 4:50P | 4:58P | 5:10P | 5:16P | 5:18P | 5:53P |
| 5:20P | 5:28P | 5:40P | 5:46P | 5:48P | 6:23P |
| 6:00P | 6:08P | 6:20P | 6:26P | 6:28P | 6:53P |
| 6:30P | 6:38P | 6:50P | 6:56P | 6:58P | 7:23P |
Route 4 Weekday - Southbound
| Mall Transfer Station Depart | Monte Diablo Ryde West | Monte Diablo - Pixie Woods | Monte Diablo - Ryde East | Fremont - Commerce | DTC - Weber Arrive |
|---|---|---|---|---|---|
| 7:40A | 8:15A | 8:20A | 8:22A | 8:34A | 8:42A |
| 8:20A | 8:55A | 9:00A | 9:02A | 9:14A | 9:22A |
| 8:50A | 9:25A | 9:30A | 9:32A | 9:44A | 9:52A |
| 9:20A | 9:55A | 10:00A | 10:02A | 10:14A | 10:22A |
| 9:50A | 10:15A | 10:20A | 10:22A | 10:34A | 10:42A |
| 10:30A | 10:55A | 11:00A | 11:02A | 11:14A | 11:22A |
| 11:00A | 11:25A | 11:30A | 11:32A | 11:44A | 11:52A |
| 11:30A | 11:55A | 12:00P | 12:02P | 12:14P | 12:22P |
| 11:50A | 12:15P | 12:20P | 12:22P | 12:34P | 12:42P |
| 12:30P | 12:55P | 1:00P | 1:02P | 1:14P | 1:22P |
| 1:00P | 1:25P | 1:30P | 1:32P | 1:44P | 1:52P |
| 1:30P | 1:55P | 2:00P | 2:02P | 2:14P | 2:22P |
| 1:50P | 2:15P | 2:20P | 2:22P | 2:34P | 2:42P |
| 2:30P | 2:55P | 3:00P | 3:02P | 3:14P | 3:22P |
| 3:00P | 3:25P | 3:30P | 3:32P | 3:44P | 3:52P |
| 3:35P | 4:10P | 4:15P | 4:17P | 4:29P | 4:37P |
| 4:05P | 4:40P | 4:45P | 4:47P | 4:59P | 5:07P |
| 4:45P | 5:20P | 5:25P | 5:27P | 5:39P | 5:47P |
| 5:15P | 5:50P | 5:55P | 5:57P | 6:09P | 6:17P |
| 6:05P | 6:30P | 6:35P | 6:37P | 6:49P | 6:57P |
| 6:35P | 7:00P | 7:05P | 7:07P | 7:19P | 7:27P |
| 7:00P | 7:25P | 7:30P | 7:32P | 7:44P | 7:52P |
| 7:30P | 7:55P | 8:00P | 8:02P | 8:14P | 8:22P |
*Bus goes out of service.