Route 4 Weekday - Northbound
DTC - Weber Depart | Fremont - Madison | Monte Diablo Ryde West | Monte Diablo - Pixie Woods | Monte Diablo - Ryde East | Mall Transfer Station Arrive |
---|---|---|---|---|---|
6:40 AM | 6:48 AM | 7:00 AM | 7:06 AM | 7:08 AM | 7:33 AM |
7:10 AM | 7:18 AM | 7:30 AM | 7:36 AM | 7:38 AM | 8:13 AM |
7:40 AM | 7:48 AM | 8:00 AM | 8:06 AM | 8:08 AM | 8:43 AM |
8:10 AM | 8:18 AM | 8:30 AM | 8:36 AM | 8:38 AM | 9:13 AM |
8:50 AM | 8:58 AM | 9:10 AM | 9:16 AM | 9:18 AM | 9:43 AM |
9:30 AM | 9:38 AM | 9:50 AM | 9:56 AM | 9:58 AM | 10:23 AM |
10:00 AM | 10:08 AM | 10:20 AM | 10:26 AM | 10:28 AM | 10:53 AM |
10:30 AM | 10:38 AM | 10:50 AM | 10:56 AM | 10:58 AM | 11:23 AM |
10:50 AM | 10:58 AM | 11:10 AM | 11:16 AM | 11:18 AM | 11:43 AM |
11:30 AM | 11:38 AM | 11:50 AM | 11:56 AM | 11:58 AM | 12:23 PM |
12:00 PM | 12:08 PM | 12:20 PM | 12:26 PM | 12:28 PM | 12:53 PM |
12:30 PM | 12:38 PM | 12:50 PM | 12:56 PM | 12:58 PM | 1:23 PM |
12:50 PM | 12:58 PM | 1:10 PM | 1:16 PM | 1:18 PM | 1:43 PM |
1:30 PM | 1:38 PM | 1:50 PM | 1:56 PM | 1:58 PM | 2:23 PM |
2:00 PM | 2:08 PM | 2:20 PM | 2:26 PM | 2:28 PM | 2:53 PM |
2:30 PM | 2:38 PM | 2:50 PM | 2:56 PM | 2:58 PM | 3:23 PM |
2:50 PM | 2:58 PM | 3:10 PM | 3:16 PM | 3:18 PM | 3:53 PM |
3:30 PM | 3:38 PM | 3:50 PM | 3:56 PM | 3:58 PM | 4:33 PM |
4:00 PM | 4:08 PM | 4:20 PM | 4:26 PM | 4:28 PM | 5:03 PM |
4:50 PM | 4:58 PM | 5:10 PM | 5:16 PM | 5:18 PM | 5:53 PM |
5:20 PM | 5:28 PM | 5:40 PM | 5:46 PM | 5:48 PM | 6:23 PM |
6:00 PM | 6:08 PM | 6:20 PM | 6:26 PM | 6:28 PM | 6:53 PM |
6:30 PM | 6:38 PM | 6:50 PM | 6:56 PM | 6:58 PM | 7:23 PM |
Route 4 Weekday - Southbound
Mall Transfer Station Depart | Monte Diablo Ryde West | Monte Diablo - Pixie Woods | Monte Diablo - Ryde East | Fremont - Commerce | DTC - Weber Arrive |
---|---|---|---|---|---|
7:40 AM | 8:15 AM | 8:20 AM | 8:22 AM | 8:34 AM | 8:42 AM |
8:20 AM | 8:55 AM | 9:00 AM | 9:02 AM | 9:14 AM | 9:22 AM |
8:50 AM | 9:25 AM | 9:30 AM | 9:32 AM | 9:44 AM | 9:52 AM |
9:20 AM | 9:55 AM | 10:00 AM | 10:02 AM | 10:14 AM | 10:22 AM |
9:50 AM | 10:15 AM | 10:20 AM | 10:22 AM | 10:34 AM | 10:42 AM |
10:30 AM | 10:55 AM | 11:00 AM | 11:02 AM | 11:14 AM | 11:22 AM |
11:00 AM | 11:25 AM | 11:30 AM | 11:32 AM | 11:44 AM | 11:52 AM |
11:30 AM | 11:55 AM | 12:00 PM | 12:02 PM | 12:14 PM | 12:22 PM |
11:50 AM | 12:15 PM | 12:20 PM | 12:22 PM | 12:34 PM | 12:42 PM |
12:30 PM | 12:55 PM | 1:00 PM | 1:02 PM | 1:14 PM | 1:22 PM |
1:00 PM | 1:25 PM | 1:30 PM | 1:32 PM | 1:44 PM | 1:52 PM |
1:30 PM | 1:55 PM | 2:00 PM | 2:02 PM | 2:14 PM | 2:22 PM |
1:50 PM | 2:15 PM | 2:20 PM | 2:22 PM | 2:34 PM | 2:42 PM |
2:30 PM | 2:55 PM | 3:00 PM | 3:02 PM | 3:14 PM | 3:22 PM |
3:00 PM | 3:25 PM | 3:30 PM | 3:32 PM | 3:44 PM | 3:52 PM |
3:35 PM | 4:10 PM | 4:15 PM | 4:17 PM | 4:29 PM | 4:37 PM |
4:05 PM | 4:40 PM | 4:45 PM | 4:47 PM | 4:59 PM | 5:07 PM |
4:45 PM | 5:20 PM | 5:25 PM | 5:27 PM | 5:39 PM | 5:47 PM |
5:15 PM | 5:50 PM | 5:55 PM | 5:57 PM | 6:09 PM | 6:17 PM |
6:05 PM | 6:30 PM | 6:35 PM | 6:37 PM | 6:49 PM | 6:57 PM |
6:35 PM | 7:00 PM | 7:05 PM | 7:07 PM | 7:19 PM | 7:27 PM |
7:00 PM | 7:25 PM | 7:30 PM | 7:32 PM | 7:44 PM | 7:52 PM |
7:30 PM | 7:55 PM | 8:00 PM | 8:02 PM | 8:14 PM | 8:22 PM |
*Bus goes out of service.