Rider Reminder:
- Due to construction, the bus stop at 8th & O streets (Northbound) will be closed until 2025. Please use the bus stop at 8th & N streets (Northbound).
- Due to construction, the bus stop at N & 14th Street (Eastbound) will be closed. Please use the bus stop at N and 10th Street (Eastbound).
Route 163 Weekday - Northbound
Calvary First Church Kelly Dr. | Hammer Transfer Station | Sampson/Hammer (Dollar Tree) | Beckman/Victor Park Park-n-Ride | Q St. at 5th St. | 8th St. at N St. | 8th St. at K St. | N St. at 10th St. | 29th St. at R St. Arrive | ||
---|---|---|---|---|---|---|---|---|---|---|
5:30A | 5:37A | 5:50A | 6:05A | 6:45A | 6:49A | 6:50A | 6:52A | 7:04A | ||
6:20A | 6:27A | 6:40A | 6:55A | 7:45A | 7:48A | 7:49A | 7:52A | 8:04A | ||
2:30P | 2:37P | 2:50P | 3:05P | 3:45P | 3:49P | 3:50P | 3:52P | 4:04P | ||
3:30P | 3:37P | 3:50P | 4:05P | 4:45P | 4:49P | 4:50P | 4:52P | 5:04P |
Route 163 Weekday - Southbound
29th St. at R St. Depart | Beckman/ Victor Park Park-n-Ride | Sampson & Hammer (Dollar Tree) | Hammer Transfer Station | Calvary First Church Kelly Dr. |
---|---|---|---|---|
7:05A | 7:45A | 8:00A | 8:13A | 8:20A * |
8:05A | 8:45A | 9:00A | 9:13A | 9:20A * |
4:05P | 4:55P | 5:10P | 5:23P | 5:30P * |
5:05P | 5:55P | 6:10P | 6:23P | 6:30P * |
*Bus goes out of service
Route 163 Weekday - Northbound
Calvary First Church Kelly Dr. | Hammer Transfer Station | Sampson/Hammer (Dollar Tree) | Beckman/Victor Park Park-n-Ride | Q St. at 5th St. | 8th St. at N St. | 8th St. at K St. | N St. at 10th St. | 29th St. at R St. Arrive | ||
---|---|---|---|---|---|---|---|---|---|---|
5:30A | 5:37A | 5:50A | 6:05A | 6:45A | 6:49A | 6:50A | 6:52A | 7:04A | ||
6:20A | 6:27A | 6:40A | 6:55A | 7:45A | 7:48A | 7:49A | 7:52A | 8:04A | ||
2:30P | 2:37P | 2:50P | 3:05P | 3:45P | 3:49P | 3:50P | 3:52P | 4:04P | ||
3:30P | 3:37P | 3:50P | 4:05P | 4:45P | 4:49P | 4:50P | 4:52P | 5:04P |
Route 163 Weekday - Southbound
29th St. at R St. Depart | Beckman/ Victor Park Park-n-Ride | Sampson & Hammer (Dollar Tree) | Hammer Transfer Station | Calvary First Church Kelly Dr. |
---|---|---|---|---|
7:05A | 7:45A | 8:00A | 8:13A | 8:20A * |
8:05A | 8:45A | 9:00A | 9:13A | 9:20A * |
4:05P | 4:55P | 5:10P | 5:23P | 5:30P * |
5:05P | 5:55P | 6:10P | 6:23P | 6:30P * |