Route 1 Weekday - Roundtrip
* Bus goes out of service at this time point
Mall Transfer Station (MTS) | Brookside – March | Quail Lakes – March | Quail Lakes – Pershing | Mall Transfer Station (MTS) |
---|---|---|---|---|
7:00A | 7:15A | ----- | ----- | 7:30A |
7:40A | 8:00A | 8:13A | 8:24A | 8:32A |
8:40A | 9:00P | 9:13A | 9:24A | 9:32A |
9:35A | 9:55A | 10:08A | 10:19A | 10:27A |
10:35A | 10:55A | 11:08A | 11:19A | 11:27A |
11:35A | 11:55A | 12:08P | 12:19P | 12:27P |
12:35P | 12:55P | 1:08P | 1:19P | 1:27P |
1:35P | 1:55P | 2:08P | 2:19P | 2:27P |
2:35P | 2:55P | 3:08P | 3:19P | 3:27P |
3:35P | 3:55P | 4:08P | 4:19P | 4:27P |
4:50P | 5:10P | 5:23P | 5:34P | 5:42P |
5:50P | 6:10P | 6:23P | 6:34P | 6:42P |
6:50P | 7:10P | 7:23P | 7:34P | 7:42P* |
*Bus goes out of service.
Highlighted stops show estimated departure times only. This stop is not a time point. Passengers should plan to arrive at a stop 5 minutes ahead of the estimated departure time.
Highlighted stops show estimated departure times only. This stop is not a time point. Passengers should plan to arrive at a stop 5 minutes ahead of the estimated departure time.