Route 571 Weekday - Northbound
| Rosemarie - McGaw | MTS -Arrive | MTS- Depart | West Lane - Bianchi | Holman - Windflower | Hammer - Holman | Hammer - Lorraine | Knickerbocker - West Lane |
|---|---|---|---|---|---|---|---|
| --- | --- | 7:25A | 7:39A | 7:46A | 7:52A | 7:57A | 8:05A |
| 7:40A | 7:50A | 7:55A | 8:09A | 8:16A | 8:22A | 8:27A | 8:35A |
| 8:10A | 8:20A | 8:25A | 8:39A | 8:46A | 8:52A | 8:57A | 9:05A |
| --- | --- | 8:55A | 9:09A | 9:16A | 9:22A | 9:27A | 9:35A |
| --- | --- | 9:25A | 9:39A | 9:46A | 9:52A | 9:57A | 10:05A |
| --- | --- | 9:55A | 10:09A | 10:16A | 10:22A | 10:27A | 10:35A |
| --- | --- | 10:25A | 10:39A | 10:46A | 10:52A | 10:57A | 11:05A |
| --- | 10:55A | 11:09A | 11:16A | 11:22A | 11:27A | 11:35A | |
| --- | --- | 11:25A | 11:39A | 11:46A | 11:52A | 11:57A | 12:05P |
| --- | --- | 11:55A | 12:09P | 12:16P | 12:22P | 12:27P | 12:35P |
| --- | --- | 12:25P | 12:39P | 12:46P | 12:52P | 12:57P | 1:05P |
| --- | --- | 12:55P | 1:09P | 1:16P | 1:22P | 1:27P | 1:35P |
| --- | --- | 1:25P | 1:39P | 1:46P | 1:52P | 1:57P | 2:05P |
| --- | --- | 1:55P | 2:09P | 2:16P | 2:22P | 2:27P | 2:35P |
| --- | --- | 2:25P | 2:39P | 2:46P | 2:52P | 2:57P | 3:05P |
| --- | --- | 2:55P | 3:09P | 3:16P | 3:22P | 3:27P | 3:35P |
| --- | --- | 3:25P | 3:39P | 3:46P | 3:52P | 3:57P | 4:05P |
| --- | --- | 3:55P | 4:09P | 4:16P | 4:22P | 4:27P | 4:35P |
| 4:07P | 4:20P | 4:25P | 4:39P | 4:46P | 4:52P | 4:57P | 5:05P |
| --- | --- | 4:55P | 5:09P | 5:16P | 5:22P | 5:27P | 5:35P |
| --- | --- | 5:25P | 5:39P | 5:46P | 5:52P | 5:57P | 6:05P |
| --- | --- | 5:55P | 6:09P | 6:16P | 6:22P | 6:27P | 6:35P |
Route 571 Weekday - Southbound
| Knickerbocker - West Lane | Hammer - Lorraine | Hammer - Holman | Holman - Windflower | West Lane - March Lane | MTS -Arrive | MTS- Depart | Rosemarie - McGaw |
|---|---|---|---|---|---|---|---|
| 7:11A | 7:16A | 7:22A | 7:30A | 7:36A | 7:48A | 7:58A | 8:08A |
| 8:07A | 8:12A | 8:18A | 8:26A | 8:32A | 8:44A | --- | --- |
| 8:37A | 8:42A | 8:48A | 8:56A | 9:02A | 9:14A | --- | --- |
| 9:07A | 9:12A | 9:18A | 9:26A | 9:32A | 9:44A | --- | --- |
| 9:37A | 9:42A | 9:48A | 9:56A | 10:02A | 10:14A | --- | --- |
| 10:07A | 10:12A | 10:18A | 10:26A | 10:32A | 10:44A | --- | --- |
| 10:37A | 10:42A | 10:48A | 10:56A | 11:02A | 11:14A | --- | --- |
| 11:07A | 11:12A | 11:18A | 11:26A | 11:32A | 11:44A | --- | --- |
| 11:37A | 11:42A | 11:48A | 11:56A | 12:02P | 12:14P | --- | --- |
| 12:07P | 12:12P | 12:18P | 12:26P | 12:32P | 12:44P | --- | --- |
| 12:37P | 12:42P | 12:48P | 12:56P | 1:02P | 1:14P | --- | --- |
| 1:07P | 1:12P | 1:18P | 1:26P | 1:32P | 1:44P | --- | --- |
| 1:37P | 1:42P | 1:48P | 1:56P | 2:02P | 2:14P | ||
| 2:07P | 2:12P | 2:18P | 2:26P | 2:32P | 2:44P | --- | --- |
| 2:37P | 2:42P | 2:48P | 2:56P | 3:02P | 3:14P | --- | --- |
| 3:07P | 3:12P | 3:18P | 3:26P | 3:32P | 3:44P | 3:54P | 4:05P |
| 3:37P | 3:42P | 3:48P | 3:56P | 4:02P | 4:14P* | --- | --- |
| 4:07P | 4:12P | 4:18P | 4:26P | 4:32P | 4:44P | --- | --- |
| 4:37P | 4:42P | 4:48P | 4:56P | 5:02P | 5:14P | --- | --- |
| 5:07P | 5:12P | 5:18P | 5:26P | 5:32P | 5:44P | --- | --- |
| 5:37P | 5:42P | 5:48P | 5:56P | 6:02P | 6:14P* | --- | --- |
| 6:07P | 6:12P | 6:18P | 6:26P | 6:32P | 6:44P* | --- | --- |
| 6:37P | 6:42P | 6:48P | 6:56P | 7:02P | 7:14P* | --- | --- |
Route 571 Weekend - Northbound
| MTS | West Lane - Bianchi | Holman - Windflower | Hammer - Holman | Hammer - Lorraine | Knickerbocker - West Lane |
|---|---|---|---|---|---|
| 8:25A | 8:39A | 8:46A | 8:52A | 8:57A | 9:05A |
| 9:10A | 9:24A | 9:31A | 9:37A | 9:42A | 9:50A |
| 9:55A | 10:09A | 10:16A | 10:22A | 10:27A | 10:35A |
| 10:40A | 10:54A | 11:01A | 11:07A | 11:12A | 11:20A |
| 11:25A | 11:39A | 11:46A | 11:52A | 11:57A | 12:05P |
| 12:10P | 12:24P | 12:31P | 12:37P | 12:42P | 12:50P |
| 12:55P | 1:09P | 1:16P | 1:22P | 1:27P | 1:35P |
| 1:40P | 1:54P | 2:01P | 2:07P | 2:12P | 2:20P |
| 2:25P | 2:39P | 2:46P | 2:52P | 2:57P | 3:05P |
| 3:10P | 3:24P | 3:31P | 3:37P | 3:42P | 3:50P |
| 3:55P | 4:09P | 4:16P | 4:22P | 4:27P | 4:35P |
| 4:40P | 4:54P | 5:01P | 5:07P | 5:12P | 5:20P |
| 5:25P | 5:39P | 5:46P | 5:52P | 5:57P | 6:05P |
Route 571 Weekend - Southbound
| Knickerbocker - West Lane | Hammer - Lorraine | Hammer - Holman | Holman - Windflower | West Lane - March Lane | MTS -Arrive |
|---|---|---|---|---|---|
| 9:07 | 9:12 | 9:18 | 9:26 | 9:32 | 9:44 |
| 9:52A | 9:57A | 10:03A | 10:11A | 10:17A | 10:29A |
| 10:37A | 10:42A | 10:48A | 10:56A | 11:02A | 11:14A |
| 11:22A | 11:27A | 11:33A | 11:41A | 11:47A | 11:59A |
| 12:07P | 12:12P | 12:18P | 12:26P | 12:32P | 12:44P |
| 12:52P | 12:57P | 1:03P | 1:11P | 1:17P | 1:29P |
| 1:37P | 1:42P | 1:48P | 1:56P | 2:02P | 2:14P |
| 2:22P | 2:27P | 2:33P | 2:41P | 2:47P | 2:59P |
| 3:07P | 3:12P | 3:18P | 3:26P | 3:32P | 3:44P |
| 3:52P | 3:57P | 4:03P | 4:11P | 4:17P | 4:29P |
| 4:37P | 4:42P | 4:48P | 4:56P | 5:02P | 5:14P |
| 5:22P | 5:27P | 5:33P | 5:41P | 5:47P | 5:59P* |
| 6:07P | 6:12P | 6:18P | 6:26P | 6:32P | 6:44P* |