Route 91 Weekday - Northbound
Colony - Goodwin | Wilma - 4th | Manteca Transit Center Arrive | Manteca Transit Center Depart | Main - Northgate | DTC Arrive | DTC Depart | Pacific & Yokuts Arrive (Northbound) |
---|---|---|---|---|---|---|---|
5:36A | 5:46A | 6:11A | 6:16A | 6:26A | 7:01A | 7:11A | 7:31A |
6:16A | 6:26A | 6:51A | 6:56A | 7:06A | 7:41A | 7:51A | 8:11A |
7:51A | 8:01A | 8:26A | 8:31A | 8:41A | 9:16A | 9:26A | 9:46A |
9:16A | 9:26A | 9:51A | 9:56A | 10:06A | 10:41A | 10:51A | 11:11A |
9:56A | 10:06A | 10:31A | 10:36A | 10:46A | 11:21A | 11:31A | 11:51A |
11:31A | 11:41A | 12:06P | 12:11P | 12:21P | 12:56P | 1:06P | 1:26P |
12:56P | 1:06P | 1:31P | 1:36P | 1:46P | 2:21P | 2:31P | 2:51P |
1:36P | 1:46P | 2:11P | 2:16P | 2:26P | 3:01P | 3:11P | 3:31P |
3:11P | 3:21P | 3:46P | 3:51P | 4:01P | 4:36P | 4:46P | 5:06P |
4:36P | 4:46P | 5:11P | 5:16P | 5:26P | 6:01P | 6:11P | 6:31P |
5:16P | 5:26P | 5:51P | 5:56P | 6:06P | 6:41P | 6:51P | 7:11P |
6:51P | 7:01P | 7:26P | 7:31P | 7:41P | 8:16P* | ---- | ---- |
Route 91 Weekday - Southbound
Pacific & Yokuts Depart (Northbound) | DTC Arrive | DTC Depart | Main - Louise | Manteca Transit Center Arrive | Manteca Transit Center Depart | Colony - Goodwin |
---|---|---|---|---|---|---|
---- | ---- | 6:40A | 7:18A | 7:25A | 7:30A | 7:50A |
7:35A | 7:55A | 8:05A | 8:43A | 8:50A | 8:55A | 9:15A |
8:15A | 8:35A | 8:45A | 9:23A | 9:30A | 9:35A | 9:55A |
9:50A | 10:10A | 10:20A | 10:58A | 11:05A | 11:10A | 11:30A |
11:15A | 11:35A | 11:45A | 12:23P | 12:30P | 12:35P | 12:55P |
11:55A | 12:15P | 12:25P | 1:03P | 1:10P | 1:15P | 1:35P |
1:30P | 1:50P | 2:00P | 2:38P | 2:45P | 2:50P | 3:10P |
2:55P | 3:15P | 3:25P | 4:03P | 4:10P | 4:15P | 4:35P |
3:35P | 3:55P | 4:05P | 4:43P | 4:50P | 4:55P | 5:15P |
5:10P | 5:30P | 5:40P | 6:18P | 6:25P | 6:30P | 6:50P |
6:35P | 6:55P* | ---- | ---- | ---- | ---- | ---- |
7:15P | 7:35P* | ---- | ---- | ---- | ---- | ---- |
*Bus goes out of service