Route 95 Weekday - Northbound
| Escalon Park and Ride Lot | Manteca Transit Center Arrive | Manteca Transit Center Depart | Main - Northgate | DTC Arrive |
|---|---|---|---|---|
| 8:29A | 8:59A | 9:02A | 9:09A | 9:41A |
| 9:46A | 10:16A | 10:21A | 10:31A | 11:06A |
| 11:11A | 11:41A | 11:46A | 11:56A | 12:31P |
| 12:36P | 1:06P | 1:11P | 1:21P | 1:56P |
| 2:01P | 2:31P | 2:36P | 2:46P | 3:21P |
| 3:26P | 3:56P | 4:01P | 4:11P | 4:46P |
| 4:51P | 5:21P | 5:26P | 5:36P | 6:11P* |
| 6:16P | 6:46P | 6:51P | 7:01P | 7:36P* |
Route 95 Weekday - Southbound
| DTC | Main & Northgate | Manteca Transit Center Arrive | Manteca Transit Center Depart | Escalon Park and Ride Lot |
|---|---|---|---|---|
| 7:00A | 7:35A | 7:45A | 7:50A | 8:20A |
| 8:25A | 9:00A | 9:10A | 9:15A | 9:45A |
| 9:50A | 10:25A | 10:35A | 10:40A | 11:10A |
| 11:15A | 11:50A | 12:00P | 12:05P | 12:35P |
| 12:40P | 1:15P | 1:25P | 1:30P | 2:00P |
| 2:05P | 2:40P | 2:50P | 2:55P | 3:25P |
| 3:30P | 4:05P | 4:15P | 4:20P | 4:50P |
| 4:55P | 5:30P | 5:40P | 5:45P | 6:15P |
*Bus goes out of service