Key Statistics
| General | |
|---|---|
| Service Area | 1,426 square miles |
| Service Area Population (2020 Census) | 779,233 |
| Total Annual Ridership (FY 24) | 2,586,620 |
| Employees | Approximately 342 |
| Services | |
|---|---|
| Local Fixed Routes (35 buses at peak time) | 27 Routes |
| BRT Express Routes (20 buses at peak time) | 5 Routes |
| Hopper Deviated Fixed Routes (19 buses at peak time) | 15 Routes |
| Commuter Routes (5 buses at peak time) | 2 Routes |
| Van Go! Mobility On-Demand (7 buses at peak time) | |
| ADA/Paratransit Buses (17 buses at peak time) |

