Route 2 Weekday - Roundtrip
| MTS Depart | Ben Holt & Grigsby | Don Avenue & Sutter Gould Medical Center | HTS | Otto & Estate | HTS | Robinhood & Stratford Circle | MTS Arrive |
|---|---|---|---|---|---|---|---|
| ----- | ----- | ----- | ----- | 6:00A | 6:15A | ----- | -----* |
| 6:30A | 6:40A | 6:51A | ----- | ----- | ----- | 7:05A | 7:10A |
| 7:30A | 7:40A | 7:51A | ----- | ----- | ----- | 8:05A | 8:10A |
| 8:35A | 8:50A | 9:01A | ----- | ----- | ----- | 9:15A | 9:20A |
| 9:35A | 9:50A | 10:01A | ----- | ----- | ----- | 10:15A | 10:20A |
| 10:35A | 10:50A | 11:01A | ----- | ----- | ----- | 11:15A | 11:20A |
| 11:35A | 11:50A | 12:01P | ----- | ----- | ----- | 12:15P | 12:20P |
| 12:35P | 12:50P | 1:01P | ----- | ----- | ----- | 1:15P | 1:20P |
| 1:35P | 1:50P | 2:01P | ----- | ----- | ----- | 2:15P | 2:20P |
| 2:35P | 2:50P | 3:01P | ----- | ----- | ----- | 3:15P | 3:20P |
| 3:35P | 3:50P | 4:01P | ----- | ----- | ----- | 4:15P | 4:20P |
| 4:40P | 4:55P | 5:06P | ----- | ----- | ----- | 5:20P | 5:25P |
| 5:45P | 6:00P | 6:11p | 6:16P | 6:29P | ----- | 6:55P | 7:00P* |
† ADA-certified customers only.


