Route 95 Weekday - Northbound
| Escalon Park and Ride Lot | Manteca Transit Center Arrive | Manteca Transit Center Depart | Main - Northgate | DTC Arrive | 
|---|---|---|---|---|
| 8:29 AM | 8:59 AM | 9:02 AM | 9:09 AM | 9:41 AM | 
| 9:46 AM | 10:16 AM | 10:21 AM | 10:31 AM | 11:06 AM | 
| 11:11 AM | 11:41 AM | 11:46 AM | 11:56 AM | 12:31 PM | 
| 12:36 PM | 1:06 PM | 1:11 PM | 1:21 PM | 1:56 PM | 
| 2:01 PM | 2:31 PM | 2:36 PM | 2:46 PM | 3:21 PM | 
| 3:26 PM | 3:56 PM | 4:01 PM | 4:11 PM | 4:46 PM | 
| 4:51 PM | 5:21 PM | 5:26 PM | 5:36 PM | 6:11 PM* | 
| 6:16 PM | 6:46 PM | 6:51 PM | 7:01 PM | 7:36 PM* | 
Route 95 Weekday - Southbound
| DTC Depart | Main & Northgate | Manteca Transit Center Arrive | Manteca Transit Center Depart | Escalon Park and Ride Lot | 
|---|---|---|---|---|
| 7:00 AM | 7:35 AM | 7:45 AM | 7:50 AM | 8:20 AM | 
| 8:25 AM | 9:00 AM | 9:10 AM | 9:15 AM | 9:45 AM | 
| 9:50 AM | 10:25 AM | 10:35 AM | 10:40 AM | 11:10 AM | 
| 11:15 AM | 11:50 AM | 12:00 PM | 12:05 PM | 12:35 PM | 
| 12:40 PM | 1:15 PM | 1:25 PM | 1:30 PM | 2:00 PM | 
| 2:05 PM | 2:40 PM | 2:50 PM | 2:55 PM | 3:25 PM | 
| 3:30 PM | 4:05 PM | 4:15 PM | 4:20 PM | 4:50 PM | 
| 4:55 PM | 5:30 PM | 5:40 PM | 5:45 PM | 6:15 PM | 
*Bus goes out of service
 
											
				