Route 3 Weekday - Roundtrip
* Bus goes out of service at this time point
Mall Transfer Station (MTS) | El Dorado – Hammer | Tam O’Shanter – Erie (Cortez Park) | Hammertown – Kaiser | Bianchi – Claremont | Mall Transfer Station (MTS) |
---|---|---|---|---|---|
---- | ---- | ---- | 7:02A | 7:21A | 7:25A |
7:35A | 7:45A | 7:57A | 8:02A | 8:21A | 8:25A |
8:35A | 8:45A | 8:57A | 9:02A | 9:21A | 9:25A |
9:35A | 9:45A | 9:57A | 10:02A | 10:21A | 10:25A |
10:35A | 10:45A | 10:57A | 11:02A | 11:21A | 11:25A |
11:35A | 11:45A | 11:57A | 12:02P | 12:21A | 12:25P |
12:35P | 12:45P | 12:57P | 1:02P | 1:21P | 1:25P |
1:35P | 1:45P | 1:57P | 2:02P | 2:21P | 2:25P |
2:35P | 2:45P | 2:57P | 3:02P | 3:21P | 3:25P |
3:35P | 3:45P | 3:57P | 4:02P | 4:21P | 4:25P |
4:35P | 4:45P | 4:57P | 5:02P | 5:21P | 5:25P |
5:35P | 5:45P | 5:57P | 6:02P | 6:21P | 6:25P |
6:35P | 6:45P | 6:57P | 7:02P | 7:21P | 7:25P* |
*Bus goes out of service.
Highlighted stops show estimated departure times only. This stop is not a time point. Passengers should plan to arrive at a stop 5 minutes ahead of the estimated departure time.
Highlighted stops show estimated departure times only. This stop is not a time point. Passengers should plan to arrive at a stop 5 minutes ahead of the estimated departure time.