ROUTE 578 |
North Weekday DTC – Pershing – MTS |
Route 578 Weekday - Northbound | ||||
---|---|---|---|---|
Effective January 2019 | ||||
DTC | Acacia - Lincoln | Country Club - Fontana | Pershing - Larry Heller | MTS |
6:10A | 6:16A | ----- | 6:22A | 6:29A |
6:59A | 7:06A | ----- | 7:13A | 7:20A |
8:13A | 8:20A | ----- | 8:29A | 8:36A |
9:15A | 9:22A | ----- | 9:31A | 9:38A |
10:15A | 10:22A | ----- | 10:31A | 10:38A |
11:20A | 11:27A | ----- | 11:36A | 11:43A |
12:25P | 12:32P | ----- | 12:41P | 12:48P |
1:45P | 1:52P | ----- | 2:01P | 2:10P |
3:00P | 3:07P | ----- | 3:16P | 3:25P |
4:10P | 4:17P | ----- | 4:26P | 4:35P |
5:15P | 5:22P | ----- | 5:31P | 5:40P |
7:05P | 7:12P | 7:20P | 7:24P | 7:37P |
Route 578 Weekday - Southbound | ||||
Effective January 2019 | ||||
MTS | Pershing - Alpine | Country Club - Fontana | Acacia - Lincoln | DTC |
5:44A | 5:50A | ----- | 5:56A | 6:05A |
6:30A | 6:36A | ----- | 6:43A | 6:52A |
7:31A | 7:40A | ----- | 7:49A | 7:57A |
8:41A | 8:50A | ----- | 8:59A | 9:08A |
9:41A | 9:50A | ----- | 9:59A | 10:08A |
10:41A | 10:50A | ----- | 10:59A | 11:08A |
11:44A | 11:53A | ----- | 12:02P | 12:11P |
1:05P | 1:14P | ----- | 1:23P | 1:32P |
2:20P | 2:29P | ----- | 2:38P | 2:47P |
3:30P | 3:39P | ----- | 3:48P | 3:57P |
4:37P | 4:46P | ----- | 4:55P | 5:04P |
5:45P | 5:54P | ----- | 6:03P | 6:12P |
7:45P | 7:54P | 8:03P | 8:12P | 8:21P |
Listen to our Routes 47 & 49 Electrification Commercial!