ROUTE 525 |
East Weekday DTC – Main – Oro – Gertrude |
Route 525 - Main & Gertrude to Downtown Transit Center | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main & Gertrude WB | Main & Anteros WB | Main & Netherton WB | Main & Golden Gate WB | Main & David Ave WB | Main & Filbert WB | Main & F Street WB | Main & E Street WB | Main & D Street WB | Main & Lafayette WB | Main & Della WB | Main & Sierra Nevada WB | Miner Ave & Airport Way WB | Downtown Transit Center Dep C | |||||||||||
7148 | 3683 | 3684 | 3685 | 4067 | 7149 | 3686 | 3687 | 3688 | 3689 | 3690 | 3691 | 3000 | 7017 | |||||||||||
6:25am | 6:26am | 6:27am | 6:27am | 6:28am | 6:29am | 6:30am | 6:30am | 6:31am | 6:31am | 6:33am | 6:34am | 6:36am | 6:39am | |||||||||||
7:20am | 7:21am | 7:22am | 7:22am | 7:23am | 7:24am | 7:25am | 7:25am | 7:26am | 7:26am | 7:28am | 7:29am | 7:31am | 7:34am | |||||||||||
8:12am | 8:13am | 8:14am | 8:15am | 8:16am | 8:17am | 8:18am | 8:18am | 8:19am | 8:20am | 8:22am | 8:23am | 8:25am | 8:29am | |||||||||||
9:12am | 9:13am | 9:14am | 9:15am | 9:16am | 9:17am | 9:18am | 9:18am | 9:19am | 9:20am | 9:22am | 9:23am | 9:25am | 9:29am | |||||||||||
10:12am | 10:13am | 10:14am | 10:15am | 10:16am | 10:17am | 10:18am | 10:18am | 10:19am | 10:20am | 10:22am | 10:23am | 10:25am | 10:29am | |||||||||||
11:12am | 11:13am | 11:14am | 11:15am | 11:16am | 11:17am | 11:18am | 11:18am | 11:19am | 11:20am | 11:22am | 11:23am | 11:25am | 11:29am | |||||||||||
12:12pm | 12:13pm | 12:14pm | 12:15pm | 12:16pm | 12:17pm | 12:18pm | 12:18pm | 12:19pm | 12:20pm | 12:22pm | 12:23pm | 12:25pm | 12:29pm | |||||||||||
1:12pm | 1:13pm | 1:14pm | 1:15pm | 1:16pm | 1:17pm | 1:18pm | 1:18pm | 1:19pm | 1:20pm | 1:22pm | 1:23pm | 1:25pm | 1:29pm | |||||||||||
2:02pm | 2:03pm | 2:04pm | 2:05pm | 2:06pm | 2:07pm | 2:08pm | 2:08pm | 2:09pm | 2:10pm | 2:12pm | 2:13pm | 2:15pm | 2:19pm | |||||||||||
2:58pm | 2:59pm | 3:00pm | 3:01pm | 3:02pm | 3:03pm | 3:04pm | 3:04pm | 3:05pm | 3:06pm | 3:08pm | 3:09pm | 3:11pm | 3:15pm | |||||||||||
4:02pm | 4:03pm | 4:04pm | 4:05pm | 4:06pm | 4:07pm | 4:08pm | 4:08pm | 4:09pm | 4:10pm | 4:12pm | 4:13pm | 4:15pm | 4:19pm | |||||||||||
5:08pm | 5:09pm | 5:10pm | 5:11pm | 5:12pm | 5:13pm | 5:14pm | 5:14pm | 5:15pm | 5:16pm | 5:18pm | 5:19pm | 5:21pm | 5:25pm | |||||||||||
6:08pm | 6:09pm | 6:10pm | 6:11pm | 6:12pm | 6:13pm | 6:14pm | 6:14pm | 6:15pm | 6:16pm | 6:18pm | 6:19pm | 6:21pm | 6:25pm | |||||||||||
Downtown Transit Center Dep C | Miner Ave & Airport Way EB | Market & Airport Way EB | Market & Della EB | Main & Laurel EB | Main & So Court EB | Main & Marsh EB | Main & Fair Oaks Library EB | Main & Filbert St EB | Main & Shasta Ave EB | Main & Golden Gate EB | Main & Netherton EB | Main & Anteros EB | Oro & Main NB | Oro & Horner NB | Oro & Washington NB | Farm & Gertrude EB | Myrtle St & Oro Ave WB | Washington St & Dawes EB | Washington St & Thelma EB | Washington St & Cardinal EB | Cardinal Ave & Ardelle Ave SB | Cardinal Ave & Meadowood SB | Main & Del Mar WB | Main & Gertrude WB |
7017 | 3001 | 3698 | 3699 | 3700 | 3701 | 3702 | 3703 | 7150 | 4068 | 3704 | 3705 | 3706 | 7151 | 3707 | 3708 | 7792 | 7304 | 3709 | 3710 | 7152 | 3711 | 3712 | 3713 | 7148 |
| | | | | | | | | | | | | | | | | 6:15am | 6:17am | 6:18am | 6:19am | 6:19am | 6:20am | 6:22am | 6:23am |
6:42am | 6:45am | 6:46am | 6:47am | 6:48am | 6:49am | 6:50am | 6:50am | 6:51am | 6:52am | 6:52am | 6:53am | 6:54am | 6:55am | 6:57am | 7:00am | 7:06am | 7:09am | 7:11am | 7:12am | 7:14am | 7:14am | 7:15am | 7:17am | 7:18am |
7:42am | 7:45am | 7:46am | 7:47am | 7:48am | 7:49am | 7:50am | 7:50am | 7:51am | 7:51am | 7:52am | 7:53am | 7:54am | 7:55am | 7:57am | 8:00am | | 8:03am | 8:05am | 8:06am | 8:07am | 8:07am | 8:08am | 8:10am | 8:11am |
8:42am | 8:45am | 8:46am | 8:47am | 8:48am | 8:49am | 8:50am | 8:50am | 8:51am | 8:51am | 8:52am | 8:53am | 8:54am | 8:55am | 8:57am | 9:00am | | 9:03am | 9:05am | 9:06am | 9:07am | 9:07am | 9:08am | 9:10am | 9:11am |
9:42am | 9:45am | 9:46am | 9:47am | 9:48am | 9:49am | 9:50am | 9:50am | 9:51am | 9:51am | 9:52am | 9:53am | 9:54am | 9:55am | 9:57am | 10:00am | | 10:03am | 10:05am | 10:06am | 10:07am | 10:07am | 10:08am | 10:10am | 10:11am |
10:42am | 10:45am | 10:46am | 10:47am | 10:48am | 10:49am | 10:50am | 10:50am | 10:51am | 10:51am | 10:52am | 10:53am | 10:54am | 10:55am | 10:57am | 11:00am | | 11:03am | 11:05am | 11:06am | 11:07am | 11:07am | 11:08am | 11:10am | 11:11am |
11:42am | 11:45am | 11:46am | 11:47am | 11:48am | 11:49am | 11:50am | 11:50am | 11:51am | 11:51am | 11:52am | 11:53am | 11:54am | 11:55am | 11:57am | 12:00pm | | 12:03pm | 12:05pm | 12:06pm | 12:07pm | 12:07pm | 12:08pm | 12:10pm | 12:11pm |
12:42pm | 12:45pm | 12:46pm | 12:47pm | 12:48pm | 12:49pm | 12:50pm | 12:50pm | 12:51pm | 12:51pm | 12:52pm | 12:53pm | 12:54pm | 12:55pm | 12:57pm | 1:00pm | | 1:03pm | 1:05pm | 1:06pm | 1:07pm | 1:07pm | 1:08pm | 1:10pm | 1:11pm |
1:32pm | 1:35pm | 1:36pm | 1:37pm | 1:38pm | 1:39pm | 1:40pm | 1:40pm | 1:41pm | 1:41pm | 1:42pm | 1:43pm | 1:44pm | 1:45pm | 1:47pm | 1:50pm | | 1:53pm | 1:55pm | 1:56pm | 1:57pm | 1:57pm | 1:58pm | 2:00pm | 2:01pm |
2:22pm | 2:25pm | 2:26pm | 2:27pm | 2:28pm | 2:29pm | 2:30pm | 2:30pm | 2:31pm | 2:32pm | 2:32pm | 2:33pm | 2:34pm | 2:35pm | 2:37pm | 2:40pm | 2:46pm | 2:49pm | 2:51pm | 2:52pm | 2:53pm | 2:53pm | 2:54pm | 2:56pm | 2:57pm |
3:32pm | 3:35pm | 3:36pm | 3:37pm | 3:38pm | 3:39pm | 3:40pm | 3:40pm | 3:41pm | 3:41pm | 3:42pm | 3:43pm | 3:44pm | 3:45pm | 3:47pm | 3:50pm | | 3:53pm | 3:55pm | 3:56pm | 3:57pm | 3:57pm | 3:58pm | 4:00pm | 4:01pm |
4:37pm | 4:40pm | 4:41pm | 4:42pm | 4:43pm | 4:44pm | 4:45pm | 4:45pm | 4:46pm | 4:46pm | 4:47pm | 4:48pm | 4:49pm | 4:50pm | 4:52pm | 4:55pm | | 4:58pm | 5:00pm | 5:01pm | 5:02pm | 5:02pm | 5:03pm | 5:05pm | 5:06pm |
5:32pm | 5:35pm | 5:36pm | 5:37pm | 5:38pm | 5:39pm | 5:40pm | 5:40pm | 5:41pm | 5:41pm | 5:42pm | 5:43pm | 5:44pm | 5:45pm | 5:47pm | 5:50pm | | 5:53pm | 5:55pm | 5:56pm | 5:57pm | 5:57pm | 5:58pm | 6:00pm | 6:01pm |
6:47pm | 6:50pm | 6:51pm | 6:52pm | 6:53pm | 6:53pm | 6:54pm | 6:54pm | 6:55pm | 6:56pm | 6:56pm | 6:57pm | 6:58pm | 6:59pm | 7:01pm | 7:04pm | | 7:07pm | 7:09pm | 7:10pm | 7:11pm | 7:11pm | 7:12pm | 7:14pm | 7:15pm |
= No service at this stop |
Listen to our Routes 47 & 49 Electrification Commercial!