![]() |
|
| Home > Maps & Schedules > Metro > Route 83 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUTE 83Weekday, Sat, & Sun |
| Subscribe to Rider Alerts News Feed |
| ROUTE 83 | Weekday AIRPORT - DTC |
Main - Gertrude |
Main - Filbert |
DTC Arrive Lane C |
|
|---|---|---|---|
| 6:00A | 6:03A | 6:14A | |
| 6:37A | 6:40A | 6:51A | |
| 7:05A | 7:08A | 7:20A | |
| 7:40A | 7:43A | 7:55A | |
| 8:15A | 8:18A | 8:32A | |
| 9:00A | 9:03A | 9:17A | |
| 9:30A | 9:33A | 9:47A | |
| 10:30A | 10:33A | 10:47A | |
| 10:55A | 10:58A | 11:12A | |
| 11:50A | 11:53A | 12:07P | |
| 12:15P | 12:18P | 12:32P | |
| 12:55P | 12:58P | 1:12P | |
| 1:05P | 1:08P | 1:22P | |
| 1:35P | 1:38P | 1:49P | |
| 2:30P | 2:33P | 2:47P | |
| 2:40P | 2:43P | 2;57P | |
| 3:35P | 3:38P | 3:52P | |
| 4:05P | 4:08P | 4:22P | |
| 4:50P | 4:53P | 5:07P | |
| 5:20P | 5:23P | 5:37P | |
| 6:00P | 6:03P | 6:17P | |
| 7:10P | 7:13P | 7:27P | |
| 8:14P | 8:16P | 8:27P | |
| ROUTE 83 | Weekday MYRTLE - MAIN/GERTRUDE |
DTC Depart Lane C |
Myrtle Oro |
Wilson - Lindsay |
DTC Arrive Lane C | Main - Filbert |
Oro - Main |
Myrtle - Oro |
Washington - Cardinal |
Main - Gertrude |
|
|---|---|---|---|---|---|---|---|---|---|
| ----- | ----- | ----- | ----- | ----- | 5:50A | ----- | 5:54A | 5:59A | |
| ----- | ----- | ----- | ----- | ----- | 6:27A | ----- | 6:31A | 6:36A | |
| 6:23A | ----- | ----- | ----- | 6:35A | 6:39A | 6:46A | 6:52A | 6:56A | |
| 6:55A | ----- | ----- | ----- | 7:07A | 7:11A | 7:18A | 7:24A | 7:28A | |
| 7:30A | ----- | ----- | ----- | 7:42A | 7:46A | 7:55A | 8:02A | 8:07A | |
| 8:15A | ----- | ----- | ----- | 8:27A | 8:31A | 8:40A | 8:47A | 8:52A | |
| 8:45A | ----- | ----- | ----- | 8:59A | 9:03A | 9:12A | 9:19A | 9:24A | |
| 9:35A | ----- | ----- | ----- | 9:49A | 9:53A | 10:02A | 10:09A | 10:14A | |
| 10:05A | ----- | ----- | ----- | 10:19A | 10:23A | 10:32A | 10:39A | 10:44A | |
| 11:00A | ----- | ----- | ----- | 11:14A | 11:18A | 11:27A | 11:34A | 11:39A | |
| 11:30A | ----- | ----- | ----- | 11:44A | 11:48A | 11:57A | 12:04P | 12:09P | |
| 12:20P | ----- | ----- | ----- | 12:34P | 12:38P | 12:47P | 12:54P | 12:59P | |
| 12:45P | ----- | ----- | ----- | 12:59PP | 1:03P | 1:12P | 1:19P | 1:24P | |
| 1:45P | ----- | ----- | ----- | 1:59P | 2:03P | 2:15P | 2:22P | 2:27P | |
| 1:56P | ----- | ----- | ----- | 2:10P | 2:14P | 2:26P | 2:33P | 2:38P | |
| ----- | 2:45P | 2:51P | 2:56p | ----- | ----- | ----- | ----- | ----- | |
| 2:50P | ----- | ----- | ----- | 3:04P | 3:08P | 3:17P | 3:24P | 3:29P | |
| 3:20P | ----- | ----- | ----- | 3:34P | 3:38P | 3:47P | 3:54P | 3:59P | |
| 4:05P | ----- | ----- | ----- | 4:19P | 4:23P | 4:32P | 4:39P | 4:44P | |
| 4:35P | ----- | ----- | ----- | 4:49P | 4:53P | 5:02P | 5:09P | 5:14P | |
| 5:15P | ----- | ----- | ----- | 5:29P | 5:33P | 5:42P | 5:49P | 5:54P | |
| 5:45P | ----- | ----- | ----- | 5:59P | 6:03P | 6:12P | 6:19P | 6:24P | |
| 6:25P | ----- | ----- | ----- | 6:39P | 6:43P | 6:52P | 6:59P | 7:04P | |
| 7:42P | ----- | ----- | ----- | 7:52P | 7:55P | 8:02P | 8:08P | 8:12P | |
| 8:30 | ---- | 8;34P | ----- | ----- | ----- | ----- | ----- | ----- | |
| ROUTE 83 | Saturday DTC - MALLS - ELDORADO - KNICKERBOCKER |
Main - Gertrude |
Main - Filbert |
DTC Arrive Lane C |
|
|---|---|---|---|
| 8:10A | 8:13A | 8:27A | |
| 9:00A | 9:03A | 9:17A | |
| 11:00A | 11:03A | 11:17A | |
| 1:00P | 1:03P | 1:17P | |
| 3:00P | 3:03P | 3:17P | |
| 5:00P | 5:03P | 5:17P | |
| ROUTE 83 | Saturday MYRTLE - MAIN/GERTRUDE |
DTC Depart Lane C |
Main - Filbert |
Oro - Main |
Washington - Cardinal |
Main - Gertrude |
||
|---|---|---|---|---|---|---|
| ----- | ----- | 7:56A | 8:02A | 8:07A | ||
| 8:30A | 8:42A | 8:46A | 8:52A | 8:58A | ||
| 10:30A | 10:42A | 10:46A | 10:52A | 10:58A | ||
| 12:30P | 12:42P | 12:46P | 12:52P | 12:58P | ||
| 2:30P | 2:42P | 2:46P | 2:52P | 2:58P | ||
| 4:30P | 4:42P | 4:46P | 4:52P | 4:58P | ||
| ROUTE 83 | Sunday & Holiday DTC - MALLS - ELDORADO - KNICKERBOCKER |
Main - Gertrude |
Main - Filbert |
DTC Arrive Lane C |
|
|---|---|---|---|
| 9:00A | 9:03A | 9:17A | |
| 11:00A | 11:03A | 11:17A | |
| 1:00P | 1:03P | 1:17P | |
| 3:00P | 3:03P | 3:17P | |
| ROUTE 83 | Sunday & Holiday MYRTLE - MAIN/GERTRUDE |
DTC Depart Lane C |
Main - Filbert |
Oro - Main |
Washington - Cardinal |
Main - Gertrude |
||
|---|---|---|---|---|---|---|
| ----- | ----- | 8:46A | 8:52A | 8:58A | ||
| 10:30A | 10:42A | 10:46A | 10:52A | 10:58A | ||
| 12:30P | 12:42P | 12:46P | 12:52P | 12:58P | ||
| 2:30P | 2:42P | 2:46P | 2:52P | 2:58P | ||
| 4:30P | 4:42P | 4:46P | 4:52P | 4:58P | ||