San Joaquin R T D Skip to main content JOBS     ADVERTISE     DOING BUSINESS     ABOUT     CONTACT     HELP   |   A A  
         San Joaquin Regional Transit District - Home
  

Home > Maps & Schedules > Metro > Route 65

Trip Planner - Complete Fields Below

Starting Location:
Enter address or select landmark

e.g. 421 E. Main, Stockton, CA
OR   

Destination:

Enter address or select landmark

e.g. March & Pacific, Stockton CA
OR   
 or
  
Date                           Time

  


Open MapROUTE 65
Weekday,
Sat, & Sun



Arrow  FARE INFORMATION
Arrow  BUY BUS PASSES
RSS Button Subscribe to Rider Alerts News Feed

ROUTE 65 Weekday
MEADOW - DON - OTTO   
System Map View Map Click for the Printable Version
Robinhood - Pacific
Pershing - Ben Holt
Don - Hammer
Otto - Estate
Otto - Thornton
Thornton - Whistler (West)
 
             
----- ----- 5:42A 5:51A ----- -----  
6:20A 6:26A 6:32A 6:41A 6:45A 6:53A  
7:40A 7:46A 7:53A 8:02A ----- -----  
8:45A 8:51A 8:58A 9:07A ----- -----  
9:45A 9:51A 9:58A 10:07A ----- -----  
10:45A 10:51A 10:58A 11:07A ----- -----  
11:45A 11:51A 11:58A 12:07P ----- -----  
12:45P 12:51P 12:58P 1:07P ----- -----  
1:45P 1:51P 1:58P 2:07P ----- -----  
2:45P 2:51P 2:58P 3:07P ----- -----  
3:45P 3:51P 3:58P 4:07P ----- -----  
4:45P 4:51P 4:58P 5:07P ----- -----  
5:50P 5:56P 6:03P 6:12P ----- -----  
6:50P 6:56P 7:03P 7:12P ----- -----  
7:47P 7:53P 7:59P 8:07P ----- -----  


ROUTE 65 Weekday
STANFIELD - PERSHING - MALLS
System Map View Map Click for the Printable Version
Thornton - Whistler (West)
Stanfield - Thornton
Otto - Estate
Stanfield - Thornton
Meadow - Hammer
Pershing - Ben Holt
 
               
----- ----- 5:52A 5:57A 6:02A 6:09A 6:15A  
6:55A 7:01A 7:08A 7:13A 7:19A 7:27A 7:34A  
----- ----- 8:10A 8:15A 8:21A 8:29A 8:36A  
----- ----- 9:12A 9:17A 9:23A 9:31A 9:38A  
----- ----- 10:12A 10:17A 10:23A 10:31A 10:38A  
----- ----- 11:12A 11:17A 11:23A 11:31A 11:38A  
----- ----- 12:12P 12:17P 12:23P 12:31P 12:38P  
----- ----- 1:12P 1:17P 1:23P 1:31P 1:38P  
----- ----- 2:12P 2:17P 2:23P 2:31P 2:38P  
2:20P 2:26P 2:35P 2:40P 2:46P 2:53P 3:00P  
----- ----- 3:12P 3:17P 3:23P 3:31P 3:38P  
----- ----- 4:12P 4:17P 4:23P 4:31P 4:38P  
----- ----- 5:12P 5:17P 5:23P 5:31P 5:38P  
----- ----- 6:14P 6:19P 6:25P 6:33P 6:40P  
----- ----- 7:14P 7:19P 7:25P 7:33P 7:40P  
----- ----- 8:12P 8:17P 8:23P 8:31P 8:38P  

ROUTE 65 Saturday, Sunday & Holiday
MEADOW - DON - OTTO   
System Map View Map Click for the Printable Version
Yokuts - Pacific
Pershing - Ben Holt
Don - Hammer
Otto - Estate
 
         
9:45A 9:51A 9:58A 10:07A  
11:45A 11:51A 11:58A 12:07P  
1:45P 1:51P 1:58P 2:07P  
3:45P 3:51P 3:58P 4:07P  


ROUTE 65 Saturday, Sunday & Holiday
STANFIELD - PERSHING - MALLS
System Map View Map Click for the Printable Version
Otto - Estate
Stanfield - Thornton
Meadow - Hammer
Pershing - Ben Holt
Yokuts- Pacific
 
           
10:13A 10:16A 10:22A 10:30A 10:37A  
12:13P 12:16P 12:22P 12:30P 12:37P  
2:13P 2:16P 2:22P 2:30P 2:37P  
4:13P 4:16P 4:22P 4:30P 4:37P  

 


return to top

Last year, people saved money and the environment 5 million times by riding RTD. Click here for a chance to win when you dump-the-pump with RTD Dump the Pump with RTD and Win