San Joaquin R T D Skip to main content JOBS     ADVERTISE     DOING BUSINESS     ABOUT     CONTACT     HELP   |   A A  
         San Joaquin Regional Transit District - Home
  

Home > Maps & Schedules > Metro > Route 61

Trip Planner - Complete Fields Below

Starting Location:
Enter address or select landmark

e.g. 421 E. Main, Stockton, CA
OR   

Destination:

Enter address or select landmark

e.g. March & Pacific, Stockton CA
OR   
 or
  
Date                           Time

  


Open MapROUTE 61
Weekday,
Sat, & Sun



Arrow  FARE INFORMATION
Arrow  BUY BUS PASSES
RSS Button Subscribe to Rider Alerts News Feed

ROUTE 61 Weekday
FONTANA - ALPINE - ROBINHOOD - MALLS   
System Map View Map Click for the Printable Version
DTC Depart
Harding - Pacific
Country Club - Pershing
Michigan - Kirk
Kirk - Alpine
Country Club - Fontana Arrive
Alpine - Delaware
Pershing - Larry Heller
Rosemarie - McGaw
Da Vinci - March
Robinhood - Pershing
Yokuts - Pacific
                       
----- ----- ----- 5:46A ----- 5:47A 5:51A 5:54A 5:58A 6:01A 6:05A 6:09A
6:20A 6:27A 6:31A 6:34A ----- 6:35A 6:39A 6:44A 6:48A 6:52A 6:57A 7:03A
7:15A 7:23A 7:29A 7:34A ----- 7:36A 7:40A 7:44A 7:48A 7:52A 7:57A 8:03A
8:05A 8:15A 8:22A 8:27A ----- 8:29A 8:33A 8:37A 8:41A 8:45A 8:50A 8:56A
9:05A 9:15A 9:22A 9:27A ----- 9:29A 9:35A 9:39A 9:44A 9:48A 9:53A 9:59A
10:05A 10:15A 10:22A 10:27A ----- 10:29A 10:35A 10:39A 10:44A 10:48A 10:53A 10:59A
11:05A 11:15A 11:22A 11:27A ----- 11:29A 11:35A 11:39A 11:44A 11:48A 11:53A 11:59A
12:05P 12:15P 12:22P 12:27P ----- 12:29P 12:35P 12:39P 12:44P 12:48P 12:53P 12:59P
1:08P 1:18P 1:25P 1:30P ----- 1:31P 1:35P 1:39P 1:44P 1:48P 1:53P 1:59P
2:07P 2:17P 2:24P 2:29P ----- 2:31P 2:37P 2:41P 2:46P 2:50P 2:53P 3:01P
3:05P 3:15P 3:22P 3:27P ----- 3:29P 3:35P 3:39P 3:44P 3:48P 3:53A 3:59A
4:05P 4:15P 4:22P 4:27P 4:28P 4:35P 4:41P 4:45P 4:50P 4:54P 4:59P 5:05P
5:10P 5:20P 5:27P 5:32P 5:33P 5:40P 5:46P 5:50P 5:55P 5:59P 6:04P 6:10P
6:10P 6:20P 6:27P 6:32P ----- 6:34P 6:38P 6:42P 6:47P 6:51P 6:56P 7:02P
  ----- 8:07P* ----- ----- 8:14P* 8:18P* 8:21P* ----- ----- -----  
  ----- 9:01P* ----- ----- 9:08P* 9:11P* 9:14P* ----- ----- -----  
                       
*Route 61 interline service with Route 80: Trip departs the DTC at 8:00 p.m. and 8:55 p.m. as the Route 80 Pershing/Malls.
Trips operate as the Route 80 between the DTC and Country Club & Pershing and between Pershing & Larry Heller and Yokuts & Pacific. For more information on these trips refer to Route 80
 


ROUTE 61 Weekday
QUAIL LAKES - PERSHING - COUNTRY CLUB - DTC
System Map View Map Click for the Printable Version
Yokuts Pacific
Robinhood Pershing
Da Vinci - March
Rosemarie - McGaw
Pershing - Alpine
Alpine - Franklin
Michigan - Kirk
Kirk - Alpine
Country Club - Fontana
Country Club - Pershing
Harding - Center
DTC Arrive
                       
----- ----- ----- ----- ----- ----- 5:56A ----- 5:57A 6:02A 6:06A 6:14A
6:10A 6:16A 6:21A 6:24A 6:29A 6:31A 6:35A 6:36A 6:43A 6:48A 6:52A 7:00A
7:06A 7:12A 7:17A 7:20A 7:25A 7:27A 7:31A ----- 7:33A 7:40A 7:45A 7:55A
8:06A 8:12A 8:17A 8:20A 8:25A 8:27A 8:31A ----- 8:33A 8:40A 8:45A 8:55A
9:06A 9:12A 9:17A 9:20A 9:25A 9:27A 9:31A ----- 9:33A 9:40A 9:45A 9:55A
10:06A 10:12A 10:17A 10:20A 10:25A 10:27A 10:31A ----- 10:33A 10:40A 10:45A 10:55A
11:06A 11:12A 11:17A 11:20A 11:25A 11:27A 11:31A ----- 11:33A 11:40A 11:45A 11:55A
12:16P 12:22P 12:27P 12:32P 12:37P 12:39P 12:43P ----- 12:44P 12:49P 12:54P 1:04P
1:06P 1:12P 1:17P 1:20P 1:25P 1:27P 1:31P ----- 1:33P 1:40P 1:45P 1:55P
2:06P 2:12P 2:17P 2:20P 2:25P 2:27P 2:31P ----- 2:33P 2:45P 2:50P 3:00P
3:06P 3:12P 3:17P 3:20P 3:25P 3:27P 3:31P ----- 3:33P 3:40P 3:45P 3:55P
4:06P 4:12P 4:17P 4:20P 4:25P 4:27P 4:31P ----- 4:33P 4:40P 4:45P 4:55P
5:10P 5:16P 5:22P 5:25P 5:30P 5:32P 5:36P ----- 5:38P 5:43P 5:48P 5:58P
6:15P 6:21P 6:27P 6:30P 6:35P 6:37P 6:41P ----- 6:42P 6:45P 6:50P 6:59P
7:05P* ----- ----- ----- 7:18P 7:20P 7:24P ----- 7:25P 7:29P ----- 7:45P*
9:30P* ----- ----- ----- 9:42P 9:44P 9:46P ----- 9:48P 9:52P ----- 10:05P*
*Route 61 interline service with Route 80: Trip departs Yokuts & Pacific at 7:05 p.m. and 9:30 p.m. as the Route 80 Section/Oro. Trips operate as the Route 80 between Yokuts & Pacific and Pershing & Alpine and between Country Club & Pershing and the DTC. For more information on these trips refer to route 80.

ROUTE 61 Saturday
FONTANA - ALPINE - ROBINHOOD - MALLS   
System Map View Map Click for the Printable Version
DTC Depart
Harding - Pacific
Country Club - Pershing
Michigan - Kirk
Country Club - Fontana Arrive
Country Club - Fontana Depart
Alpine - Delaware
Pershing - Larry Heller
Rosemarie - McGaw
Da Vinci - March
Robinhood - Pershing
Yokuts - Pacific
                       
8:05A 8:15A 8:22A 8:27A 8:29A 8:30A 8:33A 8:37A 8:41A 8:45A 8:50A 8:56A
10:25A 10:35A 10:42A 10:47A 10:49A 10:52A 10:53A 10:57A 11:01A 11:05A 11:10A 11:16A
12:25P 12:35P 12:42P 12:47P 12:49P 12:52P 12:53P 12:57P 1:01P 1:05P 1:10P 1:16P
2:25P 2:35P 2:42P 2:47P 2:49P 2:52P 2:53P 2:57P 3:01P 3:05P 3:10P 3:16P
4:25P 4:35P 4:42P 4:47P 4:49P 4:52P 4:53P 4:57P 5:01P 5:05P 5:10P 5:16P
6:25P 6:35P 6:42P 6:47P 6:49P 6:52P 6:53P 6:57P 7:01P 7:05P 7:10P 7:16P


ROUTE 61 Saturday
QUAIL LAKES - PERSHING - COUNTRY CLUB - DTC
System Map View Map Click for the Printable Version
Yokuts Pacific
Robinhood - Pershing
Da Vinci - March
Rosemarie - McGaw
Pershing - Alpine
Alpine - Franklin
Michigan - Kirk
Country Club - Fontana Arrive
Country Club - Fontana Depart
Country Club - Pershing
Harding - Center
DTC - Arrive
                       
7:06A 7:12A 7:17A 7:20A 7:25A 7:27A 7:31A 7:33A 7:36A 7:40A 7:45A 7:55A
9:15A 9:21A 9:26A 9:29A 9:34A 9:36A 9:40A 9:42A 9:47A 9:52A 9:57A 10:07A
11:25A 11:31A 11:36A 11:39A 11:44A 11:46A 11:50A 11:52A 11:57A 12:02P 12:07P 12:17P
1:25P 1:31P 1:36P 1:39P 1:44P 1:46P 1:50P 1:52P 1:57P 2:02P 2:07P 2:17P
3:25P 3:31P 3:36P 3:39P 3:44P 3:46P 3:50P 3:52P 3:57P 4:02P 4:07P 4:17P
5:25P 5:31P 5:36P 5:39P 5:44P 5:46P 5:50P 5:52P 5:57P 6:02P 6:07P 6:17P

 

ROUTE 61 Sunday & Holiday
FONTANA - ALPINE - ROBINHOOD - MALLS   
System Map View Map Click for the Printable Version
DTC Depart
Harding - Pacific
Country Club - Pershing
Michigan - Kirk
Country Club - Fontana Arrive
Alpine - Delaware
Pershing - Larry Heller
Rosemarie - McGaw
Da Vinci - March
Robinhood - Pershing
Yokuts Pacific
 
                       
8:05A 8:15A 8:22A 8:27A 8:29A 8:33A 8:37A 8:41A 8:45A 8:50A 8:56A  
10:25A 10:35A 10:42A 10:47A 10:49A 10:53A 10:57A 11:01A 11:05A 11:10A 11:16A  
12:25P 12:35P 12:42P 12:47P 12:49P 12:53P 12:57P 1:01P 1:05P 1:10P 1:16P  
2:25P 2:35P 2:42P 2:47P 2:49P 2:53P 2:57P 3:01P 3:05P 3:10P 3:16P  
4:25P 4:35P 4:42P 4:47P 4:49P 4:53P 4:57P 5:01P 5:05P 5:10P 5:16P  

 

ROUTE 61 Sunday & Holiday
PERSHING - COUNTRY CLUB - DTC
System Map View Map Click for the Printable Version
Yokuts Pacific
Robinhood Pershing
Da Vinci - March
Rosemarie - McGaw
Pershing - Alpine
Alpine - Franklin
Michigan - Kirk
Country Club - Fontana Arrive
Country Club - Pershing
Harding Center
DTC Arrive
                     
9:15A 9:21A 9:26A 9:29A 9:34A 9:36A 9:40A 9:42A 9:52A 9:57A 10:07A
11:25A 11:31A 11:36A 11:39A 11:44A 11:46A 11:50A 11:52A 12:02P 12:07P 12:17P
1:25P 1:31P 1:36P 1:39P 1:44P 1:46P 1:50P 1:52P 2:02P 2:07P 2:17P
3:25P 3:31P 3:36P 3:39P 3:44P 3:46P 3:50P 3:52P 4:02P 4:07P 4:17P
5:25P 5:31P 5:36P 5:39P 5:44P 5:46P 5:50P 5:52P 6:02P 6:07P 6:17P



return to top

Last year, people saved money and the environment 5 million times by riding RTD. Click here for a chance to win when you dump-the-pump with RTD Dump the Pump with RTD and Win