![]() |
|
| Home > Maps & Schedules > Metro > Route 51 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUTE 51Weekday, Sat, & Sun |
| Subscribe to Rider Alerts News Feed |
| ROUTE 51 | Weekday EL DORADO - SAN JOAQUIN - MALLS |
San Joaquin County Hospital |
Carolyn Weston - Manthey |
Clayton- O'Dell |
San Joaquin Clay |
Amtrak Station |
DTC Arrive Lane A |
DTC Depart Lane A |
California - Walnut |
Essex - El Dorado |
Yokuts - Pacific |
|---|---|---|---|---|---|---|---|---|---|
| 6:10A | ----- | 6:15A | 6:25A | 6:27A | 6:32A | 6:40A | 6:50A | 7:00A | 7:06A |
| 6:53A | ----- | 6:59A | 7:09A | 7:11A | 7:16A | 7:22A | 7:32A | 7:42A | 7:48A |
| 7:40A | ----- | 7:46A | 7:56A | 7:58A | 8:03A | 8:10A | 8:20A | 8:30A | 8:36A |
| 8:15A | ----- | 8:21A | 8:31A | 8:33A | 8:38A | 8:40A | 8:50A | 9:00A | 9:06A |
| 8:55A | ----- | 9:01A | 9:11A | 9:13A | 9:18A | 9:30A | 9:40A | 9:50A | 9:56A |
| 9:50A | ----- | 9:56A | 10:06A | 10:08A | 10:13A | 10:20A | 10:30A | 10:40A | 10:46A |
| 10:30A | ----- | 10:36A | 10:46A | 10:48A | 10:53A | 11:05A | 11:15A | 11:25A | 11:31A |
| 11:10A | ----- | 11:16A | 11:26A | 11:28A | 11:33A | 11:40A | 11:50A | 12:00P | 12:08P |
| 12:05P | ----- | 12:11P | 12:21P | 12:23P | 12:28P | 12:40P | 12:50P | 1:00P | 1:08P |
| 12:40P | 12:46P | 12:56P | 12:58P | 1:03P | 1:10P | 1:20P | 1:30P | 1:38P | |
| 1:20P | ----- | 1:26P | 1:36P | 1:38P | 1:43P | 1:50P | 2:00P | 2:10P | 2:18P |
| 2:15P | ----- | 2:21P | 2:31P | 2:33P | 2:38P | 2:45P | 2:55P | 3:05P | 3:13P |
| 2:45P | ----- | 2:51P | 3:01P | 3:03P | 3:08P | 3:15P | 3:25P | 3:35P | 3:43P |
| 3:20P | ----- | 3:26P | 3:36P | 3:38P | 3:43P | 3:50P | 4:00P | 4:10P | 4:18P |
| 4:20P | ----- | 4:26P | 4:36P | 4:38P | 4:43P | 4:50P | 5:00P | 5:10P | 5:18P |
| 5:20P | ----- | 5:26P | 5:36P | 5:38P | 5:43P | 5:50P | 6:00P | 6:10P | 6:18P |
| 6:20P | ----- | 6:26P | 6:36P | 6:38P | 6:43P | 6:50P | 7:00P | 7:10P | 7:18P |
| 7:20P | ----- | 7:26P | 7:36P | 7:38P | 7:43P | 7:50P | 7:58P | 8:06P | 8:12P |
| 8:20P | ----- | 8:26P | 8:36P | 8:38P | 8:43P | 8:50P | 8:58P | 9:06P | 9:12P |
| 9:12P | ----- | 9:17P | 9:25P | 9:28P | 9:33P | 9:40P | 9:48P | 9:56P | 10:02P |
| 10:05P | ----- | 10:10P | 10:18P | 10:20P | 10:25P | ---- | ---- | ---- | ---- |
| 10:49P | 10:53P | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| ROUTE 51 | Weekday AMTRAK - SJ COUNTY HOSPITAL |
Yokuts - Pacific |
Essex - El Dorado |
California - Harding |
DTC Arrive Lane D |
DTC Depart Lane D |
Amtrak Station |
San Joaquin - Charter |
Clayton- O'Dell |
County Honor Farm |
San Joaquin County Hospital |
|---|---|---|---|---|---|---|---|---|---|
| 5:55A | 5:59A | 6:08A | 6:14A | 6:21A | 6:26A | 6:29A | 6:37A | 6:45A | 6:49A |
| 6:40A | 6:44A | 6:53A | 6:59A | 7:05A | 7:10A | 7:13A | 7:23A | ---- | 7:29A |
| 7:15A | 7:19A | 7:29A | 7:37A | 7:45A | 7:50A | 7:53A | 8:03A | ---- | 8:09A |
| 7:55A | 7:59A | 8:09A | 8:17A | 8:22A | 8:27A | 8:30A | 8:40A | ---- | 8:46A |
| 8:50A | 8:54A | 9:04A | 9:12A | 9:20A | 9:25A | 9:28A | 9:38A | ---- | 9:44A |
| 9:35A | 9:39A | 9:49A | 9:57A | 10:00A | 10:05A | 10:08A | 10:18A | ----- | 10:24A |
| 10:05A | 10:09A | 10:19A | 10:27A | 10:40A | 10:45A | 10:48A | 10:58A | ---- | 11:04A |
| 11:00A | 11:04A | 11:14A | 11:22A | 11:30A | 11:35A | 11:38A | 11:48A | ---- | 11:54A |
| 11:40A | 11:44P | 11:54P | 12:02P | 12:10P | 12:15P | 12:18P | 12:28P | ----- | 12:34P |
| 12:15P | 12:19P | 12:29P | 12:37P | 12:50P | 12:55P | 12:58P | 1:08P | ----- | 1:14P |
| 1:15P | 1:19P | 1:29P | 1:37P | 1:45P | 1:50P | 1:53P | 2:03P | ----- | 2:09P |
| 1:45P | 1:49P | 1:59P | 2:07P | 2:15P | 2:20P | 2:23P | 2:33P | ----- | 2:39P |
| 2:22P | 2:26P | 2:36P | 2:44P | 2:50P | 2:55P | 2:58P | 3:08P | ----- | 3:14P |
| 3:20P | 3:24P | 3:34P | 3:42P | 3:50P | 3:55P | 3:58P | 4:08P | ----- | 4:14P |
| 3:50P | 3:54P | 4:04P | 4:12P | 4:20P | 4:25P | 4:28P | 4:38P | ----- | 4:44P |
| 4:22P | 4:26P | 4:36P | 4:44P | 4:50P | 4:55P | 4:58P | 5:08P | ----- | 5:14P |
| 5:22P | 5:26P | 5:36P | 5:44P | 5:50P | 5:55P | 5:58P | 6:08P | ----- | 6:14P |
| 6:22P | 6:26P | 6:36P | 6:44P | 6:50P | 6:55P | 6:58P | 7:08P | 7:14P | 7:18P |
| 7:22P | 7:26P | 7:36P | 7:44P | 7:50P | 7:55P | 7:58P | 8:08P | 8:14P | 8:18P |
| 8:15P | 8:19P | 8:27P | 8:33P | 8:40P | 8:45P | 8:48P | 8:56P | 9:02P | 9:08P |
| 9:15P | 9:19P | 9:27P | 9:33P | 9:40P | 9:45P | 9:48P | 9:56P | ---- | 10:02P |
| ----- | ----- | ----- | ----- | 10:30P | 10:34P | 10:36P | 10:43P | ---- | 10:48P |
| ROUTE 51 | Saturday EL DORADO - SAN JOAQUIN - MALLS |
| SJ County Hospital | Clayton- O'Dell | San Joaquin Clay | Amtrak Station | DTC Arrive Lane A | DTC Depart Lane A | California - Walnut | Essex - El Dorado | Yokuts - Pacific |
|---|---|---|---|---|---|---|---|---|
| 8:30A | 8:36A | 8:46A | 8:48A | 8:53A | 9:05A | 9:14A | 9:23A | 9:31A |
| 10:33A | 10:39A | 10:49A | 10:51A | 10:56A | 11:05A | 11:14A | 11:23A | 11:31A |
| 12:33P | 12:39P | 12:49P | 12:51P | 12:56P | 1:05P | 1:14P | 1:23P | 1:31P |
| 2:33P | 2:39P | 2:49P | 2:51P | 2:56P | 3:05P | 3:14P | 3:23P | 3:31P |
| 4:33P | 4:39P | 4:49P | 4:51P | 4:56P | 5:05P | 5:14P | 5:23P | 5:31P |
| 6:20P | 6:26P | 6:36P | 6:38P | 6:43P | ------ | ------ | ------ | ------ |
| ROUTE 51 | Saturday AMTRAK - SJ COUNTY HOSPITAL |
| Yokuts - Pacific | Essex - El Dorado | California - Harding | DTC Arrive Lane D | DTC Depart Lane D | Amtrak Station | San Joaquin - Charter | Clayton- O'Dell | Honor Farm |
SJ County Hospital |
|---|---|---|---|---|---|---|---|---|---|
| ------ | ----- | ----- | ----- | 8:00A | 8:05A | 8:07A | 8:16A | 8:22A | 8:28A |
| 9:36A | 9:40A | 9:48A | 9:57A | 10:02A | 10:07A | 10:09A | 10:18A | 10:24A | 10:30A |
| 10:56A | 11:00A | 11:08A | 11:17A | ----- | ----- | ----- | ----- | ----- | ----- |
| 11:36A | 11:40A | 11:48A | 11:57A | 12:02P | 12:07P | 12:09P | 12:18P | 12:24P | 12:30P |
| 1:36P | 1:40P | 1:48P | 1:57P | 2:02P | 2:07P | 2:09P | 2:18P | 2:24P | 2:30P |
| 3:36P | 3:40P | 3:48P | 3:57P | 4:02P | 4:07P | 4:09P | 4:18P | 4:24P | 4:30P |
| ----- | ----- | ----- | ----- | 5:50P | 5:55P | 5:57P | 6:06P | 6:12P | 6:18P |
| ROUTE 51 | Sunday & Holiday EL DORADO - SAN JOAQUIN - MALLS |
| SJ County Hospital | Carolyn Weston - Manthey | Clayton- O'Dell | San Joaquin Clay | Amtrak Station | DTC Arrive Lane A | DTC Depart Lane A | California - Walnut | Essex - El Dorado | Yokuts - Pacific |
|---|---|---|---|---|---|---|---|---|---|
| 8:30A | ----- | 8:36A | 8:46A | 8:48A | 8:53A | 9:05A | 9:14A | 9:23A | 9:31A |
| 10:33A | ----- | 10:39A | 10:49A | 10:51A | 10:56A | 11:05A | 11:14A | 11:23A | 11:31A |
| 12:33P | ----- | 12:39P | 12:49P | 12:51P | 12:56P | 1:05P | 1:14P | 1:23P | 1:31P |
| 2:33P | ----- | 2:39P | 2:49P | 2:51P | 2:56P | 3:05P | 3:14P | 3:23P | 3:31P |
| 4:33P | ----- | 4:39P | 4:49P | 4:51P | 4:56P | 5:05P | 5:14P | 5:23P | 5:31P |
| 5:44P | 5:48P | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| ROUTE 51 | Sunday & Holiday AMTRAK - SJ COUNTY HOSPITAL |
| Yokuts - Pacific | Essex - El Dorado | California - Harding | DTC Arrive Lane D | DTC Depart Lane D | Amtrak Station | San Joaquin - Charter | Clayton- O'Dell | Honor Farm |
SJ County Hospital |
|---|---|---|---|---|---|---|---|---|---|
| ------ | ----- | ----- | ----- | 8:00A | 8:05A | 8:07A | 8:16A | 8:22A | 8:28A |
| 9:36A | 9:40A | 9:48A | 9:57A | 10:02A | 10:07A | 10:09A | 10:18A | 10:24A | 10:30A |
| 10:56A | 11:00A | 11:08A | 11:17A | ----- | ----- | ----- | ----- | ----- | ----- |
| 11:36A | 11:40A | 11:48A | 11:57A | 12:02P | 12:07P | 12:09P | 12:18P | 12:24P | 12:30P |
| 1:36P | 1:40P | 1:48P | 1:57P | 2:02P | 2:07P | 2:09P | 2:18P | 2:24P | 2:30P |
| 3:36P | 3:40P | 3:48P | 3:57P | 4:02P | 4:07P | 4:09P | 4:18P | 4:24P | 4:30P |
| ----- | ----- | ----- | ----- | 5:15P | 5:20P | 5:22P | 5:31P | 5:37P | 5:43P |