![]() |
|
| Home > Maps & Schedules > Metro > Route 40 - Metro Express |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUTE 40Weekdays & Saturdays |
| Subscribe to Rider Alerts News Feed |
| ROUTE 40 | North Weekday METRO EXPRESS to HAMMER |
DTC - Weber Depart |
El Dorado - Oak |
Pacific - Yokuts Arrive |
Pacific - Yokuts Depart |
Pacific - Ben Holt |
Lower Sacramento - Hammer Arrive |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5:05A | 5:07A | 5:16A | 5:17A | 5:20A | 5:22A | |||||||
| 6:05A | 6:07A | 6:17A | 6:19A | 6:24A | 6:27A | |||||||
| 6:25A | 6:27A | 6:37A | 6:38A | 6:43A | 6:45A | |||||||
| 6:48A | 6:50A | 7:00A | 7:01A | 7:06A | 7:09A | |||||||
| 7:03A | 7:05A | 7:15A | 7:16A | 7:21A | 7:24A | |||||||
| 7:15A | 7:17A | 7:28A | 7:31A | 7:36A | 7:39A | |||||||
| 7:30A | 7:32A | 7:43A | 7:46A | 7:51A | 7:54A | |||||||
| 7:45A | 7:47A | 7:58A | 8:01A | 8:06A | 8:09A | |||||||
| 8:00A | 8:02A | 8:13A | 8:16A | 8:21A | 8:24A | |||||||
| 8:15A | 8:17A | 8:28A | 8:31A | 8:36A | 8:39A | |||||||
| 8:30A | 8:32A | 8:43A | 8:46A | 8:51A | 8:54A | |||||||
| 8:45A | 8:47A | 8:58A | 9:01A | 9:06A | 9:09A | |||||||
| 9:00A | 9:02A | 9:13A | 9:16A | 9:21A | 9:24A | |||||||
| 9:15A | 9:17A | 9:28A | 9:31A | 9:36A | 9:39A | |||||||
| 9:30A | 9:32A | 9:43A | 9:46A | 9:51A | 9:54A | |||||||
| 9:45A | 9:47A | 9:58A | 10:01A | 10:06A | 10:09A | |||||||
| 10:00A | 10:02A | 10:13A | 10:16A | 10:21A | 10:24A | |||||||
| 10:15A | 10:17A | 10:28A | 10:31A | 10:36A | 10:39A | |||||||
| 10:30A | 10:32A | 10:43A | 10:46A | 10:51A | 10:54A | |||||||
| 10:45A | 10:47A | 10:58A | 11:01A | 11:06A | 11:09A | |||||||
| 11:00A | 11:02A | 11:13A | 11:16A | 11:21A | 11:24A | |||||||
| 11:15A | 11:17A | 11:28A | 11:31A | 11:36A | 11:39A | |||||||
| 11:30A | 11:32A | 11:43A | 11:46A | 11:51A | 11:54A | |||||||
| 11:45A | 11:47A | 11:58A | 12:01P | 12:06P | 12:09P | |||||||
| 12:00P | 12:02P | 12:13P | 12:16P | 12:21P | 12:24P | |||||||
| 12:15P | 12:17P | 12:28P | 12:31P | 12:36P | 12:39P | |||||||
| 12:30P | 12:32P | 12:43P | 12:46P | 12:51P | 12:54P | |||||||
| 12:45P | 12:47P | 12:58P | 12:01P | 1:06P | 1:09P | |||||||
| 1:00P | 1:02P | 1:13P | 1:16P | 1:21P | 1:24P | |||||||
| 1:15P | 1:17P | 1:28P | 1:31P | 1:36P | 1:39P | |||||||
| 1:30P | 1:32P | 1:43P | 1:46P | 1:51P | 1:54P | |||||||
| 1:45P | 1:47P | 1:58P | 2:01P | 2:06P | 2:09P | |||||||
| 2:00P | 2:02P | 2:13P | 2:16P | 2:21P | 2:24P | |||||||
| 2:15P | 2:17P | 2:28P | 2:31P | 2:36P | 2:39P | |||||||
| 2:30P | 2:32P | 2:43P | 2:46P | 2:51P | 2:54P | |||||||
| 2:45P | 2:47P | 2:58P | 3:01P | 3:06P | 3:09P | |||||||
| 3:00P | 3:02P | 3:13P | 3:16P | 3:21P | 3:24P | |||||||
| 3:15P | 3:17P | 3:28P | 3:31P | 3:36P | 3:39P | |||||||
| 3:30P | 3:32P | 3:43P | 3:46P | 3:51P | 3:54P | |||||||
| 3:45P | 3:47P | 3:58P | 4:01P | 4:06P | 4:09P | |||||||
| 4:00P | 4:02P | 4:13P | 4:16P | 4:21P | 4:24P | |||||||
| 4:15P | 4:17P | 4:28P | 4:31P | 4:36P | 4:39P | |||||||
| 4:30P | 4:32P | 4:43P | 4:46P | 4:51P | 4:54P | |||||||
| 4:45P | 4:47P | 4:58P | 5:01P | 5:06P | 5:09P | |||||||
| 5:00P | 5:02P | 5:13P | 5:16P | 5:21P | 5:24P | |||||||
| 5:15P | 5:17P | 5:28P | 5:31P | 5:36P | 5:39P | |||||||
| 5:30P | 5:32P | 5:43P | 5:46P | 5:51P | 5:54P | |||||||
| 5:45P | 5:47P | 5:58P | 6:01P | 6:06P | 6:09P | |||||||
| 6:00P | 6:02P | 6:13P | 6:16P | 6:21P | 6:24P | |||||||
| 6:15P | 6:17P | 6:28P | 6:29P | 6:36P | 6:39P | |||||||
| 6:30P | 6:32P | 6:39P | 6:42P | 6:51P | 6:54P | |||||||
| 7:00P | 7:02P | 7:09P | 7:12P | 7:21P | 7:24P | |||||||
| 7:30P | 7:32P | 7:39P | 7:42P | 7:51P | 7:54P | |||||||
| 8:00P | 8:02P | 8:09P | 8:12P | 8:21P | 8:24P | |||||||
| 8:30P | 8:32P | 8:39P | 8:42P | 8:51P | 8:54P | |||||||
| 9:00P | 9:02P | 9:09P | 9:12P | 9:21P | 9:24P | |||||||
| 9:30P | 9:32P | 9:41P | 9:44P | 9:48P | 9:51P | |||||||
| 10:00P | 10:02P | 10:11P | 10:14P | 10:18P | 10:21P | |||||||
| 10:30P | 10:32P | 10:41P | 10:44P | 10:48P | 10:51P | |||||||
| ROUTE 40 | South Weekday METRO EXPRESS to DTC |
Lower Sacramento - Hammer Depart |
Pacific - Ben Holt |
Pacific - Yokuts Arrive |
Pacific - Yokuts Depart |
Center - Oak |
DTC - Weber Arrive |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5:40A | 5:42A | 5:45A | 5:46A | 5:55A | 5:57A | |||||||
| 6:00A | 6:02A | 6:05A | 6:06A | 6:15A | 6:17A | |||||||
| 6:15A | 6:17A | 6:20A | 6:21A | 6:31A | 6:33A | |||||||
| 6:30A | 6:32A | 6:35A | 6:36A | 6:48A | 6:51A | |||||||
| 6:45A | 6:47A | 6:52A | 6:54A | 7:05A | 7:08A | |||||||
| 7:00A | 7:02A | 7:05A | 7:08A | 7:19A | 7:22A | |||||||
| 7:15A | 7:17A | 7:22A | 7:23A | 7:36A | 7:37A | |||||||
| 7:30A | 7:32A | 7:35A | 7:38A | 7:49A | 7:52A | |||||||
| 7:45A | 7:47A | 7:52A | 7:55A | 8:04A | 8:07A | |||||||
| 8:00A | 8:02A | 8:05A | 8:08A | 8:19A | 8:22A | |||||||
| 8:15A | 8:17A | 8:22A | 8:25A | 8:36A | 8:37A | |||||||
| 8:30A | 8:32A | 8:35A | 8:38A | 8:49A | 8:52A | |||||||
| 8:45A | 8:47A | 8:52A | 8:55A | 9:04A | 9:07A | |||||||
| 9:00A | 9:02A | 9:05A | 9:08A | 9:19A | 9:22A | |||||||
| 9:15A | 9:17A | 9:22A | 9:25A | 9:36A | 9:37A | |||||||
| 9:30A | 9:32A | 9:35A | 9:38A | 9:49A | 9:52A | |||||||
| 9:45A | 9:47A | 9:52A | 9:55A | 10:04A | 10:07A | |||||||
| 10:00A | 10:02A | 10:05A | 10:08A | 10:19A | 10:22A | |||||||
| 10:15A | 10:17A | 10:22A | 10:25A | 10:36A | 10:37A | |||||||
| 10:30A | 10:32A | 10:35A | 10:38A | 10:49A | 10:52A | |||||||
| 10:45A | 10:47A | 10:52A | 10:55A | 11:04A | 11:07A | |||||||
| 11:00A | 11:02A | 11:05A | 11:08A | 11:19A | 11:22A | |||||||
| 11:15A | 11:17A | 11:22A | 11:25A | 11:36A | 11:37A | |||||||
| 11:30A | 11:32A | 11:35A | 11:38A | 11:49A | 11:52A | |||||||
| 11:45A | 11:47A | 11:52A | 11:55A | 12:04P | 12:07P | |||||||
| 12:00P | 12:04P | 12:05P | 12:08P | 12:19P | 12:22P | |||||||
| 12:15P | 12:17P | 12:22P | 12:25P | 12:34P | 12:37P | |||||||
| 12:30P | 12:32P | 12:35P | 12:38P | 12:49P | 12:52P | |||||||
| 12:45P | 12:47P | 12:52P | 12:55P | 1:04P | 1:07P | |||||||
| 1:00P | 1:02P | 1:05P | 1:08P | 1:19P | 1:22P | |||||||
| 1:15P | 1:17P | 1:22P | 1:25P | 1:34P | 1:37P | |||||||
| 1:30P | 1:32P | 1:35P | 1:38P | 1:49P | 1:52P | |||||||
| 1:45P | 1:47P | 1:52P | 1:55P | 2:04P | 2:07P | |||||||
| 2:00P | 2:02P | 2:05P | 2:08P | 2:19P | 2:22P | |||||||
| 2:15P | 2:17P | 2:22P | 2:25P | 2:34P | 2:37P | |||||||
| 2:30P | 2:32P | 2:35P | 2:38P | 2:49P | 2:52P | |||||||
| 2:45P | 2:47P | 2:52P | 2:55P | 3:04P | 3:07P | |||||||
| 3:00P | 3:02P | 3:05P | 3:08P | 3:19P | 3:22P | |||||||
| 3:15P | 3:17P | 3:22P | 3:25P | 3:34P | 3:37P | |||||||
| 3:30P | 3:32P | 3:35P | 3:38P | 3:49P | 3:52P | |||||||
| 3:45P | 3:47P | 3:52P | 3:55P | 4:04P | 4:07P | |||||||
| 4:00P | 4:02P | 4:05P | 4:08P | 4:19P | 4:22P | |||||||
| 4:15P | 4:17P | 4:22P | 4:25P | 4:34P | 4:37P | |||||||
| 4:30P | 4:32P | 4:35P | 4:38P | 4:49P | 4:52P | |||||||
| 4:45P | 4:47P | 4:52P | 4:55P | 5:04P | 5:07P | |||||||
| 5:00P | 5:02P | 5:05P | 5:08P | 5:19P | 5:22P | |||||||
| 5:15P | 5:17P | 5:22P | 5:25P | 5:34P | 5:37P | |||||||
| 5:30P | 5:32P | 5:35P | 5:38P | 5:49P | 5:52P | |||||||
| 5:45P | 5:47P | 5:52P | 5:55P | 6:04P | 6:07P | |||||||
| 6:00P | 6:02P | 6:05P | 6:08P | 6:19P | 6:22P | |||||||
| 6:15P | 6:17P | 6:22P | 6:25P | 6:34P | 6:37P | |||||||
| 6:30P | 6:32P | 6:35P | 6:38P | 6:49P | 6:52P | |||||||
| 7:00P | 7:02P | 7:05P | 7:08P | 7:19P | 7:22P | |||||||
| 7:30P | 7:32P | 7:35P | 7:38P | 7:49P | 7:52P | |||||||
| 8:00P | 8:02P | 8:05P | 8:08P | 8:19P | 8:22P | |||||||
| 8:30P | 8:32P | 8:35P | 8:38P | 8:49P | 8:52P | |||||||
| 9:00P | 9:02P | 9:05P | 9:08P | 9:19P | 9:22P | |||||||
| 9:30P | 9:32P | 9:35P | 9:38P | 9:49P | 9:51P | |||||||
| 10:00P | 10:02P | 10:05P | 10:08P | 10:19P | 10:21P | |||||||
| 10:30P | 10:32P | 10:35P | 10:38P | 10:49P | 10:51P | |||||||
| ROUTE 40 | Saturday, Sunday, & Holiday METRO EXPRESS to HAMMER |
DTC - Weber Depart |
EL Dorado - Oak |
Pacific - Yokuts Arrive |
Pacific - Yokuts Depart |
Pacific - Ben Holt |
Lower Sacramento - Hammer Arrive |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:30A | 7:32A | 7:43A | 7:44A | 7:51A | 7:54A | |||||||
| 8:00A | 8:02A | 8:13A | 8:14A | 8:21A | 8:24A | |||||||
| 8:30A | 8:32A | 8:43A | 8:44A | 8:51A | 8:54A | |||||||
| 9:00A | 9:02A | 9:13A | 9:14A | 9:21A | 9:24A | |||||||
| 9:30A | 9:32A | 9:43A | 9:44A | 9:51A | 9:54A | |||||||
| 10:00A | 10:02A | 10:13A | 10:14A | 10:21A | 10:24A | |||||||
| 10:30A | 10:32A | 10:43A | 10:44A | 10:51A | 10:54A | |||||||
| 11:00A | 11:02A | 11:13A | 11:14A | 11:21A | 11:24A | |||||||
| 11:30A | 11:32A | 11:43A | 11:44A | 11:51A | 11:54A | |||||||
| 12:00P | 12:02P | 12:13P | 12:14P | 12:21P | 12:24P | |||||||
| 12:30P | 12:32P | 12:43P | 12:44P | 12:51P | 12:54P | |||||||
| 1:00P | 1:02P | 1:13P | 1:14P | 1:21P | 1:24P | |||||||
| 1:30P | 1:32P | 1:43P | 1:44P | 1:51P | 1:54P | |||||||
| 2:00P | 2:02P | 2:13P | 2:14P | 2:21P | 2:24P | |||||||
| 2:30P | 2:32P | 2:43P | 2:44P | 2:51P | 2:54P | |||||||
| 3:00P | 3:02P | 3:13P | 3:14P | 3:21P | 3:24P | |||||||
| 3:30P | 3:32P | 3:43P | 3:44P | 3:51P | 3:54P | |||||||
| 4:00P | 4:02P | 4:13P | 4:14P | 4:21P | 4:24P | |||||||
| 4:30P | 4:32P | 4:43P | 4:44P | 4:51P | 4:54P | |||||||
| 5:00P | 5:02P | 5:13P | 5:14P | 5:21P | 5:24P | |||||||
| 5:30P | 5:32P | 5:43P | 5:44P | 5:51P | 5:54P | |||||||
| 6:00P | 6:02P | 6:13P | 6:14P | 6:21P | 6:24P | |||||||
| 6:30P | 6:32P | 6:43P | 6:44P | 6:51P | 6:54P | |||||||
| 7:00P | 7:02P | 7:13P | 7:14P | 7:21P | 7:24P | |||||||
| ROUTE 40 | Saturday, Sunday, & Holiday METRO EXPRESS to DTC |
Lower Sacramento - Hammer Depart |
Pacific - Ben Holt |
Pacific - Yokuts Arrive |
Pacific - Yokuts Depart |
Center - Oak |
DTC - Weber Arrive |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00A | 8:02A | 8:09A | 8:10A | 8:21A | 8:24A | |||||||
| 8:30A | 8:32A | 8:39A | 8:40A | 8:51A | 8:54A | |||||||
| 9:00A | 9:02A | 9:09A | 9:10A | 9:21A | 9:24A | |||||||
| 9:30A | 9:32A | 9:39A | 9:40A | 9:51A | 9:54A | |||||||
| 10:00A | 10:02A | 10:09A | 10:10A | 10:21A | 10:24A | |||||||
| 10:30A | 10:32A | 10:39A | 10:40A | 10:51A | 10:54A | |||||||
| 11:00A | 11:02A | 11:09A | 11:10A | 11:21A | 11:24A | |||||||
| 11:30A | 11:32A | 11:39A | 11:40A | 11:51A | 11:54A | |||||||
| 12:00P | 12:02P | 12:09P | 12:10P | 12:21P | 12:24P | |||||||
| 12:30P | 12:32P | 12:39P | 12:40P | 12:51P | 12:54P | |||||||
| 1:00P | 1:02P | 1:09P | 1:10P | 1:21P | 1:24P | |||||||
| 1:30P | 1:32P | 1:39P | 1:40P | 1:51P | 1:54P | |||||||
| 2:00P | 2:02P | 2:09P | 2:10P | 2:21P | 2:24P | |||||||
| 2:30P | 2:32P | 2:39P | 2:40P | 2:51P | 2:54P | |||||||
| 3:00P | 3:02P | 3:09P | 3:10P | 3:21P | 3:24P | |||||||
| 3:30P | 3:32P | 3:39P | 3:40P | 3:51P | 3:54P | |||||||
| 4:00P | 4:02P | 4:09P | 4:10P | 4:21P | 4:24P | |||||||
| 4:30P | 4:32P | 4:39P | 4:40P | 4:51P | 4:54P | |||||||
| 5:00P | 5:02P | 5:09P | 5:10P | 5:21P | 5:24P | |||||||
| 5:30P | 5:32P | 5:39P | 5:40P | 5:51P | 5:54P | |||||||
| 6:00P | 6:02P | 6:09P | 6:10P | 6:21P | 6:24P | |||||||
| 6:30P | 6:32P | 6:39P | 6:40P | 6:51P | 6:54P | |||||||
| 7:00P | 7:02P | 7:09P | 7:10P | 7:21P | 7:24P | |||||||
| 7:30P | 7:32P | 7:39P | 7:40P | 7:51P | 7:54P | |||||||